January 2026 Intermediate School Lunch Menu
| Monday | Tuesday | Wednesday | Thursday | Friday |
|---|---|---|---|---|
|
|
|
|
||
|
5
Chicken Sandwich
Uncrustables Grape Sidewinders fries String Cheese Seasoned Peas Warm Cinnamon Apples |
6
Fiestada Pizza
Uncrustables Grape Refried Beans Chef Salad String Cheese Seasoned Corn Blueberries |
7
Spaghetti and Meatballs
Texas Toast Uncrustables Grape Steamed Broccoli String Cheese Chilled Applesauce |
8
Broccoli Cheddar Soup
Dinner Roll Chicken Ranch Wrap Uncrustables Grape String Cheese Chilled Pears |
9
Pepperoni Pizza
Uncrustables Grape Seasoned Peas String Cheese Frozen Strawberry Cup |
|
12
Mini Pizza Bagels
Uncrustables Grape Seasoned Carrots String Cheese Dried Fruit Variety |
13
Chicken Quesdilla
Mexican Beans Uncrustables Grape String Cheese Chef Salad Seasoned Corn Warm Cinnamon Apples |
14
Loaded pulled pork wedges
Uncrustables Grape Steamed Broccoli String Cheese Chilled Pineapple |
15
Chili
Cinnamon Roll Uncrustables Grape Chicken Ranch Wrap String Cheese Country Vegetable mix Chilled Fruit Cup |
16
Toasted Ravioli
Uncrustables Grape Marinara String Cheese Seasoned Green Beans Chilled Peaches |
|
20
Loaded Nacho Fries
Refried Beans Uncrustables Grape Chef Salad String Cheese Seasoned Corn Chilled Fruit Cup |
21
Pulled Pork Sliders
Potato Wedges Uncrustables Grape Steamed Broccoli String Cheese Chilled Pineapple |
22
Hot Ham/Cheese
on Pretzel Bun Uncrustables Grape Chicken Ranch Wrap Normandy Vegetable Blend Blueberries String Cheese |
23
Bosco Stick
Uncrustables Grape String Cheese Marinara Seasoned Peas Warm Cinnamon Apples |
|
|
26
Chicken Nuggets WG
Uncrustables Grape Loaded Mashed Potatoes String Cheese Seasoned Green Beans Blueberries |
27
Chicken & Cheese Burrito
w/ Nacho Cheese Sauce Uncrustables Grape Chef Salad Refried Beans String Cheese Seasoned Corn Chilled Pears |
28
Popcorn Chicken Bowl
Dinner Roll Uncrustables Grape Loaded Mashed Potatoes String Cheese Seasoned Peas Chilled Tropical Fruit |
29
Baked Mostaccioli
Dinner Roll Uncrustables Grape Chicken Ranch Wrap String Cheese Seasoned Green Beans Chilled Pears |
30
Grilled Cheese
Marinara Uncrustables Grape Sweet Potato Fries String Cheese Normandy Vegetable Blend Warm Cinnamon Apples |
| Menu Subject To Change "USDA is an equal opportunity provider, employer, and lender." "This institution is an equal opportunity provider." |
Nutrients
Thursday, January 1, 2026
| Recipes | Calories (kcal) |
Total Sugars (g) |
Total Fat (g) |
Carbs (g) |
Protein (g) |
Calcium (mg) |
|---|---|---|---|---|---|---|
| NO SCHOOL TODAY | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Allergens
Thursday, January 1, 2026
| Recipes | Allergens |
|---|---|
|
There have not been any allergens associated with the menu items being served today. |
|
Nutrients
Friday, January 2, 2026
| Recipes | Calories (kcal) |
Total Sugars (g) |
Total Fat (g) |
Carbs (g) |
Protein (g) |
Calcium (mg) |
|---|---|---|---|---|---|---|
| NO SCHOOL TODAY | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Allergens
Friday, January 2, 2026
| Recipes | Allergens |
|---|---|
|
There have not been any allergens associated with the menu items being served today. |
|
Nutrients
Monday, January 5, 2026
| Recipes | Calories (kcal) |
Total Sugars (g) |
Total Fat (g) |
Carbs (g) |
Protein (g) |
Calcium (mg) |
|---|---|---|---|---|---|---|
| Chicken Sandwich | 281 | 3.02 | 9.51 | 25.20 | 24.53 | 42.55 |
| Uncrustables Grape | 320 | 15.99 | 17.05 | 34.11 | 9.59 | 45.83 |
| Sidewinders fries | 124 | 0.00 | 4.15 | 20.74 | 1.38 | 0.00 |
| String Cheese | 59 | 1.12 | 3.01 | 1.25 | 7.16 | 200.07 |
| Seasoned Peas | 76 | *N/A* | 2.23 | 10.73 | 3.76 | 17.70 |
| Warm Cinnamon Apples | 72 | *0.03 | 0.52 | 18.08 | 0.24 | 17.11 |
Allergens
Monday, January 5, 2026
| Recipes | Allergens |
|---|---|
| Chicken Sandwich | Gluten, Soy, Wheat |
| Uncrustables Grape | Gluten, Peanut, Wheat |
| Sidewinders fries | SOYBEAN OIL, Wheat |
| String Cheese | Milk |
Nutrients
Tuesday, January 6, 2026
| Recipes | Calories (kcal) |
Total Sugars (g) |
Total Fat (g) |
Carbs (g) |
Protein (g) |
Calcium (mg) |
|---|---|---|---|---|---|---|
| Fiestada Pizza | 340 | *N/A* | 12.00 | 42.00 | 17.00 | 250.00 |
| Uncrustables Grape | 320 | 15.99 | 17.05 | 34.11 | 9.59 | 45.83 |
| Refried Beans | 55 | *0.00 | 1.46 | 7.79 | 2.60 | 14.90 |
| Chef Salad | 304 | *4.62 | 21.72 | 15.68 | 14.01 | 311.35 |
| String Cheese | 59 | 1.12 | 3.01 | 1.25 | 7.16 | 200.07 |
| Seasoned Corn | 75 | *2.53 | 1.48 | 15.92 | 2.10 | 2.48 |
| Blueberries | 79 | 13.10 | 0.99 | 18.86 | 0.65 | 12.40 |
Allergens
Tuesday, January 6, 2026
| Recipes | Allergens |
|---|---|
| Fiestada Pizza | Milk, Soy, Wheat |
| Uncrustables Grape | Gluten, Peanut, Wheat |
| String Cheese | Milk |
Nutrients
Wednesday, January 7, 2026
| Recipes | Calories (kcal) |
Total Sugars (g) |
Total Fat (g) |
Carbs (g) |
Protein (g) |
Calcium (mg) |
|---|---|---|---|---|---|---|
| Spaghetti and Meatballs | 282 | *2.00 | 9.91 | 32.84 | 17.26 | 86.35 |
| Texas Toast | 100 | 2.00 | 1.00 | 19.00 | 3.00 | 20.00 |
| Uncrustables Grape | 320 | 15.99 | 17.05 | 34.11 | 9.59 | 45.83 |
| Steamed Broccoli | 26 | 1.00 | 0.00 | 5.00 | 3.00 | *N/A* |
| String Cheese | 59 | 1.12 | 3.01 | 1.25 | 7.16 | 200.07 |
| Chilled Applesauce | 52 | 11.01 | 0.01 | 13.52 | 0.03 | 6.51 |
Allergens
Wednesday, January 7, 2026
| Recipes | Allergens |
|---|---|
| Spaghetti and Meatballs | Wheat |
| Uncrustables Grape | Gluten, Peanut, Wheat |
| String Cheese | Milk |
Nutrients
Thursday, January 8, 2026
| Recipes | Calories (kcal) |
Total Sugars (g) |
Total Fat (g) |
Carbs (g) |
Protein (g) |
Calcium (mg) |
|---|---|---|---|---|---|---|
| Broccoli Cheddar Soup | 180 | *N/A* | 11.83 | 12.91 | *N/A* | *N/A* |
| Dinner Roll | 110 | 0.00 | 2.11 | 18.55 | 5.06 | 8.43 |
| Chicken Ranch Wrap | 300 | *0.71 | 14.44 | 22.96 | 18.74 | 196.35 |
| Uncrustables Grape | 590 | 30.00 | 32.00 | 64.00 | 18.00 | 84.00 |
| String Cheese | 59 | 1.12 | 3.01 | 1.25 | 7.16 | 200.07 |
| Chilled Pears | 80 | 14.00 | 0.00 | 20.00 | 0.00 | 0.00 |
Allergens
Thursday, January 8, 2026
| Recipes | Allergens |
|---|---|
| Broccoli Cheddar Soup | Gluten, Milk |
| Dinner Roll | Egg, Gluten, Milk, Soy |
| Chicken Ranch Wrap | Gluten, Milk, Wheat |
| String Cheese | Milk |
Nutrients
Friday, January 9, 2026
| Recipes | Calories (kcal) |
Total Sugars (g) |
Total Fat (g) |
Carbs (g) |
Protein (g) |
Calcium (mg) |
|---|---|---|---|---|---|---|
| Pepperoni Pizza | 370 | 4.00 | 18.00 | 34.00 | 20.00 | 400.00 |
| Uncrustables Grape | 320 | 15.99 | 17.05 | 34.11 | 9.59 | 45.83 |
| Seasoned Peas | 76 | *N/A* | 2.23 | 10.73 | 3.76 | 17.70 |
| String Cheese | 59 | 1.12 | 3.01 | 1.25 | 7.16 | 200.07 |
| Frozen Strawberry Cup | 90 | 19.00 | 0.00 | 22.00 | 0.00 | 80.00 |
Allergens
Friday, January 9, 2026
| Recipes | Allergens |
|---|---|
| Uncrustables Grape | Gluten, Peanut, Wheat |
| String Cheese | Milk |
Nutrients
Monday, January 12, 2026
| Recipes | Calories (kcal) |
Total Sugars (g) |
Total Fat (g) |
Carbs (g) |
Protein (g) |
Calcium (mg) |
|---|---|---|---|---|---|---|
| Mini Pizza Bagels | 260 | 4.00 | 9.00 | 24.00 | 21.00 | 35.00 |
| Uncrustables Grape | 320 | 15.99 | 17.05 | 34.11 | 9.59 | 45.83 |
| Seasoned Carrots | 47 | 4.00 | 1.83 | 6.00 | 0.00 | 0.00 |
| String Cheese | 59 | 1.12 | 3.01 | 1.25 | 7.16 | 200.07 |
| Dried Fruit Variety | 71 | 14.12 | 0.00 | 18.00 | 0.38 | *0.00 |
Allergens
Monday, January 12, 2026
| Recipes | Allergens |
|---|---|
| Mini Pizza Bagels | Milk, Soy, Wheat |
| Uncrustables Grape | Gluten, Peanut, Wheat |
| String Cheese | Milk |
Nutrients
Tuesday, January 13, 2026
| Recipes | Calories (kcal) |
Total Sugars (g) |
Total Fat (g) |
Carbs (g) |
Protein (g) |
Calcium (mg) |
|---|---|---|---|---|---|---|
| Chicken Quesdilla | 300 | 3.00 | 11.00 | 32.00 | 19.00 | 252.00 |
| Mexican Beans | 240 | 2.71 | 2.07 | 41.55 | 13.76 | 112.52 |
| Uncrustables Grape | 320 | 15.99 | 17.05 | 34.11 | 9.59 | 45.83 |
| String Cheese | 59 | 1.12 | 3.01 | 1.25 | 7.16 | 200.07 |
| Chef Salad | 304 | *4.62 | 21.72 | 15.68 | 14.01 | 311.35 |
| Seasoned Corn | 151 | *5.07 | 2.96 | 31.84 | 4.21 | 4.95 |
| Warm Cinnamon Apples | 72 | *0.03 | 0.52 | 18.08 | 0.24 | 17.11 |
Allergens
Tuesday, January 13, 2026
| Recipes | Allergens |
|---|---|
| Mexican Beans | Milk |
| Uncrustables Grape | Gluten, Peanut, Wheat |
| String Cheese | Milk |
Nutrients
Wednesday, January 14, 2026
| Recipes | Calories (kcal) |
Total Sugars (g) |
Total Fat (g) |
Carbs (g) |
Protein (g) |
Calcium (mg) |
|---|---|---|---|---|---|---|
| Loaded pulled pork wedges | 368 | *1.00 | 17.80 | 23.90 | 26.60 | 220.14 |
| Uncrustables Grape | 320 | 15.99 | 17.05 | 34.11 | 9.59 | 45.83 |
| Steamed Broccoli | 26 | 1.00 | 0.00 | 5.00 | 3.00 | *N/A* |
| String Cheese | 59 | 1.12 | 3.01 | 1.25 | 7.16 | 200.07 |
| Chilled Pineapple | 60 | 13.00 | 0.00 | 15.00 | 0.00 | 0.00 |
Allergens
Wednesday, January 14, 2026
| Recipes | Allergens |
|---|---|
| Loaded pulled pork wedges | Milk |
| Uncrustables Grape | Gluten, Peanut, Wheat |
| String Cheese | Milk |
Nutrients
Thursday, January 15, 2026
| Recipes | Calories (kcal) |
Total Sugars (g) |
Total Fat (g) |
Carbs (g) |
Protein (g) |
Calcium (mg) |
|---|---|---|---|---|---|---|
| Chili | 40 | *0.76 | 1.52 | 3.94 | 2.73 | 8.79 |
| Cinnamon Roll | 240 | 16.00 | 8.00 | 43.00 | 5.00 | 280.00 |
| Uncrustables Grape | 320 | 15.99 | 17.05 | 34.11 | 9.59 | 45.83 |
| Chicken Ranch Wrap | 300 | *0.71 | 14.44 | 22.96 | 18.74 | 196.35 |
| String Cheese | 59 | 1.12 | 3.01 | 1.25 | 7.16 | 200.07 |
| Country Vegetable mix | 60 | 3.00 | 0.00 | 12.00 | 2.00 | 20.81 |
| Chilled Fruit Cup | 80 | 13.00 | 0.00 | 19.00 | 0.00 | 0.00 |
Allergens
Thursday, January 15, 2026
| Recipes | Allergens |
|---|---|
| Cinnamon Roll | Egg, Milk, Soy, Wheat |
| Uncrustables Grape | Gluten, Peanut, Wheat |
| Chicken Ranch Wrap | Gluten, Milk, Wheat |
| String Cheese | Milk |
Nutrients
Friday, January 16, 2026
| Recipes | Calories (kcal) |
Total Sugars (g) |
Total Fat (g) |
Carbs (g) |
Protein (g) |
Calcium (mg) |
|---|---|---|---|---|---|---|
| Toasted Ravioli | 240 | *N/A* | 12.00 | 26.66 | 7.33 | 39.99 |
| Uncrustables Grape | 320 | 15.99 | 17.05 | 34.11 | 9.59 | 45.83 |
| Marinara | 40 | 3.99 | 0.00 | 6.99 | 1.00 | 19.96 |
| String Cheese | 59 | 1.12 | 3.01 | 1.25 | 7.16 | 200.07 |
| Seasoned Green Beans | 37 | 1.99 | 1.83 | 3.97 | 0.00 | 19.86 |
| Chilled Peaches | 70 | 13.00 | 0.00 | 17.00 | 0.00 | 0.00 |
Allergens
Friday, January 16, 2026
| Recipes | Allergens |
|---|---|
| Uncrustables Grape | Gluten, Peanut, Wheat |
| String Cheese | Milk |
Nutrients
Monday, January 19, 2026
| Recipes | Calories (kcal) |
Total Sugars (g) |
Total Fat (g) |
Carbs (g) |
Protein (g) |
Calcium (mg) |
|---|---|---|---|---|---|---|
| NO SCHOOL TODAY | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Allergens
Monday, January 19, 2026
| Recipes | Allergens |
|---|---|
|
There have not been any allergens associated with the menu items being served today. |
|
Nutrients
Tuesday, January 20, 2026
| Recipes | Calories (kcal) |
Total Sugars (g) |
Total Fat (g) |
Carbs (g) |
Protein (g) |
Calcium (mg) |
|---|---|---|---|---|---|---|
| Loaded Nacho Fries | 449 | *5.11 | 20.02 | 40.20 | 26.10 | *323.42 |
| Refried Beans | 55 | *0.00 | 1.46 | 7.79 | 2.60 | 14.90 |
| Uncrustables Grape | 320 | 15.99 | 17.05 | 34.11 | 9.59 | 45.83 |
| Chef Salad | 304 | *4.62 | 21.72 | 15.68 | 14.01 | 311.35 |
| String Cheese | 59 | 1.12 | 3.01 | 1.25 | 7.16 | 200.07 |
| Seasoned Corn | 75 | *2.53 | 1.48 | 15.92 | 2.10 | 2.48 |
| Chilled Fruit Cup | 80 | 13.00 | 0.00 | 19.00 | 0.00 | 0.00 |
Allergens
Tuesday, January 20, 2026
| Recipes | Allergens |
|---|---|
| Loaded Nacho Fries | Milk |
| Uncrustables Grape | Gluten, Peanut, Wheat |
| String Cheese | Milk |
Nutrients
Wednesday, January 21, 2026
| Recipes | Calories (kcal) |
Total Sugars (g) |
Total Fat (g) |
Carbs (g) |
Protein (g) |
Calcium (mg) |
|---|---|---|---|---|---|---|
| Pulled Pork Sliders | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Potato Wedges | 40 | *N/A* | 1.33 | 6.34 | 0.67 | 6.67 |
| Uncrustables Grape | 320 | 15.99 | 17.05 | 34.11 | 9.59 | 45.83 |
| Steamed Broccoli | 26 | 1.00 | 0.00 | 5.00 | 3.00 | *N/A* |
| String Cheese | 59 | 1.12 | 3.01 | 1.25 | 7.16 | 200.07 |
| Chilled Pineapple | 60 | 13.00 | 0.00 | 15.00 | 0.00 | 0.00 |
Allergens
Wednesday, January 21, 2026
| Recipes | Allergens |
|---|---|
| Uncrustables Grape | Gluten, Peanut, Wheat |
| String Cheese | Milk |
Nutrients
Thursday, January 22, 2026
| Recipes | Calories (kcal) |
Total Sugars (g) |
Total Fat (g) |
Carbs (g) |
Protein (g) |
Calcium (mg) |
|---|---|---|---|---|---|---|
| Hot Ham/Cheese on Pretzel Bun |
310 | *3.00 | 10.00 | 31.00 | 23.01 | *20.00 |
| Uncrustables Grape | 320 | 15.99 | 17.05 | 34.11 | 9.59 | 45.83 |
| Chicken Ranch Wrap | 300 | *0.71 | 14.44 | 22.96 | 18.74 | 196.35 |
| Normandy Vegetable Blend | 15 | *N/A* | 0.00 | 2.50 | 0.50 | 10.00 |
| Blueberries | 40 | 6.55 | 0.50 | 9.43 | 0.33 | 6.20 |
| String Cheese | 59 | 1.12 | 3.01 | 1.25 | 7.16 | 200.07 |
Allergens
Thursday, January 22, 2026
| Recipes | Allergens |
|---|---|
| Hot Ham/Cheese on Pretzel Bun |
Gluten, Milk |
| Uncrustables Grape | Gluten, Peanut, Wheat |
| Chicken Ranch Wrap | Gluten, Milk, Wheat |
| String Cheese | Milk |
Nutrients
Friday, January 23, 2026
| Recipes | Calories (kcal) |
Total Sugars (g) |
Total Fat (g) |
Carbs (g) |
Protein (g) |
Calcium (mg) |
|---|---|---|---|---|---|---|
| Bosco Stick | 150 | *N/A* | 4.50 | 16.00 | 10.00 | 200.00 |
| Uncrustables Grape | 320 | 15.99 | 17.05 | 34.11 | 9.59 | 45.83 |
| String Cheese | 59 | 1.12 | 3.01 | 1.25 | 7.16 | 200.07 |
| Marinara | 40 | 3.99 | 0.00 | 6.99 | 1.00 | 19.96 |
| Seasoned Peas | 76 | *N/A* | 2.23 | 10.73 | 3.76 | 17.70 |
| Warm Cinnamon Apples | 72 | *0.03 | 0.52 | 18.08 | 0.24 | 17.11 |
Allergens
Friday, January 23, 2026
| Recipes | Allergens |
|---|---|
| Bosco Stick | Gluten, Milk |
| Uncrustables Grape | Gluten, Peanut, Wheat |
| String Cheese | Milk |
Nutrients
Monday, January 26, 2026
| Recipes | Calories (kcal) |
Total Sugars (g) |
Total Fat (g) |
Carbs (g) |
Protein (g) |
Calcium (mg) |
|---|---|---|---|---|---|---|
| Chicken Nuggets WG | 240 | 1.00 | 14.00 | 16.00 | 14.00 | 30.00 |
| Uncrustables Grape | 320 | 15.99 | 17.05 | 34.11 | 9.59 | 45.83 |
| Loaded Mashed Potatoes | 90 | *2.00 | 2.00 | 16.00 | 2.00 | 21.92 |
| String Cheese | 59 | 1.12 | 3.01 | 1.25 | 7.16 | 200.07 |
| Seasoned Green Beans | 37 | 1.99 | 1.83 | 3.97 | 0.00 | 19.86 |
| Blueberries | 40 | 6.55 | 0.50 | 9.43 | 0.33 | 6.20 |
Allergens
Monday, January 26, 2026
| Recipes | Allergens |
|---|---|
| Chicken Nuggets WG | Soy, Wheat |
| Uncrustables Grape | Gluten, Peanut, Wheat |
| String Cheese | Milk |
Nutrients
Tuesday, January 27, 2026
| Recipes | Calories (kcal) |
Total Sugars (g) |
Total Fat (g) |
Carbs (g) |
Protein (g) |
Calcium (mg) |
|---|---|---|---|---|---|---|
| Chicken & Cheese Burrito w/ Nacho Cheese Sauce |
330 | 3.00 | 11.00 | 33.00 | 17.00 | 100.00 |
| Uncrustables Grape | 320 | 15.99 | 17.05 | 34.11 | 9.59 | 45.83 |
| Chef Salad | 304 | *4.62 | 21.72 | 15.68 | 14.01 | 311.35 |
| Refried Beans | 55 | *0.00 | 1.46 | 7.79 | 2.60 | 14.90 |
| String Cheese | 59 | 1.12 | 3.01 | 1.25 | 7.16 | 200.07 |
| Seasoned Corn | 75 | *2.53 | 1.48 | 15.92 | 2.10 | 2.48 |
| Chilled Pears | 80 | 14.00 | 0.00 | 20.00 | 0.00 | 0.00 |
Allergens
Tuesday, January 27, 2026
| Recipes | Allergens |
|---|---|
| Chicken & Cheese Burrito w/ Nacho Cheese Sauce |
Corn, Gluten, Milk, Soy, SOYBEAN OIL |
| Uncrustables Grape | Gluten, Peanut, Wheat |
| String Cheese | Milk |
Nutrients
Wednesday, January 28, 2026
| Recipes | Calories (kcal) |
Total Sugars (g) |
Total Fat (g) |
Carbs (g) |
Protein (g) |
Calcium (mg) |
|---|---|---|---|---|---|---|
| Popcorn Chicken Bowl | 250 | 1.00 | 15.00 | 16.00 | 15.00 | 36.00 |
| Dinner Roll | 110 | 0.00 | 2.11 | 18.55 | 5.06 | 8.43 |
| Uncrustables Grape | 590 | 30.00 | 32.00 | 64.00 | 18.00 | 84.00 |
| Loaded Mashed Potatoes | 90 | *2.00 | 2.00 | 16.00 | 2.00 | 21.92 |
| String Cheese | 59 | 1.12 | 3.01 | 1.25 | 7.16 | 200.07 |
| Seasoned Peas | 76 | *N/A* | 2.23 | 10.73 | 3.76 | 17.70 |
| Chilled Tropical Fruit | 90 | 18.00 | 0.00 | 21.00 | 1.00 | 40.00 |
Allergens
Wednesday, January 28, 2026
| Recipes | Allergens |
|---|---|
| Popcorn Chicken Bowl | Soy, Wheat |
| Dinner Roll | Egg, Gluten, Milk, Soy |
| String Cheese | Milk |
Nutrients
Thursday, January 29, 2026
| Recipes | Calories (kcal) |
Total Sugars (g) |
Total Fat (g) |
Carbs (g) |
Protein (g) |
Calcium (mg) |
|---|---|---|---|---|---|---|
| Baked Mostaccioli | 853 | *18.16 | 23.57 | 109.20 | 47.56 | 50.96 |
| Dinner Roll | 110 | 0.00 | 2.11 | 18.55 | 5.06 | 8.43 |
| Uncrustables Grape | 320 | 15.99 | 17.05 | 34.11 | 9.59 | 45.83 |
| Chicken Ranch Wrap | 300 | *0.71 | 14.44 | 22.96 | 18.74 | 196.35 |
| String Cheese | 59 | 1.12 | 3.01 | 1.25 | 7.16 | 200.07 |
| Seasoned Green Beans | 37 | 1.99 | 1.83 | 3.97 | 0.00 | 19.86 |
| Chilled Pears | 80 | 14.00 | 0.00 | 20.00 | 0.00 | 0.00 |
Allergens
Thursday, January 29, 2026
| Recipes | Allergens |
|---|---|
| Baked Mostaccioli | Wheat |
| Dinner Roll | Egg, Gluten, Milk, Soy |
| Uncrustables Grape | Gluten, Peanut, Wheat |
| Chicken Ranch Wrap | Gluten, Milk, Wheat |
| String Cheese | Milk |
Nutrients
Friday, January 30, 2026
| Recipes | Calories (kcal) |
Total Sugars (g) |
Total Fat (g) |
Carbs (g) |
Protein (g) |
Calcium (mg) |
|---|---|---|---|---|---|---|
| Grilled Cheese | 390 | 3.00 | 21.00 | 41.00 | 17.00 | 360.00 |
| Marinara | 40 | 3.99 | 0.00 | 6.99 | 1.00 | 19.96 |
| Uncrustables Grape | 320 | 15.99 | 17.05 | 34.11 | 9.59 | 45.83 |
| Sweet Potato Fries | 172 | 3.45 | 9.20 | 21.85 | 1.15 | *N/A* |
| String Cheese | 59 | 1.12 | 3.01 | 1.25 | 7.16 | 200.07 |
| Normandy Vegetable Blend | 15 | *N/A* | 0.00 | 2.50 | 0.50 | 10.00 |
| Warm Cinnamon Apples | 72 | *0.03 | 0.52 | 18.08 | 0.24 | 17.11 |
Allergens
Friday, January 30, 2026
| Recipes | Allergens |
|---|---|
| Uncrustables Grape | Gluten, Peanut, Wheat |
| String Cheese | Milk |
Additional settings for Safari Browser.
