January 2026 Middle School Lunch Menu
| Monday | Tuesday | Wednesday | Thursday | Friday |
|---|---|---|---|---|
|
|
|
|
||
|
5
Chicken Tenders
Uncrustables Grape Curly Fries Normandy Vegetable Blend Chilled Pears String Cheese Chef Salad |
6
Fiestada Pizza
Uncrustables Grape Spicy Pinto Beans Seasoned Corn String Cheese Salsa Chicken Caesar Wrap Blueberries |
7
Italian Pasta Bake
Garlic Breadstick WG Uncrustables Grape Steamed Broccoli Grilled Chicken Salad Chilled Peaches String Cheese |
8
Broccoli Cheddar Soup
Dinner Roll Uncrustables Grape String Cheese Chilled Fruit Cup |
9
Deli Sandwich
Uncrustables Grape String Cheese Seasoned Green Beans Chilled Applesauce Chicken Ranch Wrap |
|
12
Mini Pizza Bagels
Uncrustables Grape Chef Salad Seasoned Carrots String Cheese Dried Fruit Variety |
13
Crispito
Salsa Refried Beans Uncrustables Grape Chicken Caesar Wrap Seasoned Corn Blueberries String Cheese |
14
Baked Mostaccioli
Uncrustables Grape Dinner Roll String Cheese Seasoned Green Beans Chilled Fruit Cup Southwest Chicken Salad |
15
Bacon Cheeseburger WG Bun
Seasoned Fries Uncrustables Grape String Cheese Mixed Vegetables Chilled Pears |
16
Pizza Cruncher
Uncrustables Grape String Cheese Marinara Seasoned Peas Chilled Tropical Fruit Chef Salad |
|
20
Loaded Nacho Fries
Uncrustables Grape String Cheese Chilled Strawberries Seasoned Carrots Chicken Caesar Wrap |
21
Mexican Cheesy
Beef and Macaroni Uncrustables Grape String Cheese Cucumber Slices Chilled Fruit Cup Grilled Chicken Salad |
22
Hot Ham/Cheese
on Pretzel Bun Marinara Uncrustables Grape Chicken Ranch Wrap Normandy Vegetable Blend Frozen Strawberry Cup String Cheese |
23
Bosco Stick
Marinara Seasoned Peas Uncrustables Grape String Cheese Warm Cinnamon Apples Chicken Ranch Wrap |
|
|
26
Chicken Nuggets WG
Mashed Potatoes Uncrustables Grape Chef Salad Seasoned Green Beans Blueberries String Cheese |
27
Chicken & Cheese Burrito
w/ Nacho Cheese Sauce Refried Beans Uncrustables Grape Chicken Caesar Wrap String Cheese Seasoned Corn Chilled Pears |
28
Popcorn Chicken Bowl
Loaded Mashed Potatoes Dinner Roll Uncrustables Grape String Cheese Seasoned Peas Chilled Tropical Fruit Chicken Ranch Wrap |
29
Chili
Cinnamon Roll Southwest Chicken Salad Uncrustables Grape Country Vegetable mix Chilled Fruit Cup String Cheese |
30
Toasted Ravioli
Marinara Uncrustables Grape Seasoned Green Beans String Cheese Warm Cinnamon Apples Chicken Ranch Wrap |
| Menu Subject To Change "USDA is an equal opportunity provider, employer, and lender." "This institution is an equal opportunity provider." |
Nutrients
Thursday, January 1, 2026
| Recipes | Calories (kcal) |
Total Sugars (g) |
Total Fat (g) |
Carbs (g) |
Protein (g) |
Calcium (mg) |
|---|---|---|---|---|---|---|
| NO SCHOOL TODAY | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Allergens
Thursday, January 1, 2026
| Recipes | Allergens |
|---|---|
|
There have not been any allergens associated with the menu items being served today. |
|
Nutrients
Friday, January 2, 2026
| Recipes | Calories (kcal) |
Total Sugars (g) |
Total Fat (g) |
Carbs (g) |
Protein (g) |
Calcium (mg) |
|---|---|---|---|---|---|---|
| NO SCHOOL TODAY | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Allergens
Friday, January 2, 2026
| Recipes | Allergens |
|---|---|
|
There have not been any allergens associated with the menu items being served today. |
|
Nutrients
Monday, January 5, 2026
| Recipes | Calories (kcal) |
Total Sugars (g) |
Total Fat (g) |
Carbs (g) |
Protein (g) |
Calcium (mg) |
|---|---|---|---|---|---|---|
| Chicken Tenders | 187 | 0.67 | 8.67 | 10.67 | 16.67 | 11.33 |
| Uncrustables Grape | 590 | 30.00 | 32.00 | 64.00 | 18.00 | 84.00 |
| Curly Fries | 110 | 0.00 | 3.50 | 18.00 | 1.00 | 0.00 |
| Normandy Vegetable Blend | 15 | *N/A* | 0.00 | 2.50 | 0.50 | 10.00 |
| Chilled Pears | 80 | 14.00 | 0.00 | 20.00 | 0.00 | 0.00 |
| String Cheese | 59 | 1.12 | 3.01 | 1.25 | 7.16 | 200.07 |
| Chef Salad | 304 | *4.62 | 21.72 | 15.68 | 14.01 | 311.35 |
Allergens
Nutrients
Tuesday, January 6, 2026
| Recipes | Calories (kcal) |
Total Sugars (g) |
Total Fat (g) |
Carbs (g) |
Protein (g) |
Calcium (mg) |
|---|---|---|---|---|---|---|
| Fiestada Pizza | 340 | *N/A* | 12.00 | 42.00 | 17.00 | 250.00 |
| Uncrustables Grape | 320 | 15.99 | 17.05 | 34.11 | 9.59 | 45.83 |
| Spicy Pinto Beans | 113 | 2.00 | 1.03 | 20.97 | 6.17 | *10.50 |
| Seasoned Corn | 151 | *5.07 | 2.96 | 31.84 | 4.21 | 4.95 |
| String Cheese | 59 | 1.12 | 3.01 | 1.25 | 7.16 | 200.07 |
| Salsa | 30 | 3.00 | 0.00 | 5.00 | 1.00 | 20.00 |
| Chicken Caesar Wrap | 328 | 1.54 | 12.80 | 29.01 | 25.09 | 183.38 |
| Blueberries | 40 | 6.55 | 0.50 | 9.43 | 0.33 | 6.20 |
Allergens
Tuesday, January 6, 2026
| Recipes | Allergens |
|---|---|
| Fiestada Pizza | Milk, Soy, Wheat |
| Uncrustables Grape | Gluten, Peanut, Wheat |
| String Cheese | Milk |
Nutrients
Wednesday, January 7, 2026
| Recipes | Calories (kcal) |
Total Sugars (g) |
Total Fat (g) |
Carbs (g) |
Protein (g) |
Calcium (mg) |
|---|---|---|---|---|---|---|
| Italian Pasta Bake | 310 | *0.00 | 15.48 | 24.55 | 18.68 | 108.23 |
| Garlic Breadstick WG | 160 | 2.00 | 4.50 | 25.00 | 4.00 | 0.00 |
| Uncrustables Grape | 320 | 15.99 | 17.05 | 34.11 | 9.59 | 45.83 |
| Steamed Broccoli | 26 | 1.00 | 0.00 | 5.00 | 3.00 | *N/A* |
| Grilled Chicken Salad | 323 | *4.62 | 22.80 | 14.41 | 17.33 | 310.22 |
| Chilled Peaches | 70 | 13.00 | 0.00 | 17.00 | 0.00 | 0.00 |
| String Cheese | 59 | 1.12 | 3.01 | 1.25 | 7.16 | 200.07 |
Allergens
Wednesday, January 7, 2026
| Recipes | Allergens |
|---|---|
| Italian Pasta Bake | Gluten, Milk |
| Garlic Breadstick WG | Milk, SOYBEAN OIL, Wheat |
| Uncrustables Grape | Gluten, Peanut, Wheat |
| String Cheese | Milk |
Nutrients
Thursday, January 8, 2026
| Recipes | Calories (kcal) |
Total Sugars (g) |
Total Fat (g) |
Carbs (g) |
Protein (g) |
Calcium (mg) |
|---|---|---|---|---|---|---|
| Broccoli Cheddar Soup | 180 | *N/A* | 11.83 | 12.91 | *N/A* | *N/A* |
| Dinner Roll | 110 | 0.00 | 2.11 | 18.55 | 5.06 | 8.43 |
| Uncrustables Grape | 590 | 30.00 | 32.00 | 64.00 | 18.00 | 84.00 |
| String Cheese | 59 | 1.12 | 3.01 | 1.25 | 7.16 | 200.07 |
| Chilled Fruit Cup | 80 | 13.00 | 0.00 | 19.00 | 0.00 | 0.00 |
Allergens
Thursday, January 8, 2026
| Recipes | Allergens |
|---|---|
| Broccoli Cheddar Soup | Gluten, Milk |
| Dinner Roll | Egg, Gluten, Milk, Soy |
| String Cheese | Milk |
Nutrients
Friday, January 9, 2026
| Recipes | Calories (kcal) |
Total Sugars (g) |
Total Fat (g) |
Carbs (g) |
Protein (g) |
Calcium (mg) |
|---|---|---|---|---|---|---|
| Deli Sandwich | 713 | *23.98 | 26.76 | 89.68 | 31.66 | 511.56 |
| Uncrustables Grape | 590 | 30.00 | 32.00 | 64.00 | 18.00 | 84.00 |
| String Cheese | 59 | 1.12 | 3.01 | 1.25 | 7.16 | 200.07 |
| Seasoned Green Beans | 37 | 1.99 | 1.83 | 3.97 | 0.00 | 19.86 |
| Chilled Applesauce | 50 | 11.00 | 0.00 | 13.00 | 0.00 | 0.00 |
| Chicken Ranch Wrap | 300 | *0.71 | 14.44 | 22.96 | 18.74 | 196.35 |
Allergens
Friday, January 9, 2026
| Recipes | Allergens |
|---|---|
| Deli Sandwich | Milk |
| String Cheese | Milk |
| Chicken Ranch Wrap | Gluten, Milk, Wheat |
Nutrients
Monday, January 12, 2026
| Recipes | Calories (kcal) |
Total Sugars (g) |
Total Fat (g) |
Carbs (g) |
Protein (g) |
Calcium (mg) |
|---|---|---|---|---|---|---|
| Mini Pizza Bagels | 260 | 4.00 | 9.00 | 24.00 | 21.00 | 35.00 |
| Uncrustables Grape | 590 | 30.00 | 32.00 | 64.00 | 18.00 | 84.00 |
| Chef Salad | 304 | *4.62 | 21.72 | 15.68 | 14.01 | 311.35 |
| Seasoned Carrots | 47 | 4.00 | 1.83 | 6.00 | 0.00 | 0.00 |
| String Cheese | 59 | 1.12 | 3.01 | 1.25 | 7.16 | 200.07 |
| Dried Fruit Variety | 71 | 14.12 | 0.00 | 18.00 | 0.38 | *0.00 |
Allergens
Monday, January 12, 2026
| Recipes | Allergens |
|---|---|
| Mini Pizza Bagels | Milk, Soy, Wheat |
| String Cheese | Milk |
Nutrients
Tuesday, January 13, 2026
| Recipes | Calories (kcal) |
Total Sugars (g) |
Total Fat (g) |
Carbs (g) |
Protein (g) |
Calcium (mg) |
|---|---|---|---|---|---|---|
| Crispito | 270 | 1.00 | 14.00 | 23.00 | 12.00 | 40.00 |
| Salsa | 30 | 3.00 | 0.00 | 5.00 | 1.00 | 20.00 |
| Refried Beans | 55 | *0.00 | 1.46 | 7.79 | 2.60 | 14.90 |
| Uncrustables Grape | 590 | 30.00 | 32.00 | 64.00 | 18.00 | 84.00 |
| Chicken Caesar Wrap | 328 | 1.54 | 12.80 | 29.01 | 25.09 | 183.38 |
| Seasoned Corn | 151 | *5.07 | 2.96 | 31.84 | 4.21 | 4.95 |
| Blueberries | 79 | 13.10 | 0.99 | 18.86 | 0.65 | 12.40 |
| String Cheese | 59 | 1.12 | 3.01 | 1.25 | 7.16 | 200.07 |
Allergens
Nutrients
Wednesday, January 14, 2026
| Recipes | Calories (kcal) |
Total Sugars (g) |
Total Fat (g) |
Carbs (g) |
Protein (g) |
Calcium (mg) |
|---|---|---|---|---|---|---|
| Baked Mostaccioli | 853 | *18.16 | 23.57 | 109.20 | 47.56 | 50.96 |
| Uncrustables Grape | 590 | 30.00 | 32.00 | 64.00 | 18.00 | 84.00 |
| Dinner Roll | 110 | 0.00 | 2.11 | 18.55 | 5.06 | 8.43 |
| String Cheese | 59 | 1.12 | 3.01 | 1.25 | 7.16 | 200.07 |
| Seasoned Green Beans | 37 | 1.99 | 1.83 | 3.97 | 0.00 | 19.86 |
| Chilled Fruit Cup | 80 | 13.00 | 0.00 | 19.00 | 0.00 | 0.00 |
| Southwest Chicken Salad | 751 | *5.37 | 63.61 | 32.23 | 21.64 | 340.39 |
Allergens
Wednesday, January 14, 2026
| Recipes | Allergens |
|---|---|
| Baked Mostaccioli | Wheat |
| Dinner Roll | Egg, Gluten, Milk, Soy |
| String Cheese | Milk |
| Southwest Chicken Salad | Soy, Wheat |
Nutrients
Thursday, January 15, 2026
| Recipes | Calories (kcal) |
Total Sugars (g) |
Total Fat (g) |
Carbs (g) |
Protein (g) |
Calcium (mg) |
|---|---|---|---|---|---|---|
| Bacon Cheeseburger WG Bun | 345 | 2.56 | 20.30 | 11.74 | 26.89 | 146.05 |
| Seasoned Fries | 130 | 1.00 | 6.00 | 19.00 | 1.00 | 10.00 |
| Uncrustables Grape | 590 | 30.00 | 32.00 | 64.00 | 18.00 | 84.00 |
| String Cheese | 59 | 1.12 | 3.01 | 1.25 | 7.16 | 200.07 |
| Mixed Vegetables | 45 | 2.00 | 0.00 | 8.00 | 1.00 | 20.00 |
| Chilled Pears | 80 | 14.00 | 0.00 | 20.00 | 0.00 | 0.00 |
Allergens
Thursday, January 15, 2026
| Recipes | Allergens |
|---|---|
| Bacon Cheeseburger WG Bun | Gluten, Milk, Soy, Wheat |
| String Cheese | Milk |
Nutrients
Friday, January 16, 2026
| Recipes | Calories (kcal) |
Total Sugars (g) |
Total Fat (g) |
Carbs (g) |
Protein (g) |
Calcium (mg) |
|---|---|---|---|---|---|---|
| Pizza Cruncher | 400 | *N/A* | 19.01 | 41.03 | 20.01 | 441.32 |
| Uncrustables Grape | 320 | 15.99 | 17.05 | 34.11 | 9.59 | 45.83 |
| String Cheese | 59 | 1.12 | 3.01 | 1.25 | 7.16 | 200.07 |
| Marinara | 40 | 3.99 | 0.00 | 6.99 | 1.00 | 19.96 |
| Seasoned Peas | 76 | *N/A* | 2.23 | 10.73 | 3.76 | 17.70 |
| Chilled Tropical Fruit | 90 | 18.00 | 0.00 | 21.00 | 1.00 | 40.00 |
| Chef Salad | 304 | *4.62 | 21.72 | 15.68 | 14.01 | 311.35 |
Allergens
Friday, January 16, 2026
| Recipes | Allergens |
|---|---|
| Uncrustables Grape | Gluten, Peanut, Wheat |
| String Cheese | Milk |
Nutrients
Monday, January 19, 2026
| Recipes | Calories (kcal) |
Total Sugars (g) |
Total Fat (g) |
Carbs (g) |
Protein (g) |
Calcium (mg) |
|---|---|---|---|---|---|---|
| NO SCHOOL TODAY | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Allergens
Monday, January 19, 2026
| Recipes | Allergens |
|---|---|
|
There have not been any allergens associated with the menu items being served today. |
|
Nutrients
Tuesday, January 20, 2026
| Recipes | Calories (kcal) |
Total Sugars (g) |
Total Fat (g) |
Carbs (g) |
Protein (g) |
Calcium (mg) |
|---|---|---|---|---|---|---|
| Loaded Nacho Fries | 449 | *5.11 | 20.02 | 40.20 | 26.10 | *323.42 |
| Uncrustables Grape | 320 | 15.99 | 17.05 | 34.11 | 9.59 | 45.83 |
| String Cheese | 59 | 1.12 | 3.01 | 1.25 | 7.16 | 200.07 |
| Chilled Strawberries | 39 | 5.00 | 0.00 | 9.99 | 0.00 | 19.99 |
| Seasoned Carrots | 47 | 4.00 | 1.83 | 6.00 | 0.00 | 0.00 |
| Chicken Caesar Wrap | 328 | 1.54 | 12.80 | 29.01 | 25.09 | 183.38 |
Allergens
Tuesday, January 20, 2026
| Recipes | Allergens |
|---|---|
| Loaded Nacho Fries | Milk |
| Uncrustables Grape | Gluten, Peanut, Wheat |
| String Cheese | Milk |
Nutrients
Wednesday, January 21, 2026
| Recipes | Calories (kcal) |
Total Sugars (g) |
Total Fat (g) |
Carbs (g) |
Protein (g) |
Calcium (mg) |
|---|---|---|---|---|---|---|
| Mexican Cheesy Beef and Macaroni |
491 | *3.84 | 10.91 | 68.92 | 36.77 | 819.38 |
| Uncrustables Grape | 320 | 15.99 | 17.05 | 34.11 | 9.59 | 45.83 |
| String Cheese | 59 | 1.12 | 3.01 | 1.25 | 7.16 | 200.07 |
| Cucumber Slices | 4 | 0.43 | 0.03 | 0.94 | 0.17 | 4.16 |
| Chilled Fruit Cup | 80 | 13.00 | 0.00 | 19.00 | 0.00 | 0.00 |
| Grilled Chicken Salad | 323 | *4.62 | 22.80 | 14.41 | 17.33 | 310.22 |
Allergens
Wednesday, January 21, 2026
| Recipes | Allergens |
|---|---|
| Mexican Cheesy Beef and Macaroni |
Milk |
| Uncrustables Grape | Gluten, Peanut, Wheat |
| String Cheese | Milk |
Nutrients
Thursday, January 22, 2026
| Recipes | Calories (kcal) |
Total Sugars (g) |
Total Fat (g) |
Carbs (g) |
Protein (g) |
Calcium (mg) |
|---|---|---|---|---|---|---|
| Hot Ham/Cheese on Pretzel Bun |
310 | *3.00 | 10.00 | 31.00 | 23.01 | *20.00 |
| Marinara | 40 | 3.99 | 0.00 | 6.99 | 1.00 | 19.96 |
| Uncrustables Grape | 320 | 15.99 | 17.05 | 34.11 | 9.59 | 45.83 |
| Chicken Ranch Wrap | 300 | *0.71 | 14.44 | 22.96 | 18.74 | 196.35 |
| Normandy Vegetable Blend | 15 | *N/A* | 0.00 | 2.50 | 0.50 | 10.00 |
| Frozen Strawberry Cup | 90 | 19.00 | 0.00 | 22.00 | 0.00 | 80.00 |
| String Cheese | 59 | 1.12 | 3.01 | 1.25 | 7.16 | 200.07 |
Allergens
Thursday, January 22, 2026
| Recipes | Allergens |
|---|---|
| Hot Ham/Cheese on Pretzel Bun |
Gluten, Milk |
| Uncrustables Grape | Gluten, Peanut, Wheat |
| Chicken Ranch Wrap | Gluten, Milk, Wheat |
| String Cheese | Milk |
Nutrients
Friday, January 23, 2026
| Recipes | Calories (kcal) |
Total Sugars (g) |
Total Fat (g) |
Carbs (g) |
Protein (g) |
Calcium (mg) |
|---|---|---|---|---|---|---|
| Bosco Stick | 150 | *N/A* | 4.50 | 16.00 | 10.00 | 200.00 |
| Marinara | 40 | 3.99 | 0.00 | 6.99 | 1.00 | 19.96 |
| Seasoned Peas | 76 | *N/A* | 2.23 | 10.73 | 3.76 | 17.70 |
| Uncrustables Grape | 320 | 15.99 | 17.05 | 34.11 | 9.59 | 45.83 |
| String Cheese | 59 | 1.12 | 3.01 | 1.25 | 7.16 | 200.07 |
| Warm Cinnamon Apples | 72 | *0.03 | 0.52 | 18.08 | 0.24 | 17.11 |
| Chicken Ranch Wrap | 300 | *0.71 | 14.44 | 22.96 | 18.74 | 196.35 |
Allergens
Friday, January 23, 2026
| Recipes | Allergens |
|---|---|
| Bosco Stick | Gluten, Milk |
| Uncrustables Grape | Gluten, Peanut, Wheat |
| String Cheese | Milk |
| Chicken Ranch Wrap | Gluten, Milk, Wheat |
Nutrients
Monday, January 26, 2026
| Recipes | Calories (kcal) |
Total Sugars (g) |
Total Fat (g) |
Carbs (g) |
Protein (g) |
Calcium (mg) |
|---|---|---|---|---|---|---|
| Chicken Nuggets WG | 240 | 1.00 | 14.00 | 16.00 | 14.00 | 30.00 |
| Mashed Potatoes | 104 | *1.00 | 1.62 | 21.02 | 2.02 | 22.68 |
| Uncrustables Grape | 320 | 15.99 | 17.05 | 34.11 | 9.59 | 45.83 |
| Chef Salad | 304 | *4.62 | 21.72 | 15.68 | 14.01 | 311.35 |
| Seasoned Green Beans | 37 | 1.99 | 1.83 | 3.97 | 0.00 | 19.86 |
| Blueberries | 40 | 6.55 | 0.50 | 9.43 | 0.33 | 6.20 |
| String Cheese | 59 | 1.12 | 3.01 | 1.25 | 7.16 | 200.07 |
Allergens
Monday, January 26, 2026
| Recipes | Allergens |
|---|---|
| Chicken Nuggets WG | Soy, Wheat |
| Uncrustables Grape | Gluten, Peanut, Wheat |
| String Cheese | Milk |
Nutrients
Tuesday, January 27, 2026
| Recipes | Calories (kcal) |
Total Sugars (g) |
Total Fat (g) |
Carbs (g) |
Protein (g) |
Calcium (mg) |
|---|---|---|---|---|---|---|
| Chicken & Cheese Burrito w/ Nacho Cheese Sauce |
330 | 3.00 | 11.00 | 33.00 | 17.00 | 100.00 |
| Refried Beans | 55 | *0.00 | 1.46 | 7.79 | 2.60 | 14.90 |
| Uncrustables Grape | 590 | 30.00 | 32.00 | 64.00 | 18.00 | 84.00 |
| Chicken Caesar Wrap | 328 | 1.54 | 12.80 | 29.01 | 25.09 | 183.38 |
| String Cheese | 59 | 1.12 | 3.01 | 1.25 | 7.16 | 200.07 |
| Seasoned Corn | 75 | *2.53 | 1.48 | 15.92 | 2.10 | 2.48 |
| Chilled Pears | 80 | 14.00 | 0.00 | 20.00 | 0.00 | 0.00 |
Allergens
Tuesday, January 27, 2026
| Recipes | Allergens |
|---|---|
| Chicken & Cheese Burrito w/ Nacho Cheese Sauce |
Corn, Gluten, Milk, Soy, SOYBEAN OIL |
| String Cheese | Milk |
Nutrients
Wednesday, January 28, 2026
| Recipes | Calories (kcal) |
Total Sugars (g) |
Total Fat (g) |
Carbs (g) |
Protein (g) |
Calcium (mg) |
|---|---|---|---|---|---|---|
| Popcorn Chicken Bowl | 250 | 1.00 | 15.00 | 16.00 | 15.00 | 36.00 |
| Loaded Mashed Potatoes | 90 | *2.00 | 2.00 | 16.00 | 2.00 | 21.92 |
| Dinner Roll | 110 | 0.00 | 2.11 | 18.55 | 5.06 | 8.43 |
| Uncrustables Grape | 320 | 15.99 | 17.05 | 34.11 | 9.59 | 45.83 |
| String Cheese | 59 | 1.12 | 3.01 | 1.25 | 7.16 | 200.07 |
| Seasoned Peas | 76 | *N/A* | 2.23 | 10.73 | 3.76 | 17.70 |
| Chilled Tropical Fruit | 90 | 18.00 | 0.00 | 21.00 | 1.00 | 40.00 |
| Chicken Ranch Wrap | 300 | *0.71 | 14.44 | 22.96 | 18.74 | 196.35 |
Allergens
Wednesday, January 28, 2026
| Recipes | Allergens |
|---|---|
| Popcorn Chicken Bowl | Soy, Wheat |
| Dinner Roll | Egg, Gluten, Milk, Soy |
| Uncrustables Grape | Gluten, Peanut, Wheat |
| String Cheese | Milk |
| Chicken Ranch Wrap | Gluten, Milk, Wheat |
Nutrients
Thursday, January 29, 2026
| Recipes | Calories (kcal) |
Total Sugars (g) |
Total Fat (g) |
Carbs (g) |
Protein (g) |
Calcium (mg) |
|---|---|---|---|---|---|---|
| Chili | 40 | *0.76 | 1.52 | 3.94 | 2.73 | 8.79 |
| Cinnamon Roll | 240 | 16.00 | 8.00 | 43.00 | 5.00 | 280.00 |
| Southwest Chicken Salad | 751 | *5.37 | 63.61 | 32.23 | 21.64 | 340.39 |
| Uncrustables Grape | 320 | 15.99 | 17.05 | 34.11 | 9.59 | 45.83 |
| Country Vegetable mix | 60 | 3.00 | 0.00 | 12.00 | 2.00 | 20.81 |
| Chilled Fruit Cup | 80 | 13.00 | 0.00 | 19.00 | 0.00 | 0.00 |
| String Cheese | 59 | 1.12 | 3.01 | 1.25 | 7.16 | 200.07 |
Allergens
Thursday, January 29, 2026
| Recipes | Allergens |
|---|---|
| Cinnamon Roll | Egg, Milk, Soy, Wheat |
| Southwest Chicken Salad | Soy, Wheat |
| Uncrustables Grape | Gluten, Peanut, Wheat |
| String Cheese | Milk |
Nutrients
Friday, January 30, 2026
| Recipes | Calories (kcal) |
Total Sugars (g) |
Total Fat (g) |
Carbs (g) |
Protein (g) |
Calcium (mg) |
|---|---|---|---|---|---|---|
| Toasted Ravioli | 240 | *N/A* | 12.00 | 26.66 | 7.33 | 39.99 |
| Marinara | 40 | 3.99 | 0.00 | 6.99 | 1.00 | 19.96 |
| Uncrustables Grape | 590 | 30.00 | 32.00 | 64.00 | 18.00 | 84.00 |
| Seasoned Green Beans | 37 | 1.99 | 1.83 | 3.97 | 0.00 | 19.86 |
| String Cheese | 59 | 1.12 | 3.01 | 1.25 | 7.16 | 200.07 |
| Warm Cinnamon Apples | 72 | *0.03 | 0.52 | 18.08 | 0.24 | 17.11 |
| Chicken Ranch Wrap | 300 | *0.71 | 14.44 | 22.96 | 18.74 | 196.35 |
Allergens
Friday, January 30, 2026
| Recipes | Allergens |
|---|---|
| String Cheese | Milk |
| Chicken Ranch Wrap | Gluten, Milk, Wheat |
Additional settings for Safari Browser.
