January 2026 High School Lunch Menu
| Monday | Tuesday | Wednesday | Thursday | Friday |
|---|---|---|---|---|
|
|
|
|
||
|
5
Chicken Nuggets WG
Uncrustables Grape String Cheese Macaroni and Cheese Seasoned Green Beans Blueberries Chicken Ranch Wrap |
6
Fiestada Pizza
Uncrustables Grape Refried Beans String Cheese Seasoned Corn Chilled Applesauce |
7
Italian Pasta Bake
Uncrustables Grape String Cheese Garlic Breadstick WG Steamed Broccoli Chilled Peaches |
8
Broccoli Cheddar Soup
Dinner Roll Uncrustables Grape Chilled Pears String Cheese Southwest Chicken Salad |
9
Grilled Cheese on Pretzel
Tomato Soup Uncrustables Grape String Cheese Chilled Fruit Cup Seasoned Green Beans Grilled Chicken Salad |
|
12
Mini Pizza Bagels
Uncrustables Grape Seasoned Carrots String Cheese Dried Fruit Variety Chicken Caesar Wrap |
13
Crispito
Salsa Refried Beans Uncrustables Grape String Cheese Seasoned Corn Blueberries |
14
Chicken and Waffles
Hashbrown Rounds Uncrustables Grape String Cheese Mixed Vegetables Chilled Pears Chef Salad |
15
Chicken Alfredo
Garlic Breadstick WG Uncrustables Grape Steamed Broccoli String Cheese Chilled Tropical Fruit Chef Salad |
16
Deli Sandwich
Uncrustables Grape String Cheese Seasoned Carrots Chilled Applesauce Chicken Caesar Wrap |
|
20
Beefy Nachos
Uncrustables Grape String Cheese Chilled Strawberries Seasoned Carrots |
21
Baked Mostaccioli
Uncrustables Grape Dinner Roll String Cheese Seasoned Green Beans Chilled Pears Southwest Chicken Salad |
22
Popcorn Chicken Bowl
Dinner Roll Loaded Mashed Potatoes Uncrustables Grape Seasoned Peas String Cheese Chilled Tropical Fruit Chicken Caesar Wrap |
23
Bosco Stick
Marinara Uncrustables Grape Chef Salad String Cheese Chilled Pears Seasoned Peas |
|
|
26
Loaded Potato Wedges
Uncrustables Grape String Cheese Steamed Broccoli Chilled Fruit Cup Chicken Caesar Wrap |
27
Chicken & Cheese Burrito
w/ Nacho Cheese Sauce Refried Beans Salsa Uncrustables Grape String Cheese Seasoned Corn Chilled Pears |
28
Spaghetti and Meatballs
Texas Toast Uncrustables Grape String Cheese Steamed Broccoli Chilled Applesauce Chicken Caesar Wrap |
29
Chili
Cinnamon Roll Uncrustables Grape String Cheese Seasoned Corn Chilled Fruit Cup |
30
Hot Ham/Cheese
on Pretzel Bun Uncrustables Grape String Cheese Warm Cinnamon Apples Seasoned Corn |
| Menu Subject To Change "USDA is an equal opportunity provider, employer, and lender." "This institution is an equal opportunity provider." |
Nutrients
Thursday, January 1, 2026
| Recipes | Calories (kcal) |
Total Sugars (g) |
Total Fat (g) |
Carbs (g) |
Protein (g) |
Calcium (mg) |
|---|---|---|---|---|---|---|
| NO SCHOOL TODAY | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Allergens
Thursday, January 1, 2026
| Recipes | Allergens |
|---|---|
|
There have not been any allergens associated with the menu items being served today. |
|
Nutrients
Friday, January 2, 2026
| Recipes | Calories (kcal) |
Total Sugars (g) |
Total Fat (g) |
Carbs (g) |
Protein (g) |
Calcium (mg) |
|---|---|---|---|---|---|---|
| NO SCHOOL TODAY | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Allergens
Friday, January 2, 2026
| Recipes | Allergens |
|---|---|
|
There have not been any allergens associated with the menu items being served today. |
|
Nutrients
Monday, January 5, 2026
| Recipes | Calories (kcal) |
Total Sugars (g) |
Total Fat (g) |
Carbs (g) |
Protein (g) |
Calcium (mg) |
|---|---|---|---|---|---|---|
| Chicken Nuggets WG | 240 | 1.00 | 14.00 | 16.00 | 14.00 | 30.00 |
| Uncrustables Grape | 320 | 15.99 | 17.05 | 34.11 | 9.59 | 45.83 |
| String Cheese | 59 | 1.12 | 3.01 | 1.25 | 7.16 | 200.07 |
| Macaroni and Cheese | 295 | *4.67 | 4.09 | 56.66 | 8.26 | *93.00 |
| Seasoned Green Beans | 37 | 1.99 | 1.83 | 3.97 | 0.00 | 19.86 |
| Blueberries | 40 | 6.55 | 0.50 | 9.43 | 0.33 | 6.20 |
| Chicken Ranch Wrap | 300 | *0.71 | 14.44 | 22.96 | 18.74 | 196.35 |
Allergens
Monday, January 5, 2026
| Recipes | Allergens |
|---|---|
| Chicken Nuggets WG | Soy, Wheat |
| Uncrustables Grape | Gluten, Peanut, Wheat |
| String Cheese | Milk |
| Macaroni and Cheese | Egg, Milk, Wheat |
| Chicken Ranch Wrap | Gluten, Milk, Wheat |
Nutrients
Tuesday, January 6, 2026
| Recipes | Calories (kcal) |
Total Sugars (g) |
Total Fat (g) |
Carbs (g) |
Protein (g) |
Calcium (mg) |
|---|---|---|---|---|---|---|
| Fiestada Pizza | 340 | *N/A* | 12.00 | 42.00 | 17.00 | 250.00 |
| Uncrustables Grape | 320 | 15.99 | 17.05 | 34.11 | 9.59 | 45.83 |
| Refried Beans | 55 | *0.00 | 1.46 | 7.79 | 2.60 | 14.90 |
| String Cheese | 59 | 1.12 | 3.01 | 1.25 | 7.16 | 200.07 |
| Seasoned Corn | 75 | *2.53 | 1.48 | 15.92 | 2.10 | 2.48 |
| Chilled Applesauce | 50 | 11.00 | 0.00 | 13.00 | 0.00 | 0.00 |
Allergens
Tuesday, January 6, 2026
| Recipes | Allergens |
|---|---|
| Fiestada Pizza | Milk, Soy, Wheat |
| Uncrustables Grape | Gluten, Peanut, Wheat |
| String Cheese | Milk |
Nutrients
Wednesday, January 7, 2026
| Recipes | Calories (kcal) |
Total Sugars (g) |
Total Fat (g) |
Carbs (g) |
Protein (g) |
Calcium (mg) |
|---|---|---|---|---|---|---|
| Italian Pasta Bake | 310 | *0.00 | 15.48 | 24.55 | 18.68 | 108.23 |
| Uncrustables Grape | 320 | 15.99 | 17.05 | 34.11 | 9.59 | 45.83 |
| String Cheese | 59 | 1.12 | 3.01 | 1.25 | 7.16 | 200.07 |
| Garlic Breadstick WG | 160 | 2.00 | 4.50 | 25.00 | 4.00 | 0.00 |
| Steamed Broccoli | 26 | 1.00 | 0.00 | 5.00 | 3.00 | *N/A* |
| Chilled Peaches | 70 | 13.00 | 0.00 | 17.00 | 0.00 | 0.00 |
Allergens
Wednesday, January 7, 2026
| Recipes | Allergens |
|---|---|
| Italian Pasta Bake | Gluten, Milk |
| Uncrustables Grape | Gluten, Peanut, Wheat |
| String Cheese | Milk |
| Garlic Breadstick WG | Milk, SOYBEAN OIL, Wheat |
Nutrients
Thursday, January 8, 2026
| Recipes | Calories (kcal) |
Total Sugars (g) |
Total Fat (g) |
Carbs (g) |
Protein (g) |
Calcium (mg) |
|---|---|---|---|---|---|---|
| Broccoli Cheddar Soup | 180 | *N/A* | 11.83 | 12.91 | *N/A* | *N/A* |
| Dinner Roll | 110 | 0.00 | 2.11 | 18.55 | 5.06 | 8.43 |
| Uncrustables Grape | 320 | 15.99 | 17.05 | 34.11 | 9.59 | 45.83 |
| Chilled Pears | 80 | 14.00 | 0.00 | 20.00 | 0.00 | 0.00 |
| String Cheese | 59 | 1.12 | 3.01 | 1.25 | 7.16 | 200.07 |
| Southwest Chicken Salad | 751 | *5.37 | 63.61 | 32.23 | 21.64 | 340.39 |
Allergens
Thursday, January 8, 2026
| Recipes | Allergens |
|---|---|
| Broccoli Cheddar Soup | Gluten, Milk |
| Dinner Roll | Egg, Gluten, Milk, Soy |
| Uncrustables Grape | Gluten, Peanut, Wheat |
| String Cheese | Milk |
| Southwest Chicken Salad | Soy, Wheat |
Nutrients
Friday, January 9, 2026
| Recipes | Calories (kcal) |
Total Sugars (g) |
Total Fat (g) |
Carbs (g) |
Protein (g) |
Calcium (mg) |
|---|---|---|---|---|---|---|
| Grilled Cheese on Pretzel | 320 | 6.00 | 12.50 | 33.00 | 17.00 | 594.00 |
| Tomato Soup | 90 | 12.00 | 0.00 | 20.00 | 2.00 | 20.00 |
| Uncrustables Grape | 320 | 15.99 | 17.05 | 34.11 | 9.59 | 45.83 |
| String Cheese | 59 | 1.12 | 3.01 | 1.25 | 7.16 | 200.07 |
| Chilled Fruit Cup | 80 | 13.00 | 0.00 | 19.00 | 0.00 | 0.00 |
| Seasoned Green Beans | 37 | 1.99 | 1.83 | 3.97 | 0.00 | 19.86 |
| Grilled Chicken Salad | 323 | *4.62 | 22.80 | 14.41 | 17.33 | 310.22 |
Allergens
Friday, January 9, 2026
| Recipes | Allergens |
|---|---|
| Grilled Cheese on Pretzel | Gluten, Milk |
| Uncrustables Grape | Gluten, Peanut, Wheat |
| String Cheese | Milk |
Nutrients
Monday, January 12, 2026
| Recipes | Calories (kcal) |
Total Sugars (g) |
Total Fat (g) |
Carbs (g) |
Protein (g) |
Calcium (mg) |
|---|---|---|---|---|---|---|
| Mini Pizza Bagels | 260 | 4.00 | 9.00 | 24.00 | 21.00 | 35.00 |
| Uncrustables Grape | 320 | 15.99 | 17.05 | 34.11 | 9.59 | 45.83 |
| Seasoned Carrots | 47 | 4.00 | 1.83 | 6.00 | 0.00 | 0.00 |
| String Cheese | 59 | 1.12 | 3.01 | 1.25 | 7.16 | 200.07 |
| Dried Fruit Variety | 71 | 14.12 | 0.00 | 18.00 | 0.38 | *0.00 |
| Chicken Caesar Wrap | 328 | 1.54 | 12.80 | 29.01 | 25.09 | 183.38 |
Allergens
Monday, January 12, 2026
| Recipes | Allergens |
|---|---|
| Mini Pizza Bagels | Milk, Soy, Wheat |
| Uncrustables Grape | Gluten, Peanut, Wheat |
| String Cheese | Milk |
Nutrients
Tuesday, January 13, 2026
| Recipes | Calories (kcal) |
Total Sugars (g) |
Total Fat (g) |
Carbs (g) |
Protein (g) |
Calcium (mg) |
|---|---|---|---|---|---|---|
| Crispito | 270 | 1.00 | 14.00 | 23.00 | 12.00 | 40.00 |
| Salsa | 30 | 3.00 | 0.00 | 5.00 | 1.00 | 20.00 |
| Refried Beans | 55 | *0.00 | 1.46 | 7.79 | 2.60 | 14.90 |
| Uncrustables Grape | 320 | 15.99 | 17.05 | 34.11 | 9.59 | 45.83 |
| String Cheese | 59 | 1.12 | 3.01 | 1.25 | 7.16 | 200.07 |
| Seasoned Corn | 75 | *2.53 | 1.48 | 15.92 | 2.10 | 2.48 |
| Blueberries | 79 | 13.10 | 0.99 | 18.86 | 0.65 | 12.40 |
Allergens
Tuesday, January 13, 2026
| Recipes | Allergens |
|---|---|
| Crispito | Gluten |
| Uncrustables Grape | Gluten, Peanut, Wheat |
| String Cheese | Milk |
Nutrients
Wednesday, January 14, 2026
| Recipes | Calories (kcal) |
Total Sugars (g) |
Total Fat (g) |
Carbs (g) |
Protein (g) |
Calcium (mg) |
|---|---|---|---|---|---|---|
| Chicken and Waffles | 223 | 5.44 | 9.22 | 22.04 | 13.00 | 27.48 |
| Hashbrown Rounds | 90 | 0.00 | 2.50 | 15.00 | 1.00 | *N/A* |
| Uncrustables Grape | 320 | 15.99 | 17.05 | 34.11 | 9.59 | 45.83 |
| String Cheese | 59 | 1.12 | 3.01 | 1.25 | 7.16 | 200.07 |
| Mixed Vegetables | 45 | 2.00 | 0.00 | 8.00 | 1.00 | 20.00 |
| Chilled Pears | 80 | 14.00 | 0.00 | 20.00 | 0.00 | 0.00 |
| Chef Salad | 304 | *4.62 | 21.72 | 15.68 | 14.01 | 311.35 |
Allergens
Wednesday, January 14, 2026
| Recipes | Allergens |
|---|---|
| Chicken and Waffles | Egg, Gluten, Milk, Soy, Wheat |
| Uncrustables Grape | Gluten, Peanut, Wheat |
| String Cheese | Milk |
Nutrients
Thursday, January 15, 2026
| Recipes | Calories (kcal) |
Total Sugars (g) |
Total Fat (g) |
Carbs (g) |
Protein (g) |
Calcium (mg) |
|---|---|---|---|---|---|---|
| Chicken Alfredo | 3 | *0.01 | 0.16 | 0.20 | 0.19 | *0.10 |
| Garlic Breadstick WG | 160 | 2.00 | 4.50 | 25.00 | 4.00 | 0.00 |
| Uncrustables Grape | 320 | 15.99 | 17.05 | 34.11 | 9.59 | 45.83 |
| Steamed Broccoli | 26 | 1.00 | 0.00 | 5.00 | 3.00 | *N/A* |
| String Cheese | 59 | 1.12 | 3.01 | 1.25 | 7.16 | 200.07 |
| Chilled Tropical Fruit | 90 | 18.00 | 0.00 | 21.00 | 1.00 | 40.00 |
| Chef Salad | 304 | *4.62 | 21.72 | 15.68 | 14.01 | 311.35 |
Allergens
Thursday, January 15, 2026
| Recipes | Allergens |
|---|---|
| Chicken Alfredo | Milk, Wheat |
| Garlic Breadstick WG | Milk, SOYBEAN OIL, Wheat |
| Uncrustables Grape | Gluten, Peanut, Wheat |
| String Cheese | Milk |
Nutrients
Friday, January 16, 2026
| Recipes | Calories (kcal) |
Total Sugars (g) |
Total Fat (g) |
Carbs (g) |
Protein (g) |
Calcium (mg) |
|---|---|---|---|---|---|---|
| Deli Sandwich | 713 | *23.98 | 26.76 | 89.68 | 31.66 | 511.56 |
| Uncrustables Grape | 320 | 15.99 | 17.05 | 34.11 | 9.59 | 45.83 |
| String Cheese | 59 | 1.12 | 3.01 | 1.25 | 7.16 | 200.07 |
| Seasoned Carrots | 47 | 4.00 | 1.83 | 6.00 | 0.00 | 0.00 |
| Chilled Applesauce | 50 | 11.00 | 0.00 | 13.00 | 0.00 | 0.00 |
| Chicken Caesar Wrap | 328 | 1.54 | 12.80 | 29.01 | 25.09 | 183.38 |
Allergens
Friday, January 16, 2026
| Recipes | Allergens |
|---|---|
| Deli Sandwich | Milk |
| Uncrustables Grape | Gluten, Peanut, Wheat |
| String Cheese | Milk |
Nutrients
Monday, January 19, 2026
| Recipes | Calories (kcal) |
Total Sugars (g) |
Total Fat (g) |
Carbs (g) |
Protein (g) |
Calcium (mg) |
|---|---|---|---|---|---|---|
| NO SCHOOL TODAY | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Allergens
Monday, January 19, 2026
| Recipes | Allergens |
|---|---|
|
There have not been any allergens associated with the menu items being served today. |
|
Nutrients
Tuesday, January 20, 2026
| Recipes | Calories (kcal) |
Total Sugars (g) |
Total Fat (g) |
Carbs (g) |
Protein (g) |
Calcium (mg) |
|---|---|---|---|---|---|---|
| Beefy Nachos | 288 | *2.05 | 12.62 | 29.97 | 16.30 | 517.54 |
| Uncrustables Grape | 320 | 15.99 | 17.05 | 34.11 | 9.59 | 45.83 |
| String Cheese | 59 | 1.12 | 3.01 | 1.25 | 7.16 | 200.07 |
| Chilled Strawberries | 39 | 5.00 | 0.00 | 9.99 | 0.00 | 19.99 |
| Seasoned Carrots | 47 | 4.00 | 1.83 | 6.00 | 0.00 | 0.00 |
Allergens
Tuesday, January 20, 2026
| Recipes | Allergens |
|---|---|
| Beefy Nachos | Milk |
| Uncrustables Grape | Gluten, Peanut, Wheat |
| String Cheese | Milk |
Nutrients
Wednesday, January 21, 2026
| Recipes | Calories (kcal) |
Total Sugars (g) |
Total Fat (g) |
Carbs (g) |
Protein (g) |
Calcium (mg) |
|---|---|---|---|---|---|---|
| Baked Mostaccioli | 853 | *18.16 | 23.57 | 109.20 | 47.56 | 50.96 |
| Uncrustables Grape | 320 | 15.99 | 17.05 | 34.11 | 9.59 | 45.83 |
| Dinner Roll | 110 | 0.00 | 2.11 | 18.55 | 5.06 | 8.43 |
| String Cheese | 59 | 1.12 | 3.01 | 1.25 | 7.16 | 200.07 |
| Seasoned Green Beans | 37 | 1.99 | 1.83 | 3.97 | 0.00 | 19.86 |
| Chilled Pears | 80 | 14.00 | 0.00 | 20.00 | 0.00 | 0.00 |
| Southwest Chicken Salad | 751 | *5.37 | 63.61 | 32.23 | 21.64 | 340.39 |
Allergens
Wednesday, January 21, 2026
| Recipes | Allergens |
|---|---|
| Baked Mostaccioli | Wheat |
| Uncrustables Grape | Gluten, Peanut, Wheat |
| Dinner Roll | Egg, Gluten, Milk, Soy |
| String Cheese | Milk |
| Southwest Chicken Salad | Soy, Wheat |
Nutrients
Thursday, January 22, 2026
| Recipes | Calories (kcal) |
Total Sugars (g) |
Total Fat (g) |
Carbs (g) |
Protein (g) |
Calcium (mg) |
|---|---|---|---|---|---|---|
| Popcorn Chicken Bowl | 250 | 1.00 | 15.00 | 16.00 | 15.00 | 36.00 |
| Dinner Roll | 110 | 0.00 | 2.11 | 18.55 | 5.06 | 8.43 |
| Loaded Mashed Potatoes | 90 | *2.00 | 2.00 | 16.00 | 2.00 | 21.92 |
| Uncrustables Grape | 320 | 15.99 | 17.05 | 34.11 | 9.59 | 45.83 |
| Seasoned Peas | 76 | *N/A* | 2.23 | 10.73 | 3.76 | 17.70 |
| String Cheese | 59 | 1.12 | 3.01 | 1.25 | 7.16 | 200.07 |
| Chilled Tropical Fruit | 90 | 18.00 | 0.00 | 21.00 | 1.00 | 40.00 |
| Chicken Caesar Wrap | 328 | 1.54 | 12.80 | 29.01 | 25.09 | 183.38 |
Allergens
Thursday, January 22, 2026
| Recipes | Allergens |
|---|---|
| Popcorn Chicken Bowl | Soy, Wheat |
| Dinner Roll | Egg, Gluten, Milk, Soy |
| Uncrustables Grape | Gluten, Peanut, Wheat |
| String Cheese | Milk |
Nutrients
Friday, January 23, 2026
| Recipes | Calories (kcal) |
Total Sugars (g) |
Total Fat (g) |
Carbs (g) |
Protein (g) |
Calcium (mg) |
|---|---|---|---|---|---|---|
| Bosco Stick | 150 | *N/A* | 4.50 | 16.00 | 10.00 | 200.00 |
| Marinara | 40 | 3.99 | 0.00 | 6.99 | 1.00 | 19.96 |
| Uncrustables Grape | 320 | 15.99 | 17.05 | 34.11 | 9.59 | 45.83 |
| Chef Salad | 304 | *4.62 | 21.72 | 15.68 | 14.01 | 311.35 |
| String Cheese | 59 | 1.12 | 3.01 | 1.25 | 7.16 | 200.07 |
| Chilled Pears | 80 | 14.00 | 0.00 | 20.00 | 0.00 | 0.00 |
| Seasoned Peas | 76 | *N/A* | 2.23 | 10.73 | 3.76 | 17.70 |
Allergens
Friday, January 23, 2026
| Recipes | Allergens |
|---|---|
| Bosco Stick | Gluten, Milk |
| Uncrustables Grape | Gluten, Peanut, Wheat |
| String Cheese | Milk |
Nutrients
Monday, January 26, 2026
| Recipes | Calories (kcal) |
Total Sugars (g) |
Total Fat (g) |
Carbs (g) |
Protein (g) |
Calcium (mg) |
|---|---|---|---|---|---|---|
| Loaded Potato Wedges | 2 | *0.01 | 0.10 | 0.16 | 0.12 | 1.64 |
| Uncrustables Grape | 320 | 15.99 | 17.05 | 34.11 | 9.59 | 45.83 |
| String Cheese | 59 | 1.12 | 3.01 | 1.25 | 7.16 | 200.07 |
| Steamed Broccoli | 26 | 1.00 | 0.00 | 5.00 | 3.00 | *N/A* |
| Chilled Fruit Cup | 80 | 13.00 | 0.00 | 19.00 | 0.00 | 0.00 |
| Chicken Caesar Wrap | 328 | 1.54 | 12.80 | 29.01 | 25.09 | 183.38 |
Allergens
Monday, January 26, 2026
| Recipes | Allergens |
|---|---|
| Loaded Potato Wedges | Milk |
| Uncrustables Grape | Gluten, Peanut, Wheat |
| String Cheese | Milk |
Nutrients
Tuesday, January 27, 2026
| Recipes | Calories (kcal) |
Total Sugars (g) |
Total Fat (g) |
Carbs (g) |
Protein (g) |
Calcium (mg) |
|---|---|---|---|---|---|---|
| Chicken & Cheese Burrito w/ Nacho Cheese Sauce |
330 | 3.00 | 11.00 | 33.00 | 17.00 | 100.00 |
| Refried Beans | 55 | *0.00 | 1.46 | 7.79 | 2.60 | 14.90 |
| Salsa | 30 | 3.00 | 0.00 | 5.00 | 1.00 | 20.00 |
| Uncrustables Grape | 320 | 15.99 | 17.05 | 34.11 | 9.59 | 45.83 |
| String Cheese | 59 | 1.12 | 3.01 | 1.25 | 7.16 | 200.07 |
| Seasoned Corn | 151 | *5.07 | 2.96 | 31.84 | 4.21 | 4.95 |
| Chilled Pears | 80 | 14.00 | 0.00 | 20.00 | 0.00 | 0.00 |
Allergens
Tuesday, January 27, 2026
| Recipes | Allergens |
|---|---|
| Chicken & Cheese Burrito w/ Nacho Cheese Sauce |
Corn, Gluten, Milk, Soy, SOYBEAN OIL |
| Uncrustables Grape | Gluten, Peanut, Wheat |
| String Cheese | Milk |
Nutrients
Wednesday, January 28, 2026
| Recipes | Calories (kcal) |
Total Sugars (g) |
Total Fat (g) |
Carbs (g) |
Protein (g) |
Calcium (mg) |
|---|---|---|---|---|---|---|
| Spaghetti and Meatballs | 282 | *2.00 | 9.91 | 32.84 | 17.26 | 86.35 |
| Texas Toast | 100 | 2.00 | 1.00 | 19.00 | 3.00 | 20.00 |
| Uncrustables Grape | 320 | 15.99 | 17.05 | 34.11 | 9.59 | 45.83 |
| String Cheese | 59 | 1.12 | 3.01 | 1.25 | 7.16 | 200.07 |
| Steamed Broccoli | 26 | 1.00 | 0.00 | 5.00 | 3.00 | *N/A* |
| Chilled Applesauce | 52 | 11.01 | 0.01 | 13.52 | 0.03 | 6.51 |
| Chicken Caesar Wrap | 328 | 1.54 | 12.80 | 29.01 | 25.09 | 183.38 |
Allergens
Wednesday, January 28, 2026
| Recipes | Allergens |
|---|---|
| Spaghetti and Meatballs | Wheat |
| Uncrustables Grape | Gluten, Peanut, Wheat |
| String Cheese | Milk |
Nutrients
Thursday, January 29, 2026
| Recipes | Calories (kcal) |
Total Sugars (g) |
Total Fat (g) |
Carbs (g) |
Protein (g) |
Calcium (mg) |
|---|---|---|---|---|---|---|
| Chili | 40 | *0.76 | 1.52 | 3.94 | 2.73 | 8.79 |
| Cinnamon Roll | 240 | 16.00 | 8.00 | 43.00 | 5.00 | 280.00 |
| Uncrustables Grape | 320 | 15.99 | 17.05 | 34.11 | 9.59 | 45.83 |
| String Cheese | 59 | 1.12 | 3.01 | 1.25 | 7.16 | 200.07 |
| Seasoned Corn | 75 | *2.53 | 1.48 | 15.92 | 2.10 | 2.48 |
| Chilled Fruit Cup | 80 | 13.00 | 0.00 | 19.00 | 0.00 | 0.00 |
Allergens
Thursday, January 29, 2026
| Recipes | Allergens |
|---|---|
| Cinnamon Roll | Egg, Milk, Soy, Wheat |
| Uncrustables Grape | Gluten, Peanut, Wheat |
| String Cheese | Milk |
Nutrients
Friday, January 30, 2026
| Recipes | Calories (kcal) |
Total Sugars (g) |
Total Fat (g) |
Carbs (g) |
Protein (g) |
Calcium (mg) |
|---|---|---|---|---|---|---|
| Hot Ham/Cheese on Pretzel Bun |
310 | *3.00 | 10.00 | 31.00 | 23.01 | *20.00 |
| Uncrustables Grape | 320 | 15.99 | 17.05 | 34.11 | 9.59 | 45.83 |
| String Cheese | 59 | 1.12 | 3.01 | 1.25 | 7.16 | 200.07 |
| Warm Cinnamon Apples | 72 | *0.03 | 0.52 | 18.08 | 0.24 | 17.11 |
| Seasoned Corn | 151 | *5.07 | 2.96 | 31.84 | 4.21 | 4.95 |
Allergens
Friday, January 30, 2026
| Recipes | Allergens |
|---|---|
| Hot Ham/Cheese on Pretzel Bun |
Gluten, Milk |
| Uncrustables Grape | Gluten, Peanut, Wheat |
| String Cheese | Milk |
Additional settings for Safari Browser.
