February 2026 Elementary Lunch Menu
| Monday | Tuesday | Wednesday | Thursday | Friday |
|---|---|---|---|---|
|
2
Meatball Sub
Steamed Broccoli Uncrustables Grape String Cheese Chilled Tropical Fruit |
3
Taco Snack
Mexican Rice Salsa Uncrustables Grape String Cheese Seasoned Corn Blueberries |
4
Cheeseburger
Uncrustables Grape Curly Fries BABY CARROTS String Cheese Chilled Peaches |
5
Chicken Alfredo
Dinner Roll Seasoned Green Beans Uncrustables Grape String Cheese Chilled Pineapple |
6
Pizza Cruncher
Marinara Uncrustables Grape Seasoned Green Beans String Cheese Warm Cinnamon Apples |
|
9
Hot Dog
Uncrustables Grape Curly Fries Steamed Broccoli Chilled Strawberries String Cheese |
10
Fiestada Pizza
Uncrustables Grape Refried Beans String Cheese Seasoned Corn Blueberries |
11
Chicken Noodle Soup
Dinner Roll Uncrustables Grape Seasoned Carrots String Cheese Peach Cup |
||
|
17
Pulled Pork Nachos
Uncrustables Grape String Cheese Chilled Strawberries Seasoned Carrots |
18
Cheeseburger Mac
Uncrustables Grape Curly Fries Seasoned Peas String Cheese Chilled Peaches |
19
Chicken Spaghetti
Texas Toast Uncrustables Grape Steamed Broccoli Frozen Strawberry Cup String Cheese |
20
Chicken Sandwich
Uncrustables Grape String Cheese Crinkle Fries Seasoned Peas Warm Cinnamon Apples |
|
|
23
Pulled Pork Sliders
Potato Wedges Uncrustables Grape Chilled Pineapple Steamed Broccoli String Cheese |
24
Walking Taco
Uncrustables Grape Spicy Pinto Beans Seasoned Corn Salsa Chilled Peaches String Cheese |
25
Italian Pasta Bake
Garlic Breadstick WG Uncrustables Grape String Cheese Chilled Applesauce Seasoned Carrots |
26
Cheesy Roast Beef On Roll
Sweet Potato Fries Uncrustables Grape Chilled Fruit Cup Seasoned Carrots String Cheese |
27
Bosco Stick
Uncrustables Grape String Cheese Marinara Seasoned Peas Warm Cinnamon Apples |
| Menu Subject To Change "USDA is an equal opportunity provider, employer, and lender." "This institution is an equal opportunity provider." |
Nutrients
Monday, February 2, 2026
| Recipes | Calories (kcal) |
Total Sugars (g) |
Total Fat (g) |
Carbs (g) |
Protein (g) |
|---|---|---|---|---|---|
| Meatball Sub | 400 | *7.03 | 19.75 | 37.16 | 22.43 |
| Steamed Broccoli | 26 | 1.00 | 0.00 | 5.00 | 3.00 |
| Uncrustables Grape | 320 | 15.99 | 17.05 | 34.11 | 9.59 |
| String Cheese | 59 | 1.12 | 3.01 | 1.25 | 7.16 |
| Chilled Tropical Fruit | 90 | 18.00 | 0.00 | 21.00 | 1.00 |
Allergens
Monday, February 2, 2026
| Recipes | Allergens |
|---|---|
| Meatball Sub | Gluten |
| Uncrustables Grape | Gluten, Peanut, Wheat |
| String Cheese | Milk |
Nutrients
Tuesday, February 3, 2026
| Recipes | Calories (kcal) |
Total Sugars (g) |
Total Fat (g) |
Carbs (g) |
Protein (g) |
|---|---|---|---|---|---|
| Taco Snack | 344 | 5.00 | 12.50 | 35.00 | 30.00 |
| Mexican Rice | 173 | *0.00 | 5.60 | 26.53 | 3.94 |
| Salsa | 30 | 3.00 | 0.00 | 5.00 | 1.00 |
| Uncrustables Grape | 320 | 15.99 | 17.05 | 34.11 | 9.59 |
| String Cheese | 59 | 1.12 | 3.01 | 1.25 | 7.16 |
| Seasoned Corn | 75 | *2.53 | 1.48 | 15.92 | 2.10 |
| Blueberries | 79 | 13.10 | 0.99 | 18.86 | 0.65 |
Allergens
Tuesday, February 3, 2026
| Recipes | Allergens |
|---|---|
| Taco Snack | Gluten, Milk, Soy |
| Uncrustables Grape | Gluten, Peanut, Wheat |
| String Cheese | Milk |
Nutrients
Wednesday, February 4, 2026
| Recipes | Calories (kcal) |
Total Sugars (g) |
Total Fat (g) |
Carbs (g) |
Protein (g) |
|---|---|---|---|---|---|
| Cheeseburger | 460 | 10.00 | 14.50 | 58.00 | 25.00 |
| Uncrustables Grape | 320 | 15.99 | 17.05 | 34.11 | 9.59 |
| Curly Fries | 110 | 0.00 | 3.50 | 18.00 | 1.00 |
| BABY CARROTS | 12 | 1.68 | 0.05 | 2.92 | 0.23 |
| String Cheese | 59 | 1.12 | 3.01 | 1.25 | 7.16 |
| Chilled Peaches | 70 | 13.00 | 0.00 | 17.00 | 0.00 |
Allergens
Wednesday, February 4, 2026
| Recipes | Allergens |
|---|---|
| Cheeseburger | Gluten, Milk, Soy, Wheat |
| Uncrustables Grape | Gluten, Peanut, Wheat |
| String Cheese | Milk |
Nutrients
Thursday, February 5, 2026
| Recipes | Calories (kcal) |
Total Sugars (g) |
Total Fat (g) |
Carbs (g) |
Protein (g) |
|---|---|---|---|---|---|
| Chicken Alfredo | 3 | *0.01 | 0.16 | 0.20 | 0.19 |
| Dinner Roll | 110 | 0.00 | 2.11 | 18.55 | 5.06 |
| Seasoned Green Beans | 37 | 1.99 | 1.83 | 3.97 | 0.00 |
| Uncrustables Grape | 320 | 15.99 | 17.05 | 34.11 | 9.59 |
| String Cheese | 59 | 1.12 | 3.01 | 1.25 | 7.16 |
| Chilled Pineapple | 60 | 13.00 | 0.00 | 15.00 | 0.00 |
Allergens
Thursday, February 5, 2026
| Recipes | Allergens |
|---|---|
| Chicken Alfredo | Milk, Wheat |
| Dinner Roll | Egg, Gluten, Milk, Soy |
| Uncrustables Grape | Gluten, Peanut, Wheat |
| String Cheese | Milk |
Nutrients
Friday, February 6, 2026
| Recipes | Calories (kcal) |
Total Sugars (g) |
Total Fat (g) |
Carbs (g) |
Protein (g) |
|---|---|---|---|---|---|
| Pizza Cruncher | 400 | *N/A* | 19.01 | 41.03 | 20.01 |
| Marinara | 40 | 3.99 | 0.00 | 6.99 | 1.00 |
| Uncrustables Grape | 320 | 15.99 | 17.05 | 34.11 | 9.59 |
| Seasoned Green Beans | 37 | 1.99 | 1.83 | 3.97 | 0.00 |
| String Cheese | 59 | 1.12 | 3.01 | 1.25 | 7.16 |
| Warm Cinnamon Apples | 72 | *0.03 | 0.52 | 18.08 | 0.24 |
Allergens
Friday, February 6, 2026
| Recipes | Allergens |
|---|---|
| Pizza Cruncher | Milk, Wheat |
| Uncrustables Grape | Gluten, Peanut, Wheat |
| String Cheese | Milk |
Nutrients
Monday, February 9, 2026
| Recipes | Calories (kcal) |
Total Sugars (g) |
Total Fat (g) |
Carbs (g) |
Protein (g) |
|---|---|---|---|---|---|
| Hot Dog | 409 | 4.00 | 25.01 | 31.46 | 16.81 |
| Uncrustables Grape | 320 | 15.99 | 17.05 | 34.11 | 9.59 |
| Curly Fries | 110 | 0.00 | 3.50 | 18.00 | 1.00 |
| Steamed Broccoli | 26 | 1.00 | 0.00 | 5.00 | 3.00 |
| Chilled Strawberries | 39 | 5.00 | 0.00 | 9.99 | 0.00 |
| String Cheese | 59 | 1.12 | 3.01 | 1.25 | 7.16 |
Allergens
Monday, February 9, 2026
| Recipes | Allergens |
|---|---|
| Hot Dog | Soy, Wheat |
| Uncrustables Grape | Gluten, Peanut, Wheat |
| String Cheese | Milk |
Nutrients
Tuesday, February 10, 2026
| Recipes | Calories (kcal) |
Total Sugars (g) |
Total Fat (g) |
Carbs (g) |
Protein (g) |
|---|---|---|---|---|---|
| Fiestada Pizza | 340 | *N/A* | 12.00 | 42.00 | 17.00 |
| Uncrustables Grape | 320 | 15.99 | 17.05 | 34.11 | 9.59 |
| Refried Beans | 55 | *0.00 | 1.46 | 7.79 | 2.60 |
| String Cheese | 59 | 1.12 | 3.01 | 1.25 | 7.16 |
| Seasoned Corn | 75 | *2.53 | 1.48 | 15.92 | 2.10 |
| Blueberries | 79 | 13.10 | 0.99 | 18.86 | 0.65 |
Allergens
Tuesday, February 10, 2026
| Recipes | Allergens |
|---|---|
| Fiestada Pizza | Milk, Soy, Wheat |
| Uncrustables Grape | Gluten, Peanut, Wheat |
| String Cheese | Milk |
Nutrients
Wednesday, February 11, 2026
| Recipes | Calories (kcal) |
Total Sugars (g) |
Total Fat (g) |
Carbs (g) |
Protein (g) |
|---|---|---|---|---|---|
| Chicken Noodle Soup | 140 | 0.79 | 2.30 | 32.00 | 14.00 |
| Dinner Roll | 110 | 0.00 | 2.11 | 18.55 | 5.06 |
| Uncrustables Grape | 590 | 30.00 | 32.00 | 64.00 | 18.00 |
| Seasoned Carrots | 47 | 4.00 | 1.83 | 6.00 | 0.00 |
| String Cheese | 59 | 1.12 | 3.01 | 1.25 | 7.16 |
| Peach Cup | 90 | 19.00 | *N/A* | 22.00 | *N/A* |
Allergens
Wednesday, February 11, 2026
| Recipes | Allergens |
|---|---|
| Chicken Noodle Soup | Egg |
| Dinner Roll | Egg, Gluten, Milk, Soy |
| String Cheese | Milk |
Nutrients
Thursday, February 12, 2026
| Recipes | Calories (kcal) |
Total Sugars (g) |
Total Fat (g) |
Carbs (g) |
Protein (g) |
|---|---|---|---|---|---|
| Uncrustable Sack Lunch | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
Allergens
Thursday, February 12, 2026
| Recipes | Allergens |
|---|---|
| Uncrustable Sack Lunch | Gluten, Peanut, Wheat |
Nutrients
Friday, February 13, 2026
| Recipes | Calories (kcal) |
Total Sugars (g) |
Total Fat (g) |
Carbs (g) |
Protein (g) |
|---|---|---|---|---|---|
| NO SCHOOL TODAY | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
Allergens
Friday, February 13, 2026
| Recipes | Allergens |
|---|---|
|
There have not been any allergens associated with the menu items being served today. |
|
Nutrients
Monday, February 16, 2026
| Recipes | Calories (kcal) |
Total Sugars (g) |
Total Fat (g) |
Carbs (g) |
Protein (g) |
|---|---|---|---|---|---|
| NO SCHOOL TODAY | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
Allergens
Monday, February 16, 2026
| Recipes | Allergens |
|---|---|
|
There have not been any allergens associated with the menu items being served today. |
|
Nutrients
Tuesday, February 17, 2026
| Recipes | Calories (kcal) |
Total Sugars (g) |
Total Fat (g) |
Carbs (g) |
Protein (g) |
|---|---|---|---|---|---|
| Pulled Pork Nachos | 411 | *11.46 | 18.41 | 42.36 | 18.98 |
| Uncrustables Grape | 320 | 15.99 | 17.05 | 34.11 | 9.59 |
| String Cheese | 59 | 1.12 | 3.01 | 1.25 | 7.16 |
| Chilled Strawberries | 39 | 5.00 | 0.00 | 9.99 | 0.00 |
| Seasoned Carrots | 47 | 4.00 | 1.83 | 6.00 | 0.00 |
Allergens
Tuesday, February 17, 2026
| Recipes | Allergens |
|---|---|
| Pulled Pork Nachos | Milk |
| Uncrustables Grape | Gluten, Peanut, Wheat |
| String Cheese | Milk |
Nutrients
Wednesday, February 18, 2026
| Recipes | Calories (kcal) |
Total Sugars (g) |
Total Fat (g) |
Carbs (g) |
Protein (g) |
|---|---|---|---|---|---|
| Cheeseburger Mac | 260 | 5.00 | 14.00 | 18.00 | 15.00 |
| Uncrustables Grape | 320 | 15.99 | 17.05 | 34.11 | 9.59 |
| Curly Fries | 110 | 0.00 | 3.50 | 18.00 | 1.00 |
| Seasoned Peas | 76 | *N/A* | 2.23 | 10.73 | 3.76 |
| String Cheese | 59 | 1.12 | 3.01 | 1.25 | 7.16 |
| Chilled Peaches | 70 | 13.00 | 0.00 | 17.00 | 0.00 |
Allergens
Wednesday, February 18, 2026
| Recipes | Allergens |
|---|---|
| Cheeseburger Mac | Egg, Gluten, Milk, Soy |
| Uncrustables Grape | Gluten, Peanut, Wheat |
| String Cheese | Milk |
Nutrients
Thursday, February 19, 2026
| Recipes | Calories (kcal) |
Total Sugars (g) |
Total Fat (g) |
Carbs (g) |
Protein (g) |
|---|---|---|---|---|---|
| Chicken Spaghetti | 96 | *0.00 | 4.17 | 9.96 | 5.74 |
| Texas Toast | 100 | 2.00 | 1.00 | 19.00 | 3.00 |
| Uncrustables Grape | 320 | 15.99 | 17.05 | 34.11 | 9.59 |
| Steamed Broccoli | 26 | 1.00 | 0.00 | 5.00 | 3.00 |
| Frozen Strawberry Cup | 90 | 19.00 | 0.00 | 22.00 | 0.00 |
| String Cheese | 59 | 1.12 | 3.01 | 1.25 | 7.16 |
Allergens
Thursday, February 19, 2026
| Recipes | Allergens |
|---|---|
| Chicken Spaghetti | Gluten, Milk |
| Uncrustables Grape | Gluten, Peanut, Wheat |
| String Cheese | Milk |
Nutrients
Friday, February 20, 2026
| Recipes | Calories (kcal) |
Total Sugars (g) |
Total Fat (g) |
Carbs (g) |
Protein (g) |
|---|---|---|---|---|---|
| Chicken Sandwich | 380 | *4.00 | 15.00 | 43.00 | 18.00 |
| Uncrustables Grape | 320 | 15.99 | 17.05 | 34.11 | 9.59 |
| String Cheese | 59 | 1.12 | 3.01 | 1.25 | 7.16 |
| Crinkle Fries | 120 | *N/A* | 4.50 | 17.99 | 2.00 |
| Seasoned Peas | 76 | *N/A* | 2.23 | 10.73 | 3.76 |
| Warm Cinnamon Apples | 72 | *0.03 | 0.52 | 18.08 | 0.24 |
Allergens
Friday, February 20, 2026
| Recipes | Allergens |
|---|---|
| Chicken Sandwich | Gluten, Soy, Wheat |
| Uncrustables Grape | Gluten, Peanut, Wheat |
| String Cheese | Milk |
Nutrients
Monday, February 23, 2026
| Recipes | Calories (kcal) |
Total Sugars (g) |
Total Fat (g) |
Carbs (g) |
Protein (g) |
|---|---|---|---|---|---|
| Pulled Pork Sliders | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| Potato Wedges | 40 | *N/A* | 1.33 | 6.34 | 0.67 |
| Uncrustables Grape | 320 | 15.99 | 17.05 | 34.11 | 9.59 |
| Chilled Pineapple | 60 | 13.00 | 0.00 | 15.00 | 0.00 |
| Steamed Broccoli | 26 | 1.00 | 0.00 | 5.00 | 3.00 |
| String Cheese | 59 | 1.12 | 3.01 | 1.25 | 7.16 |
Allergens
Monday, February 23, 2026
| Recipes | Allergens |
|---|---|
| Pulled Pork Sliders | Gluten, Wheat |
| Uncrustables Grape | Gluten, Peanut, Wheat |
| String Cheese | Milk |
Nutrients
Tuesday, February 24, 2026
| Recipes | Calories (kcal) |
Total Sugars (g) |
Total Fat (g) |
Carbs (g) |
Protein (g) |
|---|---|---|---|---|---|
| Walking Taco | 364 | *3.31 | 17.08 | 33.44 | 21.78 |
| Uncrustables Grape | 320 | 15.99 | 17.05 | 34.11 | 9.59 |
| Spicy Pinto Beans | 113 | 2.00 | 1.03 | 20.97 | 6.17 |
| Seasoned Corn | 151 | *5.07 | 2.96 | 31.84 | 4.21 |
| Salsa | 30 | 3.00 | 0.00 | 5.00 | 1.00 |
| Chilled Peaches | 70 | 13.00 | 0.00 | 17.00 | 0.00 |
| String Cheese | 59 | 1.12 | 3.01 | 1.25 | 7.16 |
Allergens
Tuesday, February 24, 2026
| Recipes | Allergens |
|---|---|
| Walking Taco | Milk |
| Uncrustables Grape | Gluten, Peanut, Wheat |
| String Cheese | Milk |
Nutrients
Wednesday, February 25, 2026
| Recipes | Calories (kcal) |
Total Sugars (g) |
Total Fat (g) |
Carbs (g) |
Protein (g) |
|---|---|---|---|---|---|
| Italian Pasta Bake | 310 | *0.00 | 15.48 | 24.55 | 18.68 |
| Garlic Breadstick WG | 160 | 2.00 | 4.50 | 25.00 | 4.00 |
| Uncrustables Grape | 320 | 15.99 | 17.05 | 34.11 | 9.59 |
| String Cheese | 59 | 1.12 | 3.01 | 1.25 | 7.16 |
| Chilled Applesauce | 50 | 11.00 | 0.00 | 13.00 | 0.00 |
| Seasoned Carrots | 47 | 4.00 | 1.83 | 6.00 | 0.00 |
Allergens
Wednesday, February 25, 2026
| Recipes | Allergens |
|---|---|
| Italian Pasta Bake | Gluten, Milk |
| Garlic Breadstick WG | Milk, SOYBEAN OIL, Wheat |
| Uncrustables Grape | Gluten, Peanut, Wheat |
| String Cheese | Milk |
Nutrients
Thursday, February 26, 2026
| Recipes | Calories (kcal) |
Total Sugars (g) |
Total Fat (g) |
Carbs (g) |
Protein (g) |
|---|---|---|---|---|---|
| Cheesy Roast Beef On Roll | 330 | 5.06 | 14.00 | 31.58 | 21.11 |
| Sweet Potato Fries | 172 | 3.45 | 9.20 | 21.85 | 1.15 |
| Uncrustables Grape | 320 | 15.99 | 17.05 | 34.11 | 9.59 |
| Chilled Fruit Cup | 80 | 13.00 | 0.00 | 19.00 | 0.00 |
| Seasoned Carrots | 47 | 4.00 | 1.83 | 6.00 | 0.00 |
| String Cheese | 59 | 1.12 | 3.01 | 1.25 | 7.16 |
Allergens
Thursday, February 26, 2026
| Recipes | Allergens |
|---|---|
| Cheesy Roast Beef On Roll | Gluten, Milk |
| Uncrustables Grape | Gluten, Peanut, Wheat |
| String Cheese | Milk |
Nutrients
Friday, February 27, 2026
| Recipes | Calories (kcal) |
Total Sugars (g) |
Total Fat (g) |
Carbs (g) |
Protein (g) |
|---|---|---|---|---|---|
| Bosco Stick | 150 | *N/A* | 4.50 | 16.00 | 10.00 |
| Uncrustables Grape | 320 | 15.99 | 17.05 | 34.11 | 9.59 |
| String Cheese | 59 | 1.12 | 3.01 | 1.25 | 7.16 |
| Marinara | 40 | 3.99 | 0.00 | 6.99 | 1.00 |
| Seasoned Peas | 76 | *N/A* | 2.23 | 10.73 | 3.76 |
| Warm Cinnamon Apples | 72 | *0.03 | 0.52 | 18.08 | 0.24 |
Allergens
Friday, February 27, 2026
| Recipes | Allergens |
|---|---|
| Bosco Stick | Gluten, Milk |
| Uncrustables Grape | Gluten, Peanut, Wheat |
| String Cheese | Milk |
Additional settings for Safari Browser.
