Skip to main content

Festus R6 School District

"Educating all students to meet tomorrow's challenges."

JV Football

Junior Varsity Football

A football team poses for a group photo, wearing black and gold uniforms.

# Name Grade Postition Height Weight
1 Keyshawn Hall 10 WR/S 5’8” 130
2 Joseph Colburn 9 RB/LB 5’6” 140
4 Hunter Thomas 9 DB 5’7” 145
5 Giovanni Smith 10 DT 5’9” 155
6 Carter Rush 9 WR 5’8” 150
7 Jeremiah Smith 10 WR 5’9” 165
10 James (TY) Jackson 10 RB 5’8” 170
11 Quinnten O’Brien 10 QB 5’9” 165
14 Nash Fenwick 9 WR 5’8” 150
16 Logan Haferkamp 9 DB 5’6” 130
17 Jurni Fitzgerald 9 WR 5’7” 150
18 Colton Brinkley 9 LB 5’9” 165
20 Benntt Spraul 9 RB/DB 5’9” 150
22 Aaron Bradley 9 WR 5’7” 140
23 Jacob Collier 9 RBdB 5’9” 140
26 Ivan Scaggs 9 RB/DB 5’9” 150
28 Myles Farris 10 LB 5’9” 150
42  Brody Estes 9 LB 6’1” 175
43 Aden Brown 10 LB 5’9” 170
48 Marshall Cotham 10 DE 5’8” 160
51 Liam Moser 10 DT 5’6” 170
53 Chase Martin 9 OL/LB 5’6” 145
57 Colton Krauss 9 DT 5’1” 130
58 Braxton Etzler 10 LIB 5’10” 190
60 Dustin Thompson 10 LB 5’10” 190
62 Oliver Moutray 9 OL/LB 5’7” 160
63 Bryan Conway 10 DT 5’5” 155
64 Jaxsen Patrick 9 OL/DE 5’9” 160
68 Jack Lewis 9 DT 5’9” 155
70 Teagan Tucker 10 OL/DT 5’9” 170
71 Andrew Wilkes 9 OL/DT 5’9” 165
72 Aiden Buechting 9 OL/DT 5’7” 155
73 Carter Jeude 10 OL 5’9” 150
74 Ryshad Bryant 10 DT 6’1” 195
75 Eli Tilley 10 OL/DE 6’2” 215
76 Beau Canaday 10 DE 6’2” 210
77 Orlandas Anderson 9 OL/DL 5’11” 210
78 Landon Barks 9 OL/LB 6’0” 150
91 Andrew Voiles 9 DE 5’8” 210

 

Schedules

A stylized tiger head in black, gold, and white, within an oval.

Click on the dropdown menu to view the Varsity, JV or Middle School schedules.