March 2026 Elementary School Lunch Menu
March 2026 Elementary School Lunch Menu
| Monday | Tuesday | Wednesday | Thursday | Friday |
|---|---|---|---|---|
|
2
Chicken Nuggets
Uncrustables Grape Loaded Mashed Potatoes String Cheese Seasoned Green Beans Blueberries |
3
Burrito & Cheese Sauce
Refried Beans Uncrustables Grape String Cheese Seasoned Corn Frozen Strawberry Cup |
4
Spaghetti and Meatballs
Texas Toast Uncrustables Grape Steamed Broccoli Chilled Pears String Cheese |
5
Mandarin Orange Chicken
Brown Rice Uncrustables Grape String Cheese Chilled Peaches Seasoned Green Beans |
6
Grilled Cheese on bread
Tomato Soup Uncrustables Grape String Cheese Peach Cup Normandy Vegetable Blend |
|
9
Loaded Potato Wedges
Steamed Broccoli Uncrustables Grape String Cheese Chilled Pears |
10
Beefy Nachos
Refried Beans Uncrustables Grape String Cheese Seasoned Corn Frozen Strawberry Cup |
11
Popcorn Chicken Bowl
Dinner Roll Uncrustables Grape Loaded Mashed Potatoes String Cheese Seasoned Peas Chilled Tropical Fruit |
||
|
17
Chicken & Cheese Burrito
w/ Nacho Cheese Sauce Uncrustables Grape Refried Beans String Cheese Seasoned Corn Chilled Pears |
18
Pepperoni Pizza
Uncrustables Grape Steamed Broccoli String Cheese Frozen Strawberry Cup |
19
Hot Ham/Cheese
on Pretzel Bun Uncrustables Grape Normandy Vegetable Blend Blueberries String Cheese |
20
Fish Sticks
Uncrustables Grape String Cheese Crinkle Fries Seasoned Peas Warm Cinnamon Apples |
|
|
23
Mini Pizza Bagels
Uncrustables Grape Seasoned Carrots Peach Cup String Cheese |
24
Loaded Nacho Fries
Refried Beans Uncrustables Grape String Cheese Seasoned Corn Peach Cup |
25
Cheeseburger
Garlic Butter Noodles Uncrustables Grape String Cheese Steamed Broccoli Chilled Pineapple |
26
Baked Mostaccioli
Dinner Roll Uncrustables Grape String Cheese Seasoned Green Beans Chilled Pears |
27
cheese bread
Uncrustables Grape String Cheese Marinara Seasoned Peas Warm Cinnamon Apples |
|
30
Meatball Sub
Uncrustables Grape Sidewinders fries String Cheese Seasoned Peas Frozen Strawberry Cup |
31
Chicken Quesdilla
Mexican Beans Uncrustables Grape String Cheese Seasoned Corn Warm Cinnamon Apples |
|
|
|
| Menu Subject To Change "USDA is an equal opportunity provider, employer, and lender." "This institution is an equal opportunity provider." |
Nutrients
Monday, March 2, 2026
| Recipes | Calories (kcal) |
Total Sugars (g) |
Total Fat (g) |
Carbs (g) |
Protein (g) |
|---|---|---|---|---|---|
| Chicken Nuggets | 240 | 1.00 | 14.00 | 16.00 | 14.00 |
| Uncrustables Grape | 320 | 15.99 | 17.05 | 34.11 | 9.59 |
| Loaded Mashed Potatoes | 90 | *2.00 | 2.00 | 16.00 | 2.00 |
| String Cheese | 59 | 1.12 | 3.01 | 1.25 | 7.16 |
| Seasoned Green Beans | 37 | 1.99 | 1.83 | 3.97 | 0.00 |
| Blueberries | 40 | 6.55 | 0.50 | 9.43 | 0.33 |
Allergens
Monday, March 2, 2026
| Recipes | Allergens |
|---|---|
| Chicken Nuggets | Soy, Wheat |
| Uncrustables Grape | Gluten, Peanut, Wheat |
| String Cheese | Milk |
Nutrients
Tuesday, March 3, 2026
| Recipes | Calories (kcal) |
Total Sugars (g) |
Total Fat (g) |
Carbs (g) |
Protein (g) |
|---|---|---|---|---|---|
| Burrito & Cheese Sauce | 361 | *2.00 | 13.71 | 45.31 | 15.47 |
| Refried Beans | 55 | *0.00 | 1.46 | 7.79 | 2.60 |
| Uncrustables Grape | 320 | 15.99 | 17.05 | 34.11 | 9.59 |
| String Cheese | 59 | 1.12 | 3.01 | 1.25 | 7.16 |
| Seasoned Corn | 75 | *2.53 | 1.48 | 15.92 | 2.10 |
| Frozen Strawberry Cup | 90 | 19.00 | 0.00 | 22.00 | 0.00 |
Allergens
Tuesday, March 3, 2026
| Recipes | Allergens |
|---|---|
| Burrito & Cheese Sauce | Milk |
| Uncrustables Grape | Gluten, Peanut, Wheat |
| String Cheese | Milk |
Nutrients
Wednesday, March 4, 2026
| Recipes | Calories (kcal) |
Total Sugars (g) |
Total Fat (g) |
Carbs (g) |
Protein (g) |
|---|---|---|---|---|---|
| Spaghetti and Meatballs | 282 | *2.00 | 9.91 | 32.84 | 17.26 |
| Texas Toast | 100 | 2.00 | 1.00 | 19.00 | 3.00 |
| Uncrustables Grape | 320 | 15.99 | 17.05 | 34.11 | 9.59 |
| Steamed Broccoli | 26 | 1.00 | 0.00 | 5.00 | 3.00 |
| Chilled Pears | 80 | 14.00 | 0.00 | 20.00 | 0.00 |
| String Cheese | 59 | 1.12 | 3.01 | 1.25 | 7.16 |
Allergens
Wednesday, March 4, 2026
| Recipes | Allergens |
|---|---|
| Spaghetti and Meatballs | Wheat |
| Uncrustables Grape | Gluten, Peanut, Wheat |
| String Cheese | Milk |
Nutrients
Thursday, March 5, 2026
| Recipes | Calories (kcal) |
Total Sugars (g) |
Total Fat (g) |
Carbs (g) |
Protein (g) |
|---|---|---|---|---|---|
| Mandarin Orange Chicken | 150 | 10.00 | 3.00 | 19.00 | 11.00 |
| Brown Rice | 128 | *N/A* | 0.89 | 25.53 | 3.44 |
| Uncrustables Grape | 320 | 15.99 | 17.05 | 34.11 | 9.59 |
| String Cheese | 59 | 1.12 | 3.01 | 1.25 | 7.16 |
| Chilled Peaches | 70 | 13.00 | 0.00 | 17.00 | 0.00 |
| Seasoned Green Beans | 37 | 1.99 | 1.83 | 3.97 | 0.00 |
Allergens
Thursday, March 5, 2026
| Recipes | Allergens |
|---|---|
| Uncrustables Grape | Gluten, Peanut, Wheat |
| String Cheese | Milk |
Nutrients
Friday, March 6, 2026
| Recipes | Calories (kcal) |
Total Sugars (g) |
Total Fat (g) |
Carbs (g) |
Protein (g) |
|---|---|---|---|---|---|
| Grilled Cheese on bread | 320 | 6.00 | 12.50 | 33.00 | 17.00 |
| Tomato Soup | 90 | 12.00 | 0.00 | 20.00 | 2.00 |
| Uncrustables Grape | 320 | 15.99 | 17.05 | 34.11 | 9.59 |
| String Cheese | 59 | 1.12 | 3.01 | 1.25 | 7.16 |
| Peach Cup | 90 | 19.00 | *N/A* | 22.00 | *N/A* |
| Normandy Vegetable Blend | 15 | *N/A* | 0.00 | 2.50 | 0.50 |
Allergens
Friday, March 6, 2026
| Recipes | Allergens |
|---|---|
| Grilled Cheese on bread | Gluten, Milk |
| Uncrustables Grape | Gluten, Peanut, Wheat |
| String Cheese | Milk |
Nutrients
Monday, March 9, 2026
| Recipes | Calories (kcal) |
Total Sugars (g) |
Total Fat (g) |
Carbs (g) |
Protein (g) |
|---|---|---|---|---|---|
| Loaded Potato Wedges | 348 | *1.00 | 16.95 | 25.96 | 21.86 |
| Steamed Broccoli | 26 | 1.00 | 0.00 | 5.00 | 3.00 |
| Uncrustables Grape | 320 | 15.99 | 17.05 | 34.11 | 9.59 |
| String Cheese | 59 | 1.12 | 3.01 | 1.25 | 7.16 |
| Chilled Pears | 80 | 14.00 | 0.00 | 20.00 | 0.00 |
Allergens
Monday, March 9, 2026
| Recipes | Allergens |
|---|---|
| Loaded Potato Wedges | Milk |
| Uncrustables Grape | Gluten, Peanut, Wheat |
| String Cheese | Milk |
Nutrients
Tuesday, March 10, 2026
| Recipes | Calories (kcal) |
Total Sugars (g) |
Total Fat (g) |
Carbs (g) |
Protein (g) |
|---|---|---|---|---|---|
| Beefy Nachos | 288 | *2.05 | 12.62 | 29.97 | 16.30 |
| Refried Beans | 55 | *0.00 | 1.46 | 7.79 | 2.60 |
| Uncrustables Grape | 320 | 15.99 | 17.05 | 34.11 | 9.59 |
| String Cheese | 59 | 1.12 | 3.01 | 1.25 | 7.16 |
| Seasoned Corn | 75 | *2.53 | 1.48 | 15.92 | 2.10 |
| Frozen Strawberry Cup | 90 | 19.00 | 0.00 | 22.00 | 0.00 |
Allergens
Tuesday, March 10, 2026
| Recipes | Allergens |
|---|---|
| Beefy Nachos | Milk |
| Uncrustables Grape | Gluten, Peanut, Wheat |
| String Cheese | Milk |
Nutrients
Wednesday, March 11, 2026
| Recipes | Calories (kcal) |
Total Sugars (g) |
Total Fat (g) |
Carbs (g) |
Protein (g) |
|---|---|---|---|---|---|
| Popcorn Chicken Bowl | 250 | 1.00 | 15.00 | 16.00 | 15.00 |
| Dinner Roll | 110 | 0.00 | 2.11 | 18.55 | 5.06 |
| Uncrustables Grape | 590 | 30.00 | 32.00 | 64.00 | 18.00 |
| Loaded Mashed Potatoes | 90 | *2.00 | 2.00 | 16.00 | 2.00 |
| String Cheese | 59 | 1.12 | 3.01 | 1.25 | 7.16 |
| Seasoned Peas | 76 | *N/A* | 2.23 | 10.73 | 3.76 |
| Chilled Tropical Fruit | 90 | 18.00 | 0.00 | 21.00 | 1.00 |
Allergens
Wednesday, March 11, 2026
| Recipes | Allergens |
|---|---|
| Popcorn Chicken Bowl | Soy, Wheat |
| Dinner Roll | Egg, Gluten, Milk, Soy |
| String Cheese | Milk |
Nutrients
Thursday, March 12, 2026
| Recipes | Calories (kcal) |
Total Sugars (g) |
Total Fat (g) |
Carbs (g) |
Protein (g) |
|---|---|---|---|---|---|
| NO SCHOOL TODAY | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
Allergens
Thursday, March 12, 2026
| Recipes | Allergens |
|---|---|
|
There have not been any allergens associated with the menu items being served today. |
|
Nutrients
Friday, March 13, 2026
| Recipes | Calories (kcal) |
Total Sugars (g) |
Total Fat (g) |
Carbs (g) |
Protein (g) |
|---|---|---|---|---|---|
| NO SCHOOL TODAY | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
Allergens
Friday, March 13, 2026
| Recipes | Allergens |
|---|---|
|
There have not been any allergens associated with the menu items being served today. |
|
Nutrients
Monday, March 16, 2026
| Recipes | Calories (kcal) |
Total Sugars (g) |
Total Fat (g) |
Carbs (g) |
Protein (g) |
|---|---|---|---|---|---|
| NO SCHOOL TODAY | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
Allergens
Monday, March 16, 2026
| Recipes | Allergens |
|---|---|
|
There have not been any allergens associated with the menu items being served today. |
|
Nutrients
Tuesday, March 17, 2026
| Recipes | Calories (kcal) |
Total Sugars (g) |
Total Fat (g) |
Carbs (g) |
Protein (g) |
|---|---|---|---|---|---|
| Chicken & Cheese Burrito w/ Nacho Cheese Sauce |
330 | 3.00 | 11.00 | 33.00 | 17.00 |
| Uncrustables Grape | 320 | 15.99 | 17.05 | 34.11 | 9.59 |
| Refried Beans | 55 | *0.00 | 1.46 | 7.79 | 2.60 |
| String Cheese | 59 | 1.12 | 3.01 | 1.25 | 7.16 |
| Seasoned Corn | 75 | *2.53 | 1.48 | 15.92 | 2.10 |
| Chilled Pears | 80 | 14.00 | 0.00 | 20.00 | 0.00 |
Allergens
Tuesday, March 17, 2026
| Recipes | Allergens |
|---|---|
| Chicken & Cheese Burrito w/ Nacho Cheese Sauce |
Corn, Gluten, Milk, Soy, SOYBEAN OIL |
| Uncrustables Grape | Gluten, Peanut, Wheat |
| String Cheese | Milk |
Nutrients
Wednesday, March 18, 2026
| Recipes | Calories (kcal) |
Total Sugars (g) |
Total Fat (g) |
Carbs (g) |
Protein (g) |
|---|---|---|---|---|---|
| Pepperoni Pizza | 370 | 4.00 | 18.00 | 34.00 | 20.00 |
| Uncrustables Grape | 320 | 15.99 | 17.05 | 34.11 | 9.59 |
| Steamed Broccoli | 26 | 1.00 | 0.00 | 5.00 | 3.00 |
| String Cheese | 59 | 1.12 | 3.01 | 1.25 | 7.16 |
| Frozen Strawberry Cup | 90 | 19.00 | 0.00 | 22.00 | 0.00 |
Allergens
Wednesday, March 18, 2026
| Recipes | Allergens |
|---|---|
| Pepperoni Pizza | Gluten, Milk, Wheat |
| Uncrustables Grape | Gluten, Peanut, Wheat |
| String Cheese | Milk |
Nutrients
Thursday, March 19, 2026
| Recipes | Calories (kcal) |
Total Sugars (g) |
Total Fat (g) |
Carbs (g) |
Protein (g) |
|---|---|---|---|---|---|
| Hot Ham/Cheese on Pretzel Bun |
310 | *3.00 | 10.00 | 31.00 | 23.01 |
| Uncrustables Grape | 320 | 15.99 | 17.05 | 34.11 | 9.59 |
| Normandy Vegetable Blend | 15 | *N/A* | 0.00 | 2.50 | 0.50 |
| Blueberries | 40 | 6.55 | 0.50 | 9.43 | 0.33 |
| String Cheese | 59 | 1.12 | 3.01 | 1.25 | 7.16 |
Allergens
Thursday, March 19, 2026
| Recipes | Allergens |
|---|---|
| Hot Ham/Cheese on Pretzel Bun |
Gluten, Milk |
| Uncrustables Grape | Gluten, Peanut, Wheat |
| String Cheese | Milk |
Nutrients
Friday, March 20, 2026
| Recipes | Calories (kcal) |
Total Sugars (g) |
Total Fat (g) |
Carbs (g) |
Protein (g) |
|---|---|---|---|---|---|
| Fish Sticks | 210 | 1.00 | 11.01 | 13.01 | 14.01 |
| Uncrustables Grape | 320 | 15.99 | 17.05 | 34.11 | 9.59 |
| String Cheese | 59 | 1.12 | 3.01 | 1.25 | 7.16 |
| Crinkle Fries | 120 | *N/A* | 4.50 | 17.99 | 2.00 |
| Seasoned Peas | 76 | *N/A* | 2.23 | 10.73 | 3.76 |
| Warm Cinnamon Apples | 72 | *0.03 | 0.52 | 18.08 | 0.24 |
Allergens
Friday, March 20, 2026
| Recipes | Allergens |
|---|---|
| Fish Sticks | Fish, Gluten |
| Uncrustables Grape | Gluten, Peanut, Wheat |
| String Cheese | Milk |
Nutrients
Monday, March 23, 2026
| Recipes | Calories (kcal) |
Total Sugars (g) |
Total Fat (g) |
Carbs (g) |
Protein (g) |
|---|---|---|---|---|---|
| Mini Pizza Bagels | 260 | 4.00 | 9.00 | 24.00 | 21.00 |
| Uncrustables Grape | 320 | 15.99 | 17.05 | 34.11 | 9.59 |
| Seasoned Carrots | 47 | 4.00 | 1.83 | 6.00 | 0.00 |
| Peach Cup | 90 | 19.00 | *N/A* | 22.00 | *N/A* |
| String Cheese | 59 | 1.12 | 3.01 | 1.25 | 7.16 |
Allergens
Monday, March 23, 2026
| Recipes | Allergens |
|---|---|
| Mini Pizza Bagels | Milk, Soy, Wheat |
| Uncrustables Grape | Gluten, Peanut, Wheat |
| String Cheese | Milk |
Nutrients
Tuesday, March 24, 2026
| Recipes | Calories (kcal) |
Total Sugars (g) |
Total Fat (g) |
Carbs (g) |
Protein (g) |
|---|---|---|---|---|---|
| Loaded Nacho Fries | 449 | *5.11 | 20.02 | 40.20 | 26.10 |
| Refried Beans | 55 | *0.00 | 1.46 | 7.79 | 2.60 |
| Uncrustables Grape | 320 | 15.99 | 17.05 | 34.11 | 9.59 |
| String Cheese | 59 | 1.12 | 3.01 | 1.25 | 7.16 |
| Seasoned Corn | 75 | *2.53 | 1.48 | 15.92 | 2.10 |
| Peach Cup | 90 | 19.00 | *N/A* | 22.00 | *N/A* |
Allergens
Tuesday, March 24, 2026
| Recipes | Allergens |
|---|---|
| Loaded Nacho Fries | Milk |
| Uncrustables Grape | Gluten, Peanut, Wheat |
| String Cheese | Milk |
Nutrients
Wednesday, March 25, 2026
| Recipes | Calories (kcal) |
Total Sugars (g) |
Total Fat (g) |
Carbs (g) |
Protein (g) |
|---|---|---|---|---|---|
| Cheeseburger | 460 | 10.00 | 14.50 | 58.00 | 25.00 |
| Garlic Butter Noodles | 140 | *0.36 | 3.67 | 22.50 | 4.08 |
| Uncrustables Grape | 320 | 15.99 | 17.05 | 34.11 | 9.59 |
| String Cheese | 59 | 1.12 | 3.01 | 1.25 | 7.16 |
| Steamed Broccoli | 26 | 1.00 | 0.00 | 5.00 | 3.00 |
| Chilled Pineapple | 60 | 13.00 | 0.00 | 15.00 | 0.00 |
Allergens
Wednesday, March 25, 2026
| Recipes | Allergens |
|---|---|
| Cheeseburger | Gluten, Milk, Soy, Wheat |
| Uncrustables Grape | Gluten, Peanut, Wheat |
| String Cheese | Milk |
Nutrients
Thursday, March 26, 2026
| Recipes | Calories (kcal) |
Total Sugars (g) |
Total Fat (g) |
Carbs (g) |
Protein (g) |
|---|---|---|---|---|---|
| Baked Mostaccioli | 853 | *18.16 | 23.57 | 109.20 | 47.56 |
| Dinner Roll | 110 | 0.00 | 2.11 | 18.55 | 5.06 |
| Uncrustables Grape | 320 | 15.99 | 17.05 | 34.11 | 9.59 |
| String Cheese | 59 | 1.12 | 3.01 | 1.25 | 7.16 |
| Seasoned Green Beans | 37 | 1.99 | 1.83 | 3.97 | 0.00 |
| Chilled Pears | 80 | 14.00 | 0.00 | 20.00 | 0.00 |
Allergens
Thursday, March 26, 2026
| Recipes | Allergens |
|---|---|
| Baked Mostaccioli | Wheat |
| Dinner Roll | Egg, Gluten, Milk, Soy |
| Uncrustables Grape | Gluten, Peanut, Wheat |
| String Cheese | Milk |
Nutrients
Friday, March 27, 2026
| Recipes | Calories (kcal) |
Total Sugars (g) |
Total Fat (g) |
Carbs (g) |
Protein (g) |
|---|---|---|---|---|---|
| cheese bread | 150 | *N/A* | 4.50 | 16.00 | 10.00 |
| Uncrustables Grape | 320 | 15.99 | 17.05 | 34.11 | 9.59 |
| String Cheese | 59 | 1.12 | 3.01 | 1.25 | 7.16 |
| Marinara | 40 | 3.99 | 0.00 | 6.99 | 1.00 |
| Seasoned Peas | 76 | *N/A* | 2.23 | 10.73 | 3.76 |
| Warm Cinnamon Apples | 72 | *0.03 | 0.52 | 18.08 | 0.24 |
Allergens
Friday, March 27, 2026
| Recipes | Allergens |
|---|---|
| cheese bread | Gluten, Milk |
| Uncrustables Grape | Gluten, Peanut, Wheat |
| String Cheese | Milk |
Nutrients
Monday, March 30, 2026
| Recipes | Calories (kcal) |
Total Sugars (g) |
Total Fat (g) |
Carbs (g) |
Protein (g) |
|---|---|---|---|---|---|
| Meatball Sub | 400 | *7.03 | 19.75 | 37.16 | 22.43 |
| Uncrustables Grape | 320 | 15.99 | 17.05 | 34.11 | 9.59 |
| Sidewinders fries | 124 | 0.00 | 4.15 | 20.74 | 1.38 |
| String Cheese | 59 | 1.12 | 3.01 | 1.25 | 7.16 |
| Seasoned Peas | 76 | *N/A* | 2.23 | 10.73 | 3.76 |
| Frozen Strawberry Cup | 90 | 19.00 | 0.00 | 22.00 | 0.00 |
Allergens
Monday, March 30, 2026
| Recipes | Allergens |
|---|---|
| Meatball Sub | Gluten |
| Uncrustables Grape | Gluten, Peanut, Wheat |
| Sidewinders fries | SOYBEAN OIL, Wheat |
| String Cheese | Milk |
Nutrients
Tuesday, March 31, 2026
| Recipes | Calories (kcal) |
Total Sugars (g) |
Total Fat (g) |
Carbs (g) |
Protein (g) |
|---|---|---|---|---|---|
| Chicken Quesdilla | 300 | 3.00 | 11.00 | 32.00 | 19.00 |
| Mexican Beans | 240 | 2.71 | 2.07 | 41.55 | 13.76 |
| Uncrustables Grape | 320 | 15.99 | 17.05 | 34.11 | 9.59 |
| String Cheese | 59 | 1.12 | 3.01 | 1.25 | 7.16 |
| Seasoned Corn | 151 | *5.07 | 2.96 | 31.84 | 4.21 |
| Warm Cinnamon Apples | 72 | *0.03 | 0.52 | 18.08 | 0.24 |
Allergens
Tuesday, March 31, 2026
| Recipes | Allergens |
|---|---|
| Chicken Quesdilla | Egg, Gluten, Milk, Soy |
| Mexican Beans | Milk |
| Uncrustables Grape | Gluten, Peanut, Wheat |
| String Cheese | Milk |
