March 2026 Middle School Lunch Menu
March 2026 Middle School Lunch Menu
| Monday | Tuesday | Wednesday | Thursday | Friday |
|---|---|---|---|---|
|
2
Chicken Nuggets WG
Mashed Potatoes Uncrustables Grape Chef Salad Seasoned Green Beans Blueberries String Cheese |
3
Burrito & Cheese Sauce
Refried Beans Uncrustables Grape String Cheese Seasoned Corn Chilled Fruit Cup Chicken Caesar Wrap |
4
Hot Ham/Cheese
on Pretzel Bun Uncrustables Grape Chicken Ranch Wrap Normandy Vegetable Blend Frozen Strawberry Cup String Cheese |
5
Mandarin Orange Chicken
Brown Rice Uncrustables Grape String Cheese Seasoned Green Beans Chilled Pineapple Southwest Chicken Salad |
6
Fish Sandwich on Bun
Seasoned Fries Uncrustables Grape String Cheese Mixed Vegetables Chilled Pears |
|
9
Mini Pizza Bagels
Uncrustables Grape Chef Salad Seasoned Carrots String Cheese Dried Fruit Variety |
10
Chicken & Cheese Burrito
w/ Nacho Cheese Sauce Refried Beans Uncrustables Grape Chicken Caesar Wrap String Cheese Seasoned Corn Chilled Pears |
11
Popcorn Chicken Bowl
Loaded Mashed Potatoes Dinner Roll Uncrustables Grape String Cheese Seasoned Peas Chilled Tropical Fruit Chicken Ranch Wrap |
||
|
17
Fiestada Pizza
Uncrustables Grape Spicy Pinto Beans Seasoned Corn String Cheese Salsa Chicken Caesar Wrap Blueberries |
18
Rib Sandwich
Waffle Fries Uncrustables Grape Chicken Ranch Wrap String Cheese Chilled Pears Steamed Broccoli |
19
Deli Sandwich
Uncrustables Grape String Cheese Seasoned Green Beans Chilled Applesauce Chicken Ranch Wrap |
20
Grilled Cheese on Pretzel
Tomato Soup Uncrustables Grape Seasoned Green Beans String Cheese Warm Cinnamon Apples Chicken Ranch Wrap |
|
|
23
Cheeseburger
Uncrustables Grape Chef Salad Curly Fries String Cheese Warm Cinnamon Apples Peas & Carrots |
24
Austin B's Loaded Tots
Uncrustables Grape String Cheese Chilled Strawberries Seasoned Carrots Chicken Caesar Wrap |
25
BBQ Pulled Pork Sandwich
Curly Fries Uncrustables Grape String Cheese Steamed Broccoli Chilled Pineapple Grilled Chicken Salad |
26
Buffalo Chicken Dip
Tortilla Chips Uncrustables Grape Steamed Broccoli String Cheese Chilled Pears |
27
Bosco Stick
Marinara Uncrustables Grape Grilled Chicken Salad String Cheese Seasoned Peas Chilled Applesauce |
|
30
Chicken Tenders
Uncrustables Grape Curly Fries Normandy Vegetable Blend Chilled Pears String Cheese Chef Salad |
31
Beefy Nachos
Uncrustables Grape String Cheese Chilled Strawberries Seasoned Carrots Chicken Caesar Wrap |
|
|
|
| Menu Subject To Change "USDA is an equal opportunity provider, employer, and lender." "This institution is an equal opportunity provider." |
Nutrients
Monday, March 2, 2026
| Recipes | Calories (kcal) |
Total Sugars (g) |
Total Fat (g) |
Carbs (g) |
Protein (g) |
Calcium (mg) |
|---|---|---|---|---|---|---|
| Chicken Nuggets WG | 240 | 1.00 | 14.00 | 16.00 | 14.00 | 30.00 |
| Mashed Potatoes | 104 | *1.00 | 1.62 | 21.02 | 2.02 | 22.68 |
| Uncrustables Grape | 320 | 15.99 | 17.05 | 34.11 | 9.59 | 45.83 |
| Chef Salad | 304 | *4.62 | 21.72 | 15.68 | 14.01 | 311.35 |
| Seasoned Green Beans | 37 | 1.99 | 1.83 | 3.97 | 0.00 | 19.86 |
| Blueberries | 40 | 6.55 | 0.50 | 9.43 | 0.33 | 6.20 |
| String Cheese | 59 | 1.12 | 3.01 | 1.25 | 7.16 | 200.07 |
Allergens
Monday, March 2, 2026
| Recipes | Allergens |
|---|---|
| Chicken Nuggets WG | Soy, Wheat |
| Uncrustables Grape | Gluten, Peanut, Wheat |
| String Cheese | Milk |
Nutrients
Tuesday, March 3, 2026
| Recipes | Calories (kcal) |
Total Sugars (g) |
Total Fat (g) |
Carbs (g) |
Protein (g) |
Calcium (mg) |
|---|---|---|---|---|---|---|
| Burrito & Cheese Sauce | 361 | *2.00 | 13.71 | 45.31 | 15.47 | 128.35 |
| Refried Beans | 55 | *0.00 | 1.46 | 7.79 | 2.60 | 14.90 |
| Uncrustables Grape | 590 | 30.00 | 32.00 | 64.00 | 18.00 | 84.00 |
| String Cheese | 59 | 1.12 | 3.01 | 1.25 | 7.16 | 200.07 |
| Seasoned Corn | 75 | *2.53 | 1.48 | 15.92 | 2.10 | 2.48 |
| Chilled Fruit Cup | 80 | 13.00 | 0.00 | 19.00 | 0.00 | 0.00 |
| Chicken Caesar Wrap | 328 | 1.54 | 12.80 | 29.01 | 25.09 | 183.38 |
Allergens
Tuesday, March 3, 2026
| Recipes | Allergens |
|---|---|
| Burrito & Cheese Sauce | Milk |
| String Cheese | Milk |
Nutrients
Wednesday, March 4, 2026
| Recipes | Calories (kcal) |
Total Sugars (g) |
Total Fat (g) |
Carbs (g) |
Protein (g) |
Calcium (mg) |
|---|---|---|---|---|---|---|
| Hot Ham/Cheese on Pretzel Bun |
310 | *3.00 | 10.00 | 31.00 | 23.01 | *20.00 |
| Uncrustables Grape | 320 | 15.99 | 17.05 | 34.11 | 9.59 | 45.83 |
| Chicken Ranch Wrap | 300 | *0.71 | 14.44 | 22.96 | 18.74 | 196.35 |
| Normandy Vegetable Blend | 15 | *N/A* | 0.00 | 2.50 | 0.50 | 10.00 |
| Frozen Strawberry Cup | 90 | 19.00 | 0.00 | 22.00 | 0.00 | 80.00 |
| String Cheese | 59 | 1.12 | 3.01 | 1.25 | 7.16 | 200.07 |
Allergens
Wednesday, March 4, 2026
| Recipes | Allergens |
|---|---|
| Hot Ham/Cheese on Pretzel Bun |
Gluten, Milk |
| Uncrustables Grape | Gluten, Peanut, Wheat |
| Chicken Ranch Wrap | Gluten, Milk, Wheat |
| String Cheese | Milk |
Nutrients
Thursday, March 5, 2026
| Recipes | Calories (kcal) |
Total Sugars (g) |
Total Fat (g) |
Carbs (g) |
Protein (g) |
Calcium (mg) |
|---|---|---|---|---|---|---|
| Mandarin Orange Chicken | 150 | 10.00 | 3.00 | 19.00 | 11.00 | *N/A* |
| Brown Rice | 128 | *N/A* | 0.89 | 25.53 | 3.44 | 8.64 |
| Uncrustables Grape | 320 | 15.99 | 17.05 | 34.11 | 9.59 | 45.83 |
| String Cheese | 59 | 1.12 | 3.01 | 1.25 | 7.16 | 200.07 |
| Seasoned Green Beans | 37 | 1.99 | 1.83 | 3.97 | 0.00 | 19.86 |
| Chilled Pineapple | 60 | 13.00 | 0.00 | 15.00 | 0.00 | 0.00 |
| Southwest Chicken Salad | 751 | *5.37 | 63.61 | 32.23 | 21.64 | 340.39 |
Allergens
Thursday, March 5, 2026
| Recipes | Allergens |
|---|---|
| Uncrustables Grape | Gluten, Peanut, Wheat |
| String Cheese | Milk |
| Southwest Chicken Salad | Soy, Wheat |
Nutrients
Friday, March 6, 2026
| Recipes | Calories (kcal) |
Total Sugars (g) |
Total Fat (g) |
Carbs (g) |
Protein (g) |
Calcium (mg) |
|---|---|---|---|---|---|---|
| Fish Sandwich on Bun | 15180 | *400.00 | 207.01 | 2816.03 | 513.03 | 11600.00 |
| Seasoned Fries | 130 | 1.00 | 6.00 | 19.00 | 1.00 | 10.00 |
| Uncrustables Grape | 590 | 30.00 | 32.00 | 64.00 | 18.00 | 84.00 |
| String Cheese | 59 | 1.12 | 3.01 | 1.25 | 7.16 | 200.07 |
| Mixed Vegetables | 45 | 2.00 | 0.00 | 8.00 | 1.00 | 20.00 |
| Chilled Pears | 80 | 14.00 | 0.00 | 20.00 | 0.00 | 0.00 |
Allergens
Friday, March 6, 2026
| Recipes | Allergens |
|---|---|
| Fish Sandwich on Bun | Fish, Gluten, Milk, Soy, Wheat |
| String Cheese | Milk |
Nutrients
Monday, March 9, 2026
| Recipes | Calories (kcal) |
Total Sugars (g) |
Total Fat (g) |
Carbs (g) |
Protein (g) |
Calcium (mg) |
|---|---|---|---|---|---|---|
| Mini Pizza Bagels | 260 | 4.00 | 9.00 | 24.00 | 21.00 | 35.00 |
| Uncrustables Grape | 590 | 30.00 | 32.00 | 64.00 | 18.00 | 84.00 |
| Chef Salad | 304 | *4.62 | 21.72 | 15.68 | 14.01 | 311.35 |
| Seasoned Carrots | 47 | 4.00 | 1.83 | 6.00 | 0.00 | 0.00 |
| String Cheese | 59 | 1.12 | 3.01 | 1.25 | 7.16 | 200.07 |
| Dried Fruit Variety | 71 | 14.12 | 0.00 | 18.00 | 0.38 | *0.00 |
Allergens
Monday, March 9, 2026
| Recipes | Allergens |
|---|---|
| Mini Pizza Bagels | Milk, Soy, Wheat |
| String Cheese | Milk |
Nutrients
Tuesday, March 10, 2026
| Recipes | Calories (kcal) |
Total Sugars (g) |
Total Fat (g) |
Carbs (g) |
Protein (g) |
Calcium (mg) |
|---|---|---|---|---|---|---|
| Chicken & Cheese Burrito w/ Nacho Cheese Sauce |
330 | 3.00 | 11.00 | 33.00 | 17.00 | 100.00 |
| Refried Beans | 55 | *0.00 | 1.46 | 7.79 | 2.60 | 14.90 |
| Uncrustables Grape | 590 | 30.00 | 32.00 | 64.00 | 18.00 | 84.00 |
| Chicken Caesar Wrap | 328 | 1.54 | 12.80 | 29.01 | 25.09 | 183.38 |
| String Cheese | 59 | 1.12 | 3.01 | 1.25 | 7.16 | 200.07 |
| Seasoned Corn | 75 | *2.53 | 1.48 | 15.92 | 2.10 | 2.48 |
| Chilled Pears | 80 | 14.00 | 0.00 | 20.00 | 0.00 | 0.00 |
Allergens
Tuesday, March 10, 2026
| Recipes | Allergens |
|---|---|
| Chicken & Cheese Burrito w/ Nacho Cheese Sauce |
Corn, Gluten, Milk, Soy, SOYBEAN OIL |
| String Cheese | Milk |
Nutrients
Wednesday, March 11, 2026
| Recipes | Calories (kcal) |
Total Sugars (g) |
Total Fat (g) |
Carbs (g) |
Protein (g) |
Calcium (mg) |
|---|---|---|---|---|---|---|
| Popcorn Chicken Bowl | 250 | 1.00 | 15.00 | 16.00 | 15.00 | 36.00 |
| Loaded Mashed Potatoes | 90 | *2.00 | 2.00 | 16.00 | 2.00 | 21.92 |
| Dinner Roll | 110 | 0.00 | 2.11 | 18.55 | 5.06 | 8.43 |
| Uncrustables Grape | 320 | 15.99 | 17.05 | 34.11 | 9.59 | 45.83 |
| String Cheese | 59 | 1.12 | 3.01 | 1.25 | 7.16 | 200.07 |
| Seasoned Peas | 76 | *N/A* | 2.23 | 10.73 | 3.76 | 17.70 |
| Chilled Tropical Fruit | 90 | 18.00 | 0.00 | 21.00 | 1.00 | 40.00 |
| Chicken Ranch Wrap | 300 | *0.71 | 14.44 | 22.96 | 18.74 | 196.35 |
Allergens
Wednesday, March 11, 2026
| Recipes | Allergens |
|---|---|
| Popcorn Chicken Bowl | Soy, Wheat |
| Dinner Roll | Egg, Gluten, Milk, Soy |
| Uncrustables Grape | Gluten, Peanut, Wheat |
| String Cheese | Milk |
| Chicken Ranch Wrap | Gluten, Milk, Wheat |
Nutrients
Thursday, March 12, 2026
| Recipes | Calories (kcal) |
Total Sugars (g) |
Total Fat (g) |
Carbs (g) |
Protein (g) |
Calcium (mg) |
|---|---|---|---|---|---|---|
| NO SCHOOL TODAY | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Allergens
Thursday, March 12, 2026
| Recipes | Allergens |
|---|---|
|
There have not been any allergens associated with the menu items being served today. |
|
Nutrients
Friday, March 13, 2026
| Recipes | Calories (kcal) |
Total Sugars (g) |
Total Fat (g) |
Carbs (g) |
Protein (g) |
Calcium (mg) |
|---|---|---|---|---|---|---|
| NO SCHOOL TODAY | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Allergens
Friday, March 13, 2026
| Recipes | Allergens |
|---|---|
|
There have not been any allergens associated with the menu items being served today. |
|
Nutrients
Monday, March 16, 2026
| Recipes | Calories (kcal) |
Total Sugars (g) |
Total Fat (g) |
Carbs (g) |
Protein (g) |
Calcium (mg) |
|---|---|---|---|---|---|---|
| NO SCHOOL TODAY | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Allergens
Monday, March 16, 2026
| Recipes | Allergens |
|---|---|
|
There have not been any allergens associated with the menu items being served today. |
|
Nutrients
Tuesday, March 17, 2026
| Recipes | Calories (kcal) |
Total Sugars (g) |
Total Fat (g) |
Carbs (g) |
Protein (g) |
Calcium (mg) |
|---|---|---|---|---|---|---|
| Fiestada Pizza | 340 | *N/A* | 12.00 | 42.00 | 17.00 | 250.00 |
| Uncrustables Grape | 320 | 15.99 | 17.05 | 34.11 | 9.59 | 45.83 |
| Spicy Pinto Beans | 113 | 2.00 | 1.03 | 20.97 | 6.17 | *10.50 |
| Seasoned Corn | 151 | *5.07 | 2.96 | 31.84 | 4.21 | 4.95 |
| String Cheese | 59 | 1.12 | 3.01 | 1.25 | 7.16 | 200.07 |
| Salsa | 30 | 3.00 | 0.00 | 5.00 | 1.00 | 20.00 |
| Chicken Caesar Wrap | 328 | 1.54 | 12.80 | 29.01 | 25.09 | 183.38 |
| Blueberries | 40 | 6.55 | 0.50 | 9.43 | 0.33 | 6.20 |
Allergens
Tuesday, March 17, 2026
| Recipes | Allergens |
|---|---|
| Fiestada Pizza | Milk, Soy, Wheat |
| Uncrustables Grape | Gluten, Peanut, Wheat |
| String Cheese | Milk |
Nutrients
Wednesday, March 18, 2026
| Recipes | Calories (kcal) |
Total Sugars (g) |
Total Fat (g) |
Carbs (g) |
Protein (g) |
Calcium (mg) |
|---|---|---|---|---|---|---|
| Rib Sandwich | 339 | 13.20 | 11.80 | 38.00 | 19.90 | *40.00 |
| Waffle Fries | 120 | 1.00 | 5.00 | 17.00 | 1.00 | *N/A* |
| Uncrustables Grape | 590 | 30.00 | 32.00 | 64.00 | 18.00 | 84.00 |
| Chicken Ranch Wrap | 300 | *0.71 | 14.44 | 22.96 | 18.74 | 196.35 |
| String Cheese | 59 | 1.12 | 3.01 | 1.25 | 7.16 | 200.07 |
| Chilled Pears | 80 | 14.00 | 0.00 | 20.00 | 0.00 | 0.00 |
| Steamed Broccoli | 26 | 1.00 | 0.00 | 5.00 | 3.00 | *N/A* |
Allergens
Wednesday, March 18, 2026
| Recipes | Allergens |
|---|---|
| Rib Sandwich | Wheat |
| Chicken Ranch Wrap | Gluten, Milk, Wheat |
| String Cheese | Milk |
Nutrients
Thursday, March 19, 2026
| Recipes | Calories (kcal) |
Total Sugars (g) |
Total Fat (g) |
Carbs (g) |
Protein (g) |
Calcium (mg) |
|---|---|---|---|---|---|---|
| Deli Sandwich | 713 | *23.98 | 26.76 | 89.68 | 31.66 | 511.56 |
| Uncrustables Grape | 590 | 30.00 | 32.00 | 64.00 | 18.00 | 84.00 |
| String Cheese | 59 | 1.12 | 3.01 | 1.25 | 7.16 | 200.07 |
| Seasoned Green Beans | 37 | 1.99 | 1.83 | 3.97 | 0.00 | 19.86 |
| Chilled Applesauce | 50 | 11.00 | 0.00 | 13.00 | 0.00 | 0.00 |
| Chicken Ranch Wrap | 300 | *0.71 | 14.44 | 22.96 | 18.74 | 196.35 |
Allergens
Thursday, March 19, 2026
| Recipes | Allergens |
|---|---|
| Deli Sandwich | Milk |
| String Cheese | Milk |
| Chicken Ranch Wrap | Gluten, Milk, Wheat |
Nutrients
Friday, March 20, 2026
| Recipes | Calories (kcal) |
Total Sugars (g) |
Total Fat (g) |
Carbs (g) |
Protein (g) |
Calcium (mg) |
|---|---|---|---|---|---|---|
| Grilled Cheese on Pretzel | 320 | 6.00 | 12.50 | 33.00 | 17.00 | 594.00 |
| Tomato Soup | 90 | 12.00 | 0.00 | 20.00 | 2.00 | 20.00 |
| Uncrustables Grape | 590 | 30.00 | 32.00 | 64.00 | 18.00 | 84.00 |
| Seasoned Green Beans | 37 | 1.99 | 1.83 | 3.97 | 0.00 | 19.86 |
| String Cheese | 59 | 1.12 | 3.01 | 1.25 | 7.16 | 200.07 |
| Warm Cinnamon Apples | 72 | *0.03 | 0.52 | 18.08 | 0.24 | 17.11 |
| Chicken Ranch Wrap | 300 | *0.71 | 14.44 | 22.96 | 18.74 | 196.35 |
Allergens
Friday, March 20, 2026
| Recipes | Allergens |
|---|---|
| Grilled Cheese on Pretzel | Gluten, Milk |
| String Cheese | Milk |
| Chicken Ranch Wrap | Gluten, Milk, Wheat |
Nutrients
Monday, March 23, 2026
| Recipes | Calories (kcal) |
Total Sugars (g) |
Total Fat (g) |
Carbs (g) |
Protein (g) |
Calcium (mg) |
|---|---|---|---|---|---|---|
| Cheeseburger | 460 | 10.00 | 14.50 | 58.00 | 25.00 | 395.50 |
| Uncrustables Grape | 590 | 30.00 | 32.00 | 64.00 | 18.00 | 84.00 |
| Chef Salad | 304 | *4.62 | 21.72 | 15.68 | 14.01 | 311.35 |
| Curly Fries | 110 | 0.00 | 3.50 | 18.00 | 1.00 | 0.00 |
| String Cheese | 59 | 1.12 | 3.01 | 1.25 | 7.16 | 200.07 |
| Warm Cinnamon Apples | 72 | *0.03 | 0.52 | 18.08 | 0.24 | 17.11 |
| Peas & Carrots | 65 | *N/A* | 2.24 | 10.83 | 2.79 | 30.03 |
Allergens
Monday, March 23, 2026
| Recipes | Allergens |
|---|---|
| Cheeseburger | Gluten, Milk, Soy, Wheat |
| String Cheese | Milk |
Nutrients
Tuesday, March 24, 2026
| Recipes | Calories (kcal) |
Total Sugars (g) |
Total Fat (g) |
Carbs (g) |
Protein (g) |
Calcium (mg) |
|---|---|---|---|---|---|---|
| Austin B's Loaded Tots | 493 | *3.00 | 21.50 | 39.00 | 34.01 | *390.03 |
| Uncrustables Grape | 320 | 15.99 | 17.05 | 34.11 | 9.59 | 45.83 |
| String Cheese | 59 | 1.12 | 3.01 | 1.25 | 7.16 | 200.07 |
| Chilled Strawberries | 39 | 5.00 | 0.00 | 9.99 | 0.00 | 19.99 |
| Seasoned Carrots | 47 | 4.00 | 1.83 | 6.00 | 0.00 | 0.00 |
| Chicken Caesar Wrap | 328 | 1.54 | 12.80 | 29.01 | 25.09 | 183.38 |
Allergens
Tuesday, March 24, 2026
| Recipes | Allergens |
|---|---|
| Austin B's Loaded Tots | Milk |
| Uncrustables Grape | Gluten, Peanut, Wheat |
| String Cheese | Milk |
Nutrients
Wednesday, March 25, 2026
| Recipes | Calories (kcal) |
Total Sugars (g) |
Total Fat (g) |
Carbs (g) |
Protein (g) |
Calcium (mg) |
|---|---|---|---|---|---|---|
| BBQ Pulled Pork Sandwich | 382 | *7.28 | 15.12 | 39.28 | 21.40 | 116.00 |
| Curly Fries | 110 | 0.00 | 3.50 | 18.00 | 1.00 | 0.00 |
| Uncrustables Grape | 590 | 30.00 | 32.00 | 64.00 | 18.00 | 84.00 |
| String Cheese | 59 | 1.12 | 3.01 | 1.25 | 7.16 | 200.07 |
| Steamed Broccoli | 26 | 1.00 | 0.00 | 5.00 | 3.00 | *N/A* |
| Chilled Pineapple | 60 | 13.00 | 0.00 | 15.00 | 0.00 | 0.00 |
| Grilled Chicken Salad | 323 | *4.62 | 22.80 | 14.41 | 17.33 | 310.22 |
Allergens
Wednesday, March 25, 2026
| Recipes | Allergens |
|---|---|
| BBQ Pulled Pork Sandwich | Gluten, Soy, Wheat |
| String Cheese | Milk |
Nutrients
Thursday, March 26, 2026
| Recipes | Calories (kcal) |
Total Sugars (g) |
Total Fat (g) |
Carbs (g) |
Protein (g) |
Calcium (mg) |
|---|---|---|---|---|---|---|
| Buffalo Chicken Dip | 134 | *0.00 | 11.56 | 0.92 | 7.01 | 99.67 |
| Tortilla Chips | 132 | 0.00 | 6.07 | 18.22 | 2.02 | 40.50 |
| Uncrustables Grape | 590 | 30.00 | 32.00 | 64.00 | 18.00 | 84.00 |
| Steamed Broccoli | 26 | 1.00 | 0.00 | 5.00 | 3.00 | *N/A* |
| String Cheese | 59 | 1.12 | 3.01 | 1.25 | 7.16 | 200.07 |
| Chilled Pears | 80 | 14.00 | 0.00 | 20.00 | 0.00 | 0.00 |
Allergens
Thursday, March 26, 2026
| Recipes | Allergens |
|---|---|
| Buffalo Chicken Dip | Milk |
| String Cheese | Milk |
Nutrients
Friday, March 27, 2026
| Recipes | Calories (kcal) |
Total Sugars (g) |
Total Fat (g) |
Carbs (g) |
Protein (g) |
Calcium (mg) |
|---|---|---|---|---|---|---|
| Bosco Stick | 150 | *N/A* | 4.50 | 16.00 | 10.00 | 200.00 |
| Marinara | 40 | 3.99 | 0.00 | 6.99 | 1.00 | 19.96 |
| Uncrustables Grape | 590 | 30.00 | 32.00 | 64.00 | 18.00 | 84.00 |
| Grilled Chicken Salad | 323 | *4.62 | 22.80 | 14.41 | 17.33 | 310.22 |
| String Cheese | 59 | 1.12 | 3.01 | 1.25 | 7.16 | 200.07 |
| Seasoned Peas | 76 | *N/A* | 2.23 | 10.73 | 3.76 | 17.70 |
| Chilled Applesauce | 50 | 11.00 | 0.00 | 13.00 | 0.00 | 0.00 |
Allergens
Friday, March 27, 2026
| Recipes | Allergens |
|---|---|
| Bosco Stick | Gluten, Milk |
| String Cheese | Milk |
Nutrients
Monday, March 30, 2026
| Recipes | Calories (kcal) |
Total Sugars (g) |
Total Fat (g) |
Carbs (g) |
Protein (g) |
Calcium (mg) |
|---|---|---|---|---|---|---|
| Chicken Tenders | 187 | 0.67 | 8.67 | 10.67 | 16.67 | 11.33 |
| Uncrustables Grape | 590 | 30.00 | 32.00 | 64.00 | 18.00 | 84.00 |
| Curly Fries | 110 | 0.00 | 3.50 | 18.00 | 1.00 | 0.00 |
| Normandy Vegetable Blend | 15 | *N/A* | 0.00 | 2.50 | 0.50 | 10.00 |
| Chilled Pears | 80 | 14.00 | 0.00 | 20.00 | 0.00 | 0.00 |
| String Cheese | 59 | 1.12 | 3.01 | 1.25 | 7.16 | 200.07 |
| Chef Salad | 304 | *4.62 | 21.72 | 15.68 | 14.01 | 311.35 |
Allergens
Nutrients
Tuesday, March 31, 2026
| Recipes | Calories (kcal) |
Total Sugars (g) |
Total Fat (g) |
Carbs (g) |
Protein (g) |
Calcium (mg) |
|---|---|---|---|---|---|---|
| Beefy Nachos | 288 | *2.05 | 12.62 | 29.97 | 16.30 | 517.54 |
| Uncrustables Grape | 320 | 15.99 | 17.05 | 34.11 | 9.59 | 45.83 |
| String Cheese | 59 | 1.12 | 3.01 | 1.25 | 7.16 | 200.07 |
| Chilled Strawberries | 39 | 5.00 | 0.00 | 9.99 | 0.00 | 19.99 |
| Seasoned Carrots | 47 | 4.00 | 1.83 | 6.00 | 0.00 | 0.00 |
| Chicken Caesar Wrap | 328 | 1.54 | 12.80 | 29.01 | 25.09 | 183.38 |
Allergens
Tuesday, March 31, 2026
| Recipes | Allergens |
|---|---|
| Beefy Nachos | Milk |
| Uncrustables Grape | Gluten, Peanut, Wheat |
| String Cheese | Milk |
