April 2026 Elementary Lunch Menu
| Monday | Tuesday | Wednesday | Thursday | Friday |
|---|---|---|---|---|
|
|
|
1
Chicken Alfredo
Dinner Roll Uncrustables Grape String Cheese Frozen Strawberry Cup Steamed Broccoli |
2
Pizza Cruncher
Marinara Uncrustables Grape Seasoned Green Beans String Cheese Chilled Pears |
|
|
7
Fiestada Pizza
Uncrustables Grape Refried Beans String Cheese Seasoned Corn Blueberries |
8
Chicken Spaghetti
Texas Toast Uncrustables Grape Steamed Broccoli Chilled Peaches String Cheese |
9
French Toast Sticks
Sausage Patty Uncrustables Grape Seasoned Carrots String Cheese Chilled Tropical Fruit |
10
Chicken Sandwich
Uncrustables Grape Sidewinders fries String Cheese Seasoned Peas Chilled Strawberries |
|
|
13
Mini Corn Dogs
Uncrustables Grape Curly Fries Chilled Peaches String Cheese |
14
Pulled Pork Nachos
Uncrustables Grape String Cheese Chilled Strawberries Seasoned Carrots |
15
Baked Mostaccioli
Dinner Roll Uncrustables Grape String Cheese Seasoned Green Beans Chilled Pears |
16
Sloppy Joe Sandwich
Uncrustables Grape String Cheese Curly Fries Mixed Vegetables Chilled Pears |
17
Toasted Ravioli
Uncrustables Grape Marinara String Cheese Seasoned Green Beans Chilled Peaches |
|
20
Chicken Tenders
Uncrustables Grape Tater Tots Chilled Pears String Cheese |
21
Taco Snack
Uncrustables Grape Refried Beans String Cheese Seasoned Corn Blueberries |
22
Pulled Pork Sliders
Potato Wedges Uncrustables Grape Steamed Broccoli String Cheese Chilled Pineapple |
23
Cheesy Roast Beef On Roll
Tater Tots Uncrustables Grape Chilled Fruit Cup Seasoned Carrots String Cheese |
24
Bosco Sticks
Uncrustables Grape Blueberries String Cheese Marinara Seasoned Peas |
|
27
Hot Dog
Sweet Potato Fries Uncrustables Grape Steamed Broccoli Chilled Strawberries String Cheese |
28
Walking Taco
Uncrustables Grape Spicy Pinto Beans Seasoned Corn Salsa Chilled Peaches String Cheese |
29
Italian Pasta Bake
Garlic Breadstick WG Uncrustables Grape String Cheese Chilled Applesauce Seasoned Carrots |
30
Pepperoni Pizza
Uncrustables Grape Steamed Broccoli String Cheese Chilled Pears |
|
| Menu Subject To Change "USDA is an equal opportunity provider, employer, and lender." "This institution is an equal opportunity provider." |
Nutrients
Wednesday, April 1, 2026
| Recipes | Calories (kcal) |
Total Sugars (g) |
Total Fat (g) |
Carbs (g) |
Protein (g) |
|---|---|---|---|---|---|
| Chicken Alfredo | 3 | *0.01 | 0.16 | 0.20 | 0.19 |
| Dinner Roll | 110 | 0.00 | 2.11 | 18.55 | 5.06 |
| Uncrustables Grape | 320 | 15.99 | 17.05 | 34.11 | 9.59 |
| String Cheese | 59 | 1.12 | 3.01 | 1.25 | 7.16 |
| Frozen Strawberry Cup | 90 | 19.00 | 0.00 | 22.00 | 0.00 |
| Steamed Broccoli | 26 | 1.00 | 0.00 | 5.00 | 3.00 |
Allergens
Wednesday, April 1, 2026
| Recipes | Allergens |
|---|---|
| Chicken Alfredo | Milk, Wheat |
| Dinner Roll | Egg, Gluten, Milk, Soy |
| Uncrustables Grape | Gluten, Peanut, Wheat |
| String Cheese | Milk |
Nutrients
Thursday, April 2, 2026
| Recipes | Calories (kcal) |
Total Sugars (g) |
Total Fat (g) |
Carbs (g) |
Protein (g) |
|---|---|---|---|---|---|
| Pizza Cruncher | 400 | *N/A* | 19.01 | 41.03 | 20.01 |
| Marinara | 40 | 3.99 | 0.00 | 6.99 | 1.00 |
| Uncrustables Grape | 320 | 15.99 | 17.05 | 34.11 | 9.59 |
| Seasoned Green Beans | 37 | 1.99 | 1.83 | 3.97 | 0.00 |
| String Cheese | 59 | 1.12 | 3.01 | 1.25 | 7.16 |
| Chilled Pears | 80 | 14.00 | 0.00 | 20.00 | 0.00 |
Allergens
Thursday, April 2, 2026
| Recipes | Allergens |
|---|---|
| Pizza Cruncher | Milk, Wheat |
| Uncrustables Grape | Gluten, Peanut, Wheat |
| String Cheese | Milk |
Nutrients
Friday, April 3, 2026
| Recipes | Calories (kcal) |
Total Sugars (g) |
Total Fat (g) |
Carbs (g) |
Protein (g) |
|---|---|---|---|---|---|
| NO SCHOOL TODAY | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
Allergens
Friday, April 3, 2026
| Recipes | Allergens |
|---|---|
|
There have not been any allergens associated with the menu items being served today. |
|
Nutrients
Monday, April 6, 2026
| Recipes | Calories (kcal) |
Total Sugars (g) |
Total Fat (g) |
Carbs (g) |
Protein (g) |
|---|---|---|---|---|---|
| NO SCHOOL TODAY | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
Allergens
Monday, April 6, 2026
| Recipes | Allergens |
|---|---|
|
There have not been any allergens associated with the menu items being served today. |
|
Nutrients
Tuesday, April 7, 2026
| Recipes | Calories (kcal) |
Total Sugars (g) |
Total Fat (g) |
Carbs (g) |
Protein (g) |
|---|---|---|---|---|---|
| Fiestada Pizza | 340 | *N/A* | 12.00 | 42.00 | 17.00 |
| Uncrustables Grape | 320 | 15.99 | 17.05 | 34.11 | 9.59 |
| Refried Beans | 55 | *0.00 | 1.46 | 7.79 | 2.60 |
| String Cheese | 59 | 1.12 | 3.01 | 1.25 | 7.16 |
| Seasoned Corn | 75 | *2.53 | 1.48 | 15.92 | 2.10 |
| Blueberries | 79 | 13.10 | 0.99 | 18.86 | 0.65 |
Allergens
Tuesday, April 7, 2026
| Recipes | Allergens |
|---|---|
| Fiestada Pizza | Milk, Soy, Wheat |
| Uncrustables Grape | Gluten, Peanut, Wheat |
| String Cheese | Milk |
Nutrients
Wednesday, April 8, 2026
| Recipes | Calories (kcal) |
Total Sugars (g) |
Total Fat (g) |
Carbs (g) |
Protein (g) |
|---|---|---|---|---|---|
| Chicken Spaghetti | 96 | *0.00 | 4.17 | 9.96 | 5.74 |
| Texas Toast | 100 | 2.00 | 1.00 | 19.00 | 3.00 |
| Uncrustables Grape | 320 | 15.99 | 17.05 | 34.11 | 9.59 |
| Steamed Broccoli | 26 | 1.00 | 0.00 | 5.00 | 3.00 |
| Chilled Peaches | 70 | 13.00 | 0.00 | 17.00 | 0.00 |
| String Cheese | 59 | 1.12 | 3.01 | 1.25 | 7.16 |
Allergens
Wednesday, April 8, 2026
| Recipes | Allergens |
|---|---|
| Chicken Spaghetti | Gluten, Milk |
| Uncrustables Grape | Gluten, Peanut, Wheat |
| String Cheese | Milk |
Nutrients
Thursday, April 9, 2026
| Recipes | Calories (kcal) |
Total Sugars (g) |
Total Fat (g) |
Carbs (g) |
Protein (g) |
|---|---|---|---|---|---|
| French Toast Sticks | 240 | 12.00 | 7.00 | 38.00 | 6.00 |
| Sausage Patty | 120 | *N/A* | 10.01 | 1.00 | 6.00 |
| Uncrustables Grape | 320 | 15.99 | 17.05 | 34.11 | 9.59 |
| Seasoned Carrots | 47 | 4.00 | 1.83 | 6.00 | 0.00 |
| String Cheese | 59 | 1.12 | 3.01 | 1.25 | 7.16 |
| Chilled Tropical Fruit | 90 | 18.00 | 0.00 | 21.00 | 1.00 |
Allergens
Thursday, April 9, 2026
| Recipes | Allergens |
|---|---|
| French Toast Sticks | Egg, Gluten |
| Uncrustables Grape | Gluten, Peanut, Wheat |
| String Cheese | Milk |
Nutrients
Friday, April 10, 2026
| Recipes | Calories (kcal) |
Total Sugars (g) |
Total Fat (g) |
Carbs (g) |
Protein (g) |
|---|---|---|---|---|---|
| Chicken Sandwich | 380 | *4.00 | 15.00 | 43.00 | 18.00 |
| Uncrustables Grape | 320 | 15.99 | 17.05 | 34.11 | 9.59 |
| Sidewinders fries | 124 | 0.00 | 4.15 | 20.74 | 1.38 |
| String Cheese | 59 | 1.12 | 3.01 | 1.25 | 7.16 |
| Seasoned Peas | 76 | *N/A* | 2.23 | 10.73 | 3.76 |
| Chilled Strawberries | 39 | 5.00 | 0.00 | 9.99 | 0.00 |
Allergens
Friday, April 10, 2026
| Recipes | Allergens |
|---|---|
| Chicken Sandwich | Gluten, Soy, Wheat |
| Uncrustables Grape | Gluten, Peanut, Wheat |
| Sidewinders fries | SOYBEAN OIL, Wheat |
| String Cheese | Milk |
Nutrients
Monday, April 13, 2026
| Recipes | Calories (kcal) |
Total Sugars (g) |
Total Fat (g) |
Carbs (g) |
Protein (g) |
|---|---|---|---|---|---|
| Mini Corn Dogs | 260 | 7.00 | 12.00 | 30.00 | 9.00 |
| Uncrustables Grape | 320 | 15.99 | 17.05 | 34.11 | 9.59 |
| Curly Fries | 110 | 0.00 | 3.50 | 18.00 | 1.00 |
| Chilled Peaches | 70 | 13.00 | 0.00 | 17.00 | 0.00 |
| String Cheese | 59 | 1.12 | 3.01 | 1.25 | 7.16 |
Allergens
Monday, April 13, 2026
| Recipes | Allergens |
|---|---|
| Mini Corn Dogs | Corn, Egg, Gluten, Milk, Soy, Wheat |
| Uncrustables Grape | Gluten, Peanut, Wheat |
| String Cheese | Milk |
Nutrients
Tuesday, April 14, 2026
| Recipes | Calories (kcal) |
Total Sugars (g) |
Total Fat (g) |
Carbs (g) |
Protein (g) |
|---|---|---|---|---|---|
| Pulled Pork Nachos | 411 | *11.46 | 18.41 | 42.36 | 18.98 |
| Uncrustables Grape | 320 | 15.99 | 17.05 | 34.11 | 9.59 |
| String Cheese | 59 | 1.12 | 3.01 | 1.25 | 7.16 |
| Chilled Strawberries | 39 | 5.00 | 0.00 | 9.99 | 0.00 |
| Seasoned Carrots | 47 | 4.00 | 1.83 | 6.00 | 0.00 |
Allergens
Tuesday, April 14, 2026
| Recipes | Allergens |
|---|---|
| Pulled Pork Nachos | Milk |
| Uncrustables Grape | Gluten, Peanut, Wheat |
| String Cheese | Milk |
Nutrients
Wednesday, April 15, 2026
| Recipes | Calories (kcal) |
Total Sugars (g) |
Total Fat (g) |
Carbs (g) |
Protein (g) |
|---|---|---|---|---|---|
| Baked Mostaccioli | 853 | *18.16 | 23.57 | 109.20 | 47.56 |
| Dinner Roll | 110 | 0.00 | 2.11 | 18.55 | 5.06 |
| Uncrustables Grape | 320 | 15.99 | 17.05 | 34.11 | 9.59 |
| String Cheese | 59 | 1.12 | 3.01 | 1.25 | 7.16 |
| Seasoned Green Beans | 37 | 1.99 | 1.83 | 3.97 | 0.00 |
| Chilled Pears | 80 | 14.00 | 0.00 | 20.00 | 0.00 |
Allergens
Wednesday, April 15, 2026
| Recipes | Allergens |
|---|---|
| Baked Mostaccioli | Wheat |
| Dinner Roll | Egg, Gluten, Milk, Soy |
| Uncrustables Grape | Gluten, Peanut, Wheat |
| String Cheese | Milk |
Nutrients
Thursday, April 16, 2026
| Recipes | Calories (kcal) |
Total Sugars (g) |
Total Fat (g) |
Carbs (g) |
Protein (g) |
|---|---|---|---|---|---|
| Sloppy Joe Sandwich | 265 | 11.00 | 7.00 | 33.00 | 16.00 |
| Uncrustables Grape | 320 | 15.99 | 17.05 | 34.11 | 9.59 |
| String Cheese | 59 | 1.12 | 3.01 | 1.25 | 7.16 |
| Curly Fries | 110 | 0.00 | 3.50 | 18.00 | 1.00 |
| Mixed Vegetables | 45 | 2.00 | 0.00 | 8.00 | 1.00 |
| Chilled Pears | 80 | 14.00 | 0.00 | 20.00 | 0.00 |
Allergens
Thursday, April 16, 2026
| Recipes | Allergens |
|---|---|
| Sloppy Joe Sandwich | Gluten |
| Uncrustables Grape | Gluten, Peanut, Wheat |
| String Cheese | Milk |
Nutrients
Friday, April 17, 2026
| Recipes | Calories (kcal) |
Total Sugars (g) |
Total Fat (g) |
Carbs (g) |
Protein (g) |
|---|---|---|---|---|---|
| Toasted Ravioli | 240 | *N/A* | 12.00 | 26.66 | 7.33 |
| Uncrustables Grape | 320 | 15.99 | 17.05 | 34.11 | 9.59 |
| Marinara | 40 | 3.99 | 0.00 | 6.99 | 1.00 |
| String Cheese | 59 | 1.12 | 3.01 | 1.25 | 7.16 |
| Seasoned Green Beans | 37 | 1.99 | 1.83 | 3.97 | 0.00 |
| Chilled Peaches | 70 | 13.00 | 0.00 | 17.00 | 0.00 |
Allergens
Friday, April 17, 2026
| Recipes | Allergens |
|---|---|
| Toasted Ravioli | SOYBEAN OIL, Wheat |
| Uncrustables Grape | Gluten, Peanut, Wheat |
| String Cheese | Milk |
Nutrients
Monday, April 20, 2026
| Recipes | Calories (kcal) |
Total Sugars (g) |
Total Fat (g) |
Carbs (g) |
Protein (g) |
|---|---|---|---|---|---|
| Chicken Tenders | 187 | 0.67 | 8.67 | 10.67 | 16.67 |
| Uncrustables Grape | 320 | 15.99 | 17.05 | 34.11 | 9.59 |
| Tater Tots | 200 | 1.00 | 6.00 | 24.00 | 11.00 |
| Chilled Pears | 80 | 14.00 | 0.00 | 20.00 | 0.00 |
| String Cheese | 59 | 1.12 | 3.01 | 1.25 | 7.16 |
Allergens
Monday, April 20, 2026
| Recipes | Allergens |
|---|---|
| Chicken Tenders | Wheat |
| Uncrustables Grape | Gluten, Peanut, Wheat |
| String Cheese | Milk |
Nutrients
Tuesday, April 21, 2026
| Recipes | Calories (kcal) |
Total Sugars (g) |
Total Fat (g) |
Carbs (g) |
Protein (g) |
|---|---|---|---|---|---|
| Taco Snack | 344 | 5.00 | 12.50 | 35.00 | 30.00 |
| Uncrustables Grape | 320 | 15.99 | 17.05 | 34.11 | 9.59 |
| Refried Beans | 55 | *0.00 | 1.46 | 7.79 | 2.60 |
| String Cheese | 59 | 1.12 | 3.01 | 1.25 | 7.16 |
| Seasoned Corn | 75 | *2.53 | 1.48 | 15.92 | 2.10 |
| Blueberries | 79 | 13.10 | 0.99 | 18.86 | 0.65 |
Allergens
Tuesday, April 21, 2026
| Recipes | Allergens |
|---|---|
| Taco Snack | Gluten, Milk, Soy |
| Uncrustables Grape | Gluten, Peanut, Wheat |
| String Cheese | Milk |
Nutrients
Wednesday, April 22, 2026
| Recipes | Calories (kcal) |
Total Sugars (g) |
Total Fat (g) |
Carbs (g) |
Protein (g) |
|---|---|---|---|---|---|
| Pulled Pork Sliders | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| Potato Wedges | 140 | 1.00 | 6.00 | 20.01 | 1.00 |
| Uncrustables Grape | 320 | 15.99 | 17.05 | 34.11 | 9.59 |
| Steamed Broccoli | 26 | 1.00 | 0.00 | 5.00 | 3.00 |
| String Cheese | 59 | 1.12 | 3.01 | 1.25 | 7.16 |
| Chilled Pineapple | 60 | 13.00 | 0.00 | 15.00 | 0.00 |
Allergens
Wednesday, April 22, 2026
| Recipes | Allergens |
|---|---|
| Pulled Pork Sliders | Gluten, Wheat |
| Potato Wedges | Corn |
| Uncrustables Grape | Gluten, Peanut, Wheat |
| String Cheese | Milk |
Nutrients
Thursday, April 23, 2026
| Recipes | Calories (kcal) |
Total Sugars (g) |
Total Fat (g) |
Carbs (g) |
Protein (g) |
|---|---|---|---|---|---|
| Cheesy Roast Beef On Roll | 330 | 5.06 | 14.00 | 31.58 | 21.11 |
| Tater Tots | 200 | 1.00 | 6.00 | 24.00 | 11.00 |
| Uncrustables Grape | 320 | 15.99 | 17.05 | 34.11 | 9.59 |
| Chilled Fruit Cup | 80 | 13.00 | 0.00 | 19.00 | 0.00 |
| Seasoned Carrots | 47 | 4.00 | 1.83 | 6.00 | 0.00 |
| String Cheese | 59 | 1.12 | 3.01 | 1.25 | 7.16 |
Allergens
Thursday, April 23, 2026
| Recipes | Allergens |
|---|---|
| Cheesy Roast Beef On Roll | Gluten, Milk |
| Uncrustables Grape | Gluten, Peanut, Wheat |
| String Cheese | Milk |
Nutrients
Friday, April 24, 2026
| Recipes | Calories (kcal) |
Total Sugars (g) |
Total Fat (g) |
Carbs (g) |
Protein (g) |
|---|---|---|---|---|---|
| Bosco Sticks | 150 | *N/A* | 4.50 | 16.00 | 10.00 |
| Uncrustables Grape | 320 | 15.99 | 17.05 | 34.11 | 9.59 |
| Blueberries | 40 | 6.55 | 0.50 | 9.43 | 0.33 |
| String Cheese | 59 | 1.12 | 3.01 | 1.25 | 7.16 |
| Marinara | 40 | 3.99 | 0.00 | 6.99 | 1.00 |
| Seasoned Peas | 76 | *N/A* | 2.23 | 10.73 | 3.76 |
Allergens
Friday, April 24, 2026
| Recipes | Allergens |
|---|---|
| Bosco Sticks | Gluten, Milk |
| Uncrustables Grape | Gluten, Peanut, Wheat |
| String Cheese | Milk |
Nutrients
Monday, April 27, 2026
| Recipes | Calories (kcal) |
Total Sugars (g) |
Total Fat (g) |
Carbs (g) |
Protein (g) |
|---|---|---|---|---|---|
| Hot Dog | 409 | 4.00 | 25.01 | 31.46 | 16.81 |
| Sweet Potato Fries | 150 | 7.02 | 6.02 | 23.07 | 1.00 |
| Uncrustables Grape | 320 | 15.99 | 17.05 | 34.11 | 9.59 |
| Steamed Broccoli | 26 | 1.00 | 0.00 | 5.00 | 3.00 |
| Chilled Strawberries | 39 | 5.00 | 0.00 | 9.99 | 0.00 |
| String Cheese | 59 | 1.12 | 3.01 | 1.25 | 7.16 |
Allergens
Monday, April 27, 2026
| Recipes | Allergens |
|---|---|
| Hot Dog | Soy, Wheat |
| Sweet Potato Fries | Corn |
| Uncrustables Grape | Gluten, Peanut, Wheat |
| String Cheese | Milk |
Nutrients
Tuesday, April 28, 2026
| Recipes | Calories (kcal) |
Total Sugars (g) |
Total Fat (g) |
Carbs (g) |
Protein (g) |
|---|---|---|---|---|---|
| Walking Taco | 364 | *3.31 | 17.08 | 33.44 | 21.78 |
| Uncrustables Grape | 320 | 15.99 | 17.05 | 34.11 | 9.59 |
| Spicy Pinto Beans | 113 | 2.00 | 1.03 | 20.97 | 6.17 |
| Seasoned Corn | 151 | *5.07 | 2.96 | 31.84 | 4.21 |
| Salsa | 30 | 3.00 | 0.00 | 5.00 | 1.00 |
| Chilled Peaches | 70 | 13.00 | 0.00 | 17.00 | 0.00 |
| String Cheese | 59 | 1.12 | 3.01 | 1.25 | 7.16 |
Allergens
Tuesday, April 28, 2026
| Recipes | Allergens |
|---|---|
| Walking Taco | Milk |
| Uncrustables Grape | Gluten, Peanut, Wheat |
| String Cheese | Milk |
Nutrients
Wednesday, April 29, 2026
| Recipes | Calories (kcal) |
Total Sugars (g) |
Total Fat (g) |
Carbs (g) |
Protein (g) |
|---|---|---|---|---|---|
| Italian Pasta Bake | 310 | *0.00 | 15.48 | 24.55 | 18.68 |
| Garlic Breadstick WG | 160 | 2.00 | 4.50 | 25.00 | 4.00 |
| Uncrustables Grape | 320 | 15.99 | 17.05 | 34.11 | 9.59 |
| String Cheese | 59 | 1.12 | 3.01 | 1.25 | 7.16 |
| Chilled Applesauce | 50 | 11.00 | 0.00 | 13.00 | 0.00 |
| Seasoned Carrots | 47 | 4.00 | 1.83 | 6.00 | 0.00 |
Allergens
Wednesday, April 29, 2026
| Recipes | Allergens |
|---|---|
| Italian Pasta Bake | Gluten, Milk |
| Garlic Breadstick WG | Milk, SOYBEAN OIL, Wheat |
| Uncrustables Grape | Gluten, Peanut, Wheat |
| String Cheese | Milk |
Nutrients
Thursday, April 30, 2026
| Recipes | Calories (kcal) |
Total Sugars (g) |
Total Fat (g) |
Carbs (g) |
Protein (g) |
|---|---|---|---|---|---|
| Pepperoni Pizza | 370 | 4.00 | 18.00 | 34.00 | 20.00 |
| Uncrustables Grape | 320 | 15.99 | 17.05 | 34.11 | 9.59 |
| Steamed Broccoli | 26 | 1.00 | 0.00 | 5.00 | 3.00 |
| String Cheese | 59 | 1.12 | 3.01 | 1.25 | 7.16 |
| Chilled Pears | 80 | 14.00 | 0.00 | 20.00 | 0.00 |
Allergens
Thursday, April 30, 2026
| Recipes | Allergens |
|---|---|
| Pepperoni Pizza | Gluten, Milk, Wheat |
| Uncrustables Grape | Gluten, Peanut, Wheat |
| String Cheese | Milk |
