May 2026 Elementary Lunch
| Monday | Tuesday | Wednesday | Thursday | Friday |
|---|---|---|---|---|
|
|
|
|
|
1
Cheesy Pull Apart
Marinara Potato Wedges Uncrustables Grape String Cheese Peach Cup Normandy Vegetable Blend |
|
4
Meatball Sub
Uncrustables Grape Blueberries Sidewinders fries String Cheese Seasoned Carrots |
5
Crispito
Spicy Pinto Beans Uncrustables Grape String Cheese Seasoned Corn Frozen Strawberry Cup |
6
Cheeseburger Mac
Uncrustables Grape Steamed Broccoli Chilled Tropical Fruit String Cheese |
7
Mandarin Orange Chicken
Brown Rice Uncrustables Grape String Cheese Chilled Peaches Seasoned Green Beans |
8
Rib Sandwich
Waffle Fries Uncrustables Grape String Cheese Chilled Pears Steamed Broccoli |
|
11
Chicken Drummies
Uncrustables Grape Curly Fries Chilled Pears Seasoned Carrots String Cheese |
12
Fiestada Pizza
Uncrustables Grape Refried Beans String Cheese Peach Cup Seasoned Corn |
13
Austin B's Loaded Tots
Uncrustables Grape Normandy Vegetable Blend Blueberries String Cheese |
14
Chicken Tenders
Uncrustables Grape Tater Tots Chilled Pears String Cheese |
15
Bosco Sticks
Marinara Uncrustables Grape String Cheese Chilled Peaches Seasoned Peas |
|
18
Mini Pizza Bagels
Marinara Uncrustables Grape Steamed Broccoli String Cheese Dried Fruit Variety |
19
Burrito & Cheese Sauce
Uncrustables Grape Refried Beans String Cheese Seasoned Corn Chilled Pears |
20
Chicken Nuggets WG
Uncrustables Grape Loaded Mashed Potatoes String Cheese Seasoned Green Beans Blueberries |
22
|
|
|
25
|
26
|
27
|
28
|
29
|
|
|
|
|
|
|
|
Menu Subject To Change
"USDA is an equal opportunity provider, employer, and lender." "This institution is an equal opportunity provider." |
Nutrients
Friday, May 1, 2026
| Recipes | Calories (kcal) |
Total Sugars (g) |
Total Fat (g) |
Carbs (g) |
Protein (g) |
|---|---|---|---|---|---|
| Cheesy Pull Apart | 300 | 5.00 | 13.00 | 33.00 | 14.00 |
| Marinara | 40 | 3.99 | 0.00 | 6.99 | 1.00 |
| Potato Wedges | 140 | 1.00 | 6.00 | 20.01 | 1.00 |
| Uncrustables Grape | 320 | 15.99 | 17.05 | 34.11 | 9.59 |
| String Cheese | 59 | 1.12 | 3.01 | 1.25 | 7.16 |
| Peach Cup | 90 | 19.00 | *N/A* | 22.00 | *N/A* |
| Normandy Vegetable Blend | 15 | *N/A* | 0.00 | 2.50 | 0.50 |
Allergens
Friday, May 1, 2026
| Recipes | Allergens |
|---|---|
| Cheesy Pull Apart | Gluten, Milk |
| Potato Wedges | Corn |
| Uncrustables Grape | Gluten, Peanut, Wheat |
| String Cheese | Milk |
Nutrients
Monday, May 4, 2026
| Recipes | Calories (kcal) |
Total Sugars (g) |
Total Fat (g) |
Carbs (g) |
Protein (g) |
|---|---|---|---|---|---|
| Meatball Sub | 400 | *7.03 | 19.75 | 37.16 | 22.43 |
| Uncrustables Grape | 320 | 15.99 | 17.05 | 34.11 | 9.59 |
| Blueberries | 40 | 6.55 | 0.50 | 9.43 | 0.33 |
| Sidewinders fries | 124 | 0.00 | 4.15 | 20.74 | 1.38 |
| String Cheese | 59 | 1.12 | 3.01 | 1.25 | 7.16 |
| Seasoned Carrots | 47 | 4.00 | 1.83 | 6.00 | 0.00 |
Allergens
Monday, May 4, 2026
| Recipes | Allergens |
|---|---|
| Meatball Sub | Gluten |
| Uncrustables Grape | Gluten, Peanut, Wheat |
| Sidewinders fries | SOYBEAN OIL, Wheat |
| String Cheese | Milk |
Nutrients
Tuesday, May 5, 2026
| Recipes | Calories (kcal) |
Total Sugars (g) |
Total Fat (g) |
Carbs (g) |
Protein (g) |
|---|---|---|---|---|---|
| Crispito | 270 | 1.00 | 14.00 | 23.00 | 12.00 |
| Spicy Pinto Beans | 113 | 2.00 | 1.03 | 20.97 | 6.17 |
| Uncrustables Grape | 320 | 15.99 | 17.05 | 34.11 | 9.59 |
| String Cheese | 59 | 1.12 | 3.01 | 1.25 | 7.16 |
| Seasoned Corn | 75 | *2.53 | 1.48 | 15.92 | 2.10 |
| Frozen Strawberry Cup | 90 | 19.00 | 0.00 | 22.00 | 0.00 |
Allergens
Tuesday, May 5, 2026
| Recipes | Allergens |
|---|---|
| Crispito | Gluten |
| Uncrustables Grape | Gluten, Peanut, Wheat |
| String Cheese | Milk |
Nutrients
Wednesday, May 6, 2026
| Recipes | Calories (kcal) |
Total Sugars (g) |
Total Fat (g) |
Carbs (g) |
Protein (g) |
|---|---|---|---|---|---|
| Cheeseburger Mac | 263 | 5.06 | 14.56 | 17.08 | 15.09 |
| Uncrustables Grape | 320 | 15.99 | 17.05 | 34.11 | 9.59 |
| Steamed Broccoli | 26 | 1.00 | 0.00 | 5.00 | 3.00 |
| Chilled Tropical Fruit | 90 | 18.00 | 0.00 | 21.00 | 1.00 |
| String Cheese | 59 | 1.12 | 3.01 | 1.25 | 7.16 |
Allergens
Wednesday, May 6, 2026
| Recipes | Allergens |
|---|---|
| Cheeseburger Mac | Egg, Gluten, Milk, Soy |
| Uncrustables Grape | Gluten, Peanut, Wheat |
| String Cheese | Milk |
Nutrients
Thursday, May 7, 2026
| Recipes | Calories (kcal) |
Total Sugars (g) |
Total Fat (g) |
Carbs (g) |
Protein (g) |
|---|---|---|---|---|---|
| Mandarin Orange Chicken | 150 | 10.00 | 3.00 | 19.00 | 11.00 |
| Brown Rice | 128 | *N/A* | 0.89 | 25.53 | 3.44 |
| Uncrustables Grape | 320 | 15.99 | 17.05 | 34.11 | 9.59 |
| String Cheese | 59 | 1.12 | 3.01 | 1.25 | 7.16 |
| Chilled Peaches | 70 | 13.00 | 0.00 | 17.00 | 0.00 |
| Seasoned Green Beans | 37 | 1.99 | 1.83 | 3.97 | 0.00 |
Allergens
Thursday, May 7, 2026
| Recipes | Allergens |
|---|---|
| Uncrustables Grape | Gluten, Peanut, Wheat |
| String Cheese | Milk |
Nutrients
Friday, May 8, 2026
| Recipes | Calories (kcal) |
Total Sugars (g) |
Total Fat (g) |
Carbs (g) |
Protein (g) |
|---|---|---|---|---|---|
| Rib Sandwich | 339 | 13.20 | 11.80 | 38.00 | 19.90 |
| Waffle Fries | 120 | 1.00 | 5.00 | 17.00 | 1.00 |
| Uncrustables Grape | 320 | 15.99 | 17.05 | 34.11 | 9.59 |
| String Cheese | 59 | 1.12 | 3.01 | 1.25 | 7.16 |
| Chilled Pears | 80 | 14.00 | 0.00 | 20.00 | 0.00 |
| Steamed Broccoli | 26 | 1.00 | 0.00 | 5.00 | 3.00 |
Allergens
Friday, May 8, 2026
| Recipes | Allergens |
|---|---|
| Rib Sandwich | Wheat |
| Uncrustables Grape | Gluten, Peanut, Wheat |
| String Cheese | Milk |
Nutrients
Monday, May 11, 2026
| Recipes | Calories (kcal) |
Total Sugars (g) |
Total Fat (g) |
Carbs (g) |
Protein (g) |
|---|---|---|---|---|---|
| Chicken Drummies | 440 | 0.00 | 26.00 | 12.00 | 38.00 |
| Uncrustables Grape | 320 | 15.99 | 17.05 | 34.11 | 9.59 |
| Curly Fries | 110 | 0.00 | 3.50 | 18.00 | 1.00 |
| Chilled Pears | 80 | 14.00 | 0.00 | 20.00 | 0.00 |
| Seasoned Carrots | 47 | 4.00 | 1.83 | 6.00 | 0.00 |
| String Cheese | 59 | 1.12 | 3.01 | 1.25 | 7.16 |
Allergens
Monday, May 11, 2026
| Recipes | Allergens |
|---|---|
| Chicken Drummies | Wheat |
| Uncrustables Grape | Gluten, Peanut, Wheat |
| String Cheese | Milk |
Nutrients
Tuesday, May 12, 2026
| Recipes | Calories (kcal) |
Total Sugars (g) |
Total Fat (g) |
Carbs (g) |
Protein (g) |
|---|---|---|---|---|---|
| Fiestada Pizza | 340 | *N/A* | 12.00 | 42.00 | 17.00 |
| Uncrustables Grape | 320 | 15.99 | 17.05 | 34.11 | 9.59 |
| Refried Beans | 55 | *0.00 | 1.46 | 7.79 | 2.60 |
| String Cheese | 59 | 1.12 | 3.01 | 1.25 | 7.16 |
| Peach Cup | 90 | 19.00 | *N/A* | 22.00 | *N/A* |
| Seasoned Corn | 75 | *2.53 | 1.48 | 15.92 | 2.10 |
Allergens
Tuesday, May 12, 2026
| Recipes | Allergens |
|---|---|
| Fiestada Pizza | Milk, Soy, Wheat |
| Uncrustables Grape | Gluten, Peanut, Wheat |
| String Cheese | Milk |
Nutrients
Wednesday, May 13, 2026
| Recipes | Calories (kcal) |
Total Sugars (g) |
Total Fat (g) |
Carbs (g) |
Protein (g) |
|---|---|---|---|---|---|
| Austin B's Loaded Tots | 493 | *3.00 | 21.50 | 39.00 | 34.01 |
| Uncrustables Grape | 320 | 15.99 | 17.05 | 34.11 | 9.59 |
| Normandy Vegetable Blend | 15 | *N/A* | 0.00 | 2.50 | 0.50 |
| Blueberries | 40 | 6.55 | 0.50 | 9.43 | 0.33 |
| String Cheese | 59 | 1.12 | 3.01 | 1.25 | 7.16 |
Allergens
Wednesday, May 13, 2026
| Recipes | Allergens |
|---|---|
| Austin B's Loaded Tots | Milk |
| Uncrustables Grape | Gluten, Peanut, Wheat |
| String Cheese | Milk |
Nutrients
Thursday, May 14, 2026
| Recipes | Calories (kcal) |
Total Sugars (g) |
Total Fat (g) |
Carbs (g) |
Protein (g) |
|---|---|---|---|---|---|
| Chicken Tenders | 187 | 0.67 | 8.67 | 10.67 | 16.67 |
| Uncrustables Grape | 320 | 15.99 | 17.05 | 34.11 | 9.59 |
| Tater Tots | 200 | 1.00 | 6.00 | 24.00 | 11.00 |
| Chilled Pears | 80 | 14.00 | 0.00 | 20.00 | 0.00 |
| String Cheese | 59 | 1.12 | 3.01 | 1.25 | 7.16 |
Allergens
Thursday, May 14, 2026
| Recipes | Allergens |
|---|---|
| Chicken Tenders | Wheat |
| Uncrustables Grape | Gluten, Peanut, Wheat |
| String Cheese | Milk |
Nutrients
Friday, May 15, 2026
| Recipes | Calories (kcal) |
Total Sugars (g) |
Total Fat (g) |
Carbs (g) |
Protein (g) |
|---|---|---|---|---|---|
| Bosco Sticks | 150 | *N/A* | 4.50 | 16.00 | 10.00 |
| Marinara | 40 | 3.99 | 0.00 | 6.99 | 1.00 |
| Uncrustables Grape | 320 | 15.99 | 17.05 | 34.11 | 9.59 |
| String Cheese | 59 | 1.12 | 3.01 | 1.25 | 7.16 |
| Chilled Peaches | 70 | 13.00 | 0.00 | 17.00 | 0.00 |
| Seasoned Peas | 76 | *N/A* | 2.23 | 10.73 | 3.76 |
Allergens
Friday, May 15, 2026
| Recipes | Allergens |
|---|---|
| Bosco Sticks | Gluten, Milk |
| Uncrustables Grape | Gluten, Peanut, Wheat |
| String Cheese | Milk |
Nutrients
Monday, May 18, 2026
| Recipes | Calories (kcal) |
Total Sugars (g) |
Total Fat (g) |
Carbs (g) |
Protein (g) |
|---|---|---|---|---|---|
| Mini Pizza Bagels | 260 | 4.00 | 9.00 | 24.00 | 21.00 |
| Marinara | 40 | 3.99 | 0.00 | 6.99 | 1.00 |
| Uncrustables Grape | 320 | 15.99 | 17.05 | 34.11 | 9.59 |
| Steamed Broccoli | 26 | 1.00 | 0.00 | 5.00 | 3.00 |
| String Cheese | 59 | 1.12 | 3.01 | 1.25 | 7.16 |
| Dried Fruit Variety | 71 | 14.12 | 0.00 | 18.00 | 0.38 |
Allergens
Monday, May 18, 2026
| Recipes | Allergens |
|---|---|
| Mini Pizza Bagels | Milk, Soy, Wheat |
| Uncrustables Grape | Gluten, Peanut, Wheat |
| String Cheese | Milk |
Nutrients
Tuesday, May 19, 2026
| Recipes | Calories (kcal) |
Total Sugars (g) |
Total Fat (g) |
Carbs (g) |
Protein (g) |
|---|---|---|---|---|---|
| Burrito & Cheese Sauce | 361 | *2.00 | 13.71 | 45.31 | 15.47 |
| Uncrustables Grape | 320 | 15.99 | 17.05 | 34.11 | 9.59 |
| Refried Beans | 55 | *0.00 | 1.46 | 7.79 | 2.60 |
| String Cheese | 59 | 1.12 | 3.01 | 1.25 | 7.16 |
| Seasoned Corn | 75 | *2.53 | 1.48 | 15.92 | 2.10 |
| Chilled Pears | 80 | 14.00 | 0.00 | 20.00 | 0.00 |
Allergens
Tuesday, May 19, 2026
| Recipes | Allergens |
|---|---|
| Burrito & Cheese Sauce | Milk |
| Uncrustables Grape | Gluten, Peanut, Wheat |
| String Cheese | Milk |
Nutrients
Wednesday, May 20, 2026
| Recipes | Calories (kcal) |
Total Sugars (g) |
Total Fat (g) |
Carbs (g) |
Protein (g) |
|---|---|---|---|---|---|
| Chicken Nuggets WG | 240 | 1.00 | 14.00 | 16.00 | 14.00 |
| Uncrustables Grape | 320 | 15.99 | 17.05 | 34.11 | 9.59 |
| Loaded Mashed Potatoes | 90 | *2.00 | 2.00 | 16.00 | 2.00 |
| String Cheese | 59 | 1.12 | 3.01 | 1.25 | 7.16 |
| Seasoned Green Beans | 37 | 1.99 | 1.83 | 3.97 | 0.00 |
| Blueberries | 40 | 6.55 | 0.50 | 9.43 | 0.33 |
Allergens
Wednesday, May 20, 2026
| Recipes | Allergens |
|---|---|
| Chicken Nuggets WG | Soy, Wheat |
| Uncrustables Grape | Gluten, Peanut, Wheat |
| String Cheese | Milk |
Nutrients
Thursday, May 21, 2026
| Recipes | Calories (kcal) |
Total Sugars (g) |
Total Fat (g) |
Carbs (g) |
Protein (g) |
|---|---|---|---|---|---|
| LAST DAY OF SCHOOL! | *N/A* | *N/A* | *N/A* | *N/A* | *N/A* |
| Uncrustable Sack Lunch | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
Allergens
Thursday, May 21, 2026
| Recipes | Allergens |
|---|---|
| Uncrustable Sack Lunch | Gluten, Peanut, Wheat |
