Skip to main content

Festus R6 School District

"Educating all students to meet tomorrow's challenges."

May 2026 Middle School Lunch Menu

     
Menu header with Mexican hats, a cactus playing a guitar, fireworks, pinata, and flowers.  It reads "Festus R-6 Middle School Lunch Menu.  Offered daily: Milk, Side Salad, 100% fruit juice.  Specialty salads or wraps."
Monday Tuesday Wednesday Thursday Friday
 
 
 
 
1
Pizza Cruncher
Uncrustables Grape
String Cheese
Marinara
Seasoned Peas
Chilled Peaches
Chef Salad
4
Meatball Sub
Uncrustables Grape
Chef Salad
Seasoned Carrots
String Cheese
Dried Fruit Variety
5
Taco Bar
Refried Beans
Uncrustables Grape
Chicken Caesar Wrap
String Cheese
Seasoned Corn
Chilled Pears
6
Chicken Drummies
Curly Fries
Uncrustables Grape
Chef Salad
String Cheese
Blueberries
Peas & Carrots
7
Mandarin Orange Chicken
Brown Rice
Uncrustables Grape
String Cheese
Seasoned Green Beans
Chilled Pineapple
Southwest Chicken Salad
8
Rib Sandwich
Waffle Fries
Uncrustables Grape
Chicken Ranch Wrap
String Cheese
Chilled Pears
Steamed Broccoli
11
Corndog
Uncrustables Grape
Curly Fries
Normandy Vegetable Blend
Chilled Peaches
String Cheese
Chef Salad
12
Burrito & Cheese Sauce
Refried Beans
Uncrustables Grape
String Cheese
Seasoned Corn
Chilled Fruit Cup
Chicken Caesar Wrap
13
Popcorn Chicken Bowl
Loaded Mashed Potatoes
Dinner Roll
Uncrustables Grape
String Cheese
Seasoned Peas
Chilled Tropical Fruit
Chicken Ranch Wrap
14
Deli Sandwich
Uncrustables Grape
String Cheese
Seasoned Green Beans
Chilled Applesauce
Chicken Ranch Wrap
15
Bosco Sticks
Marinara
Uncrustables Grape
Grilled Chicken Salad
Chilled Peaches
String Cheese
Seasoned Peas
18
Chicken Nuggets WG
Mashed Potatoes
Uncrustables Grape
Chef Salad
Seasoned Green Beans
Blueberries
String Cheese
19
Fiestada Pizza
Uncrustables Grape
Spicy Pinto Beans
Seasoned Corn
String Cheese
Salsa
Chicken Caesar Wrap
Blueberries
20
Hot Dog
Uncrustables Grape
Curly Fries
Normandy Vegetable Blend
String Cheese
Peach Cup
Chef Salad
21
LAST DAY OF SCHOOL!
Uncrustable Sack Lunch
22
25
26
27
28
29
 
 
 
 
 
Menu Subject To Change

"USDA is an equal opportunity provider, employer, and lender."
"This institution is an equal opportunity provider."

Nutrients

Friday, May 1, 2026

Recipes Calories
(kcal)
Total Sugars
(g)
Total Fat
(g)
Carbs
(g)
Protein
(g)
Calcium
(mg)
Pizza Cruncher 400 *N/A* 19.01 41.03 20.01 441.32
Uncrustables Grape 320 15.99 17.05 34.11 9.59 45.83
String Cheese 59 1.12 3.01 1.25 7.16 200.07
Marinara 40 3.99 0.00 6.99 1.00 19.96
Seasoned Peas 76 *N/A* 2.23 10.73 3.76 17.70
Chilled Peaches 70 13.00 0.00 17.00 0.00 0.00
Chef Salad 304 *4.62 21.72 15.68 14.01 311.35

Close Nutrients


 

Allergens

Friday, May 1, 2026

Recipes Allergens
Pizza Cruncher Milk, Wheat
Uncrustables Grape Gluten, Peanut, Wheat
String Cheese Milk

Close Allergens


 

Nutrients

Monday, May 4, 2026

Recipes Calories
(kcal)
Total Sugars
(g)
Total Fat
(g)
Carbs
(g)
Protein
(g)
Calcium
(mg)
Meatball Sub 400 *7.03 19.75 37.16 22.43 606.43
Uncrustables Grape 590 30.00 32.00 64.00 18.00 84.00
Chef Salad 304 *4.62 21.72 15.68 14.01 311.35
Seasoned Carrots 47 4.00 1.83 6.00 0.00 0.00
String Cheese 59 1.12 3.01 1.25 7.16 200.07
Dried Fruit Variety 71 14.12 0.00 18.00 0.38 *0.00

Close Nutrients


 

Allergens

Monday, May 4, 2026

Recipes Allergens
Meatball Sub Gluten
String Cheese Milk

Close Allergens


 

Nutrients

Tuesday, May 5, 2026

Recipes Calories
(kcal)
Total Sugars
(g)
Total Fat
(g)
Carbs
(g)
Protein
(g)
Calcium
(mg)
Taco Bar 591 *3.83 26.95 63.05 25.91 343.76
Refried Beans 55 *0.00 1.46 7.79 2.60 14.90
Uncrustables Grape 590 30.00 32.00 64.00 18.00 84.00
Chicken Caesar Wrap 328 1.54 12.80 29.01 25.09 183.38
String Cheese 59 1.12 3.01 1.25 7.16 200.07
Seasoned Corn 75 *2.53 1.48 15.92 2.10 2.48
Chilled Pears 80 14.00 0.00 20.00 0.00 0.00

Close Nutrients


 

Allergens

Tuesday, May 5, 2026

Recipes Allergens
Taco Bar Gluten, Milk
String Cheese Milk

Close Allergens


 

Nutrients

Wednesday, May 6, 2026

Recipes Calories
(kcal)
Total Sugars
(g)
Total Fat
(g)
Carbs
(g)
Protein
(g)
Calcium
(mg)
Chicken Drummies 440 0.00 26.00 12.00 38.00 28.00
Curly Fries 110 0.00 3.50 18.00 1.00 0.00
Uncrustables Grape 590 30.00 32.00 64.00 18.00 84.00
Chef Salad 304 *4.62 21.72 15.68 14.01 311.35
String Cheese 59 1.12 3.01 1.25 7.16 200.07
Blueberries 40 6.55 0.50 9.43 0.33 6.20
Peas & Carrots 65 *N/A* 2.24 10.83 2.79 30.03

Close Nutrients


 

Allergens

Wednesday, May 6, 2026

Recipes Allergens
Chicken Drummies Wheat
String Cheese Milk

Close Allergens


 

Nutrients

Thursday, May 7, 2026

Recipes Calories
(kcal)
Total Sugars
(g)
Total Fat
(g)
Carbs
(g)
Protein
(g)
Calcium
(mg)
Mandarin Orange Chicken 150 10.00 3.00 19.00 11.00 *N/A*
Brown Rice 128 *N/A* 0.89 25.53 3.44 8.64
Uncrustables Grape 320 15.99 17.05 34.11 9.59 45.83
String Cheese 59 1.12 3.01 1.25 7.16 200.07
Seasoned Green Beans 37 1.99 1.83 3.97 0.00 19.86
Chilled Pineapple 60 13.00 0.00 15.00 0.00 0.00
Southwest Chicken Salad 751 *5.37 63.61 32.23 21.64 340.39

Close Nutrients


 

Allergens

Thursday, May 7, 2026

Recipes Allergens
Uncrustables Grape Gluten, Peanut, Wheat
String Cheese Milk
Southwest Chicken Salad Soy, Wheat

Close Allergens


 

Nutrients

Friday, May 8, 2026

Recipes Calories
(kcal)
Total Sugars
(g)
Total Fat
(g)
Carbs
(g)
Protein
(g)
Calcium
(mg)
Rib Sandwich 339 13.20 11.80 38.00 19.90 *40.00
Waffle Fries 120 1.00 5.00 17.00 1.00 *N/A*
Uncrustables Grape 590 30.00 32.00 64.00 18.00 84.00
Chicken Ranch Wrap 300 *0.71 14.44 22.96 18.74 196.35
String Cheese 59 1.12 3.01 1.25 7.16 200.07
Chilled Pears 80 14.00 0.00 20.00 0.00 0.00
Steamed Broccoli 26 1.00 0.00 5.00 3.00 *N/A*

Close Nutrients


 

Allergens

Friday, May 8, 2026

Recipes Allergens
Rib Sandwich Wheat
Chicken Ranch Wrap Gluten, Milk, Wheat
String Cheese Milk

Close Allergens


 

Nutrients

Monday, May 11, 2026

Recipes Calories
(kcal)
Total Sugars
(g)
Total Fat
(g)
Carbs
(g)
Protein
(g)
Calcium
(mg)
Corndog 240 9.00 8.00 33.00 9.00 150.00
Uncrustables Grape 590 30.00 32.00 64.00 18.00 84.00
Curly Fries 110 0.00 3.50 18.00 1.00 0.00
Normandy Vegetable Blend 15 *N/A* 0.00 2.50 0.50 10.00
Chilled Peaches 70 13.00 0.00 17.00 0.00 0.00
String Cheese 59 1.12 3.01 1.25 7.16 200.07
Chef Salad 304 *4.62 21.72 15.68 14.01 311.35

Close Nutrients


 

Allergens

Monday, May 11, 2026

Recipes Allergens
Corndog Corn, Egg, Gluten, Soy
String Cheese Milk

Close Allergens


 

Nutrients

Tuesday, May 12, 2026

Recipes Calories
(kcal)
Total Sugars
(g)
Total Fat
(g)
Carbs
(g)
Protein
(g)
Calcium
(mg)
Burrito & Cheese Sauce 361 *2.00 13.71 45.31 15.47 128.35
Refried Beans 55 *0.00 1.46 7.79 2.60 14.90
Uncrustables Grape 590 30.00 32.00 64.00 18.00 84.00
String Cheese 59 1.12 3.01 1.25 7.16 200.07
Seasoned Corn 75 *2.53 1.48 15.92 2.10 2.48
Chilled Fruit Cup 80 13.00 0.00 19.00 0.00 0.00
Chicken Caesar Wrap 328 1.54 12.80 29.01 25.09 183.38

Close Nutrients


 

Allergens

Tuesday, May 12, 2026

Recipes Allergens
Burrito & Cheese Sauce Milk
String Cheese Milk

Close Allergens


 

Nutrients

Wednesday, May 13, 2026

Recipes Calories
(kcal)
Total Sugars
(g)
Total Fat
(g)
Carbs
(g)
Protein
(g)
Calcium
(mg)
Popcorn Chicken Bowl 250 1.00 15.00 16.00 15.00 36.00
Loaded Mashed Potatoes 90 *2.00 2.00 16.00 2.00 21.92
Dinner Roll 110 0.00 2.11 18.55 5.06 8.43
Uncrustables Grape 320 15.99 17.05 34.11 9.59 45.83
String Cheese 59 1.12 3.01 1.25 7.16 200.07
Seasoned Peas 76 *N/A* 2.23 10.73 3.76 17.70
Chilled Tropical Fruit 90 18.00 0.00 21.00 1.00 40.00
Chicken Ranch Wrap 300 *0.71 14.44 22.96 18.74 196.35

Close Nutrients


 

Allergens

Wednesday, May 13, 2026

Recipes Allergens
Popcorn Chicken Bowl Soy, Wheat
Dinner Roll Egg, Gluten, Milk, Soy
Uncrustables Grape Gluten, Peanut, Wheat
String Cheese Milk
Chicken Ranch Wrap Gluten, Milk, Wheat

Close Allergens


 

Nutrients

Thursday, May 14, 2026

Recipes Calories
(kcal)
Total Sugars
(g)
Total Fat
(g)
Carbs
(g)
Protein
(g)
Calcium
(mg)
Deli Sandwich 713 *23.98 26.76 89.68 31.66 511.56
Uncrustables Grape 590 30.00 32.00 64.00 18.00 84.00
String Cheese 59 1.12 3.01 1.25 7.16 200.07
Seasoned Green Beans 37 1.99 1.83 3.97 0.00 19.86
Chilled Applesauce 50 11.00 0.00 13.00 0.00 0.00
Chicken Ranch Wrap 300 *0.71 14.44 22.96 18.74 196.35

Close Nutrients


 

Allergens

Thursday, May 14, 2026

Recipes Allergens
Deli Sandwich Milk
String Cheese Milk
Chicken Ranch Wrap Gluten, Milk, Wheat

Close Allergens


 

Nutrients

Friday, May 15, 2026

Recipes Calories
(kcal)
Total Sugars
(g)
Total Fat
(g)
Carbs
(g)
Protein
(g)
Calcium
(mg)
Bosco Sticks 150 *N/A* 4.50 16.00 10.00 200.00
Marinara 40 3.99 0.00 6.99 1.00 19.96
Uncrustables Grape 590 30.00 32.00 64.00 18.00 84.00
Grilled Chicken Salad 323 *4.62 22.80 14.41 17.33 310.22
Chilled Peaches 70 13.00 0.00 17.00 0.00 0.00
String Cheese 59 1.12 3.01 1.25 7.16 200.07
Seasoned Peas 76 *N/A* 2.23 10.73 3.76 17.70

Close Nutrients


 

Allergens

Friday, May 15, 2026

Recipes Allergens
Bosco Sticks Gluten, Milk
String Cheese Milk

Close Allergens


 

Nutrients

Monday, May 18, 2026

Recipes Calories
(kcal)
Total Sugars
(g)
Total Fat
(g)
Carbs
(g)
Protein
(g)
Calcium
(mg)
Chicken Nuggets WG 240 1.00 14.00 16.00 14.00 30.00
Mashed Potatoes 104 *1.00 1.62 21.02 2.02 22.68
Uncrustables Grape 320 15.99 17.05 34.11 9.59 45.83
Chef Salad 304 *4.62 21.72 15.68 14.01 311.35
Seasoned Green Beans 37 1.99 1.83 3.97 0.00 19.86
Blueberries 40 6.55 0.50 9.43 0.33 6.20
String Cheese 59 1.12 3.01 1.25 7.16 200.07

Close Nutrients


 

Allergens

Monday, May 18, 2026

Recipes Allergens
Chicken Nuggets WG Soy, Wheat
Uncrustables Grape Gluten, Peanut, Wheat
String Cheese Milk

Close Allergens


 

Nutrients

Tuesday, May 19, 2026

Recipes Calories
(kcal)
Total Sugars
(g)
Total Fat
(g)
Carbs
(g)
Protein
(g)
Calcium
(mg)
Fiestada Pizza 340 *N/A* 12.00 42.00 17.00 250.00
Uncrustables Grape 320 15.99 17.05 34.11 9.59 45.83
Spicy Pinto Beans 113 2.00 1.03 20.97 6.17 *10.50
Seasoned Corn 151 *5.07 2.96 31.84 4.21 4.95
String Cheese 59 1.12 3.01 1.25 7.16 200.07
Salsa 30 3.00 0.00 5.00 1.00 20.00
Chicken Caesar Wrap 328 1.54 12.80 29.01 25.09 183.38
Blueberries 40 6.55 0.50 9.43 0.33 6.20

Close Nutrients


 

Allergens

Tuesday, May 19, 2026

Recipes Allergens
Fiestada Pizza Milk, Soy, Wheat
Uncrustables Grape Gluten, Peanut, Wheat
String Cheese Milk

Close Allergens


 

Nutrients

Wednesday, May 20, 2026

Recipes Calories
(kcal)
Total Sugars
(g)
Total Fat
(g)
Carbs
(g)
Protein
(g)
Calcium
(mg)
Hot Dog 409 4.00 25.01 31.46 16.81 59.36
Uncrustables Grape 590 30.00 32.00 64.00 18.00 84.00
Curly Fries 110 0.00 3.50 18.00 1.00 0.00
Normandy Vegetable Blend 15 *N/A* 0.00 2.50 0.50 10.00
String Cheese 59 1.12 3.01 1.25 7.16 200.07
Peach Cup 90 19.00 *N/A* 22.00 *N/A* 80.00
Chef Salad 304 *4.62 21.72 15.68 14.01 311.35

Close Nutrients


 

Allergens

Wednesday, May 20, 2026

Recipes Allergens
Hot Dog Soy, Wheat
String Cheese Milk

Close Allergens


 

Nutrients

Thursday, May 21, 2026

Recipes Calories
(kcal)
Total Sugars
(g)
Total Fat
(g)
Carbs
(g)
Protein
(g)
Calcium
(mg)
LAST DAY OF SCHOOL! *N/A* *N/A* *N/A* *N/A* *N/A* *N/A*
Uncrustable Sack Lunch 0 0.00 0.00 0.00 0.00 0.00

Close Nutrients


 

Allergens

Thursday, May 21, 2026

Recipes Allergens
Uncrustable Sack Lunch Gluten, Peanut, Wheat

Close Allergens