May 2026 High School Lunch Menu
| Monday | Tuesday | Wednesday | Thursday | Friday |
|---|---|---|---|---|
|
|
|
|
|
1
Deli Sandwich
Uncrustables Grape String Cheese Chilled Peaches Seasoned Carrots Chicken Caesar Wrap |
|
4
Chicken Nuggets WG
Macaroni and Cheese Uncrustables Grape String Cheese Seasoned Green Beans Blueberries Chicken Ranch Wrap |
5
Taco Bar
Mexican Rice Salsa Uncrustables Grape Seasoned Corn String Cheese Chilled Strawberries |
6
Buffalo Chicken Dip
Steamed Broccoli String Cheese Frozen Strawberry Cup Chef Salad |
7
Mandarin Orange Chicken
Brown Rice Uncrustables Grape String Cheese Seasoned Green Beans Chilled Pineapple |
8
Rib Sandwich
Waffle Fries Uncrustables Grape Chicken Caesar Wrap String Cheese Chilled Peaches |
|
11
Pizza Cruncher
Uncrustables Grape String Cheese Marinara Seasoned Peas Chilled Tropical Fruit Chicken Ranch Wrap |
12
Beefy Nachos
Uncrustables Grape String Cheese Frozen Strawberry Cup Seasoned Carrots |
13
Chicken and Waffles
Hashbrown Rounds Uncrustables Grape String Cheese Blueberries Mixed Vegetables Chef Salad |
14
CHICKEN DRUMMIES
Mashed Potatoes Uncrustables Grape Chicken Caesar Wrap String Cheese Chilled Peaches |
15
Bosco Sticks
Marinara Uncrustables Grape Chef Salad String Cheese Chilled Pears Seasoned Peas |
|
18
Mini Pizza Bagels
Uncrustables Grape Seasoned Carrots String Cheese Peach Cup Chicken Caesar Wrap |
19
Crispito
Salsa Refried Beans Uncrustables Grape String Cheese Blueberries Seasoned Corn |
20
Chicken Quesdilla
Uncrustables Grape String Cheese Mexican Beans Seasoned Corn Warm Cinnamon Apples Salsa Blueberries |
22
|
|
|
25
|
26
|
27
|
28
|
29
|
|
|
|
|
|
|
| Menu Subject To Change "USDA is an equal opportunity provider, employer, and lender." "This institution is an equal opportunity provider." |
Nutrients
Friday, May 1, 2026
| Recipes | Calories (kcal) |
Total Sugars (g) |
Total Fat (g) |
Carbs (g) |
Protein (g) |
Calcium (mg) |
|---|---|---|---|---|---|---|
| Deli Sandwich | 713 | *23.98 | 26.76 | 89.68 | 31.66 | 511.56 |
| Uncrustables Grape | 320 | 15.99 | 17.05 | 34.11 | 9.59 | 45.83 |
| String Cheese | 59 | 1.12 | 3.01 | 1.25 | 7.16 | 200.07 |
| Chilled Peaches | 70 | 13.00 | 0.00 | 17.00 | 0.00 | 0.00 |
| Seasoned Carrots | 47 | 4.00 | 1.83 | 6.00 | 0.00 | 0.00 |
| Chicken Caesar Wrap | 328 | 1.54 | 12.80 | 29.01 | 25.09 | 183.38 |
Allergens
Friday, May 1, 2026
| Recipes | Allergens |
|---|---|
| Deli Sandwich | Milk |
| Uncrustables Grape | Gluten, Peanut, Wheat |
| String Cheese | Milk |
Nutrients
Monday, May 4, 2026
| Recipes | Calories (kcal) |
Total Sugars (g) |
Total Fat (g) |
Carbs (g) |
Protein (g) |
Calcium (mg) |
|---|---|---|---|---|---|---|
| Chicken Nuggets WG | 240 | 1.00 | 14.00 | 16.00 | 14.00 | 30.00 |
| Macaroni and Cheese | 295 | *4.67 | 4.09 | 56.66 | 8.26 | *93.00 |
| Uncrustables Grape | 320 | 15.99 | 17.05 | 34.11 | 9.59 | 45.83 |
| String Cheese | 59 | 1.12 | 3.01 | 1.25 | 7.16 | 200.07 |
| Seasoned Green Beans | 37 | 1.99 | 1.83 | 3.97 | 0.00 | 19.86 |
| Blueberries | 40 | 6.55 | 0.50 | 9.43 | 0.33 | 6.20 |
| Chicken Ranch Wrap | 300 | *0.71 | 14.44 | 22.96 | 18.74 | 196.35 |
Allergens
Monday, May 4, 2026
| Recipes | Allergens |
|---|---|
| Chicken Nuggets WG | Soy, Wheat |
| Macaroni and Cheese | Egg, Milk, Wheat |
| Uncrustables Grape | Gluten, Peanut, Wheat |
| String Cheese | Milk |
| Chicken Ranch Wrap | Gluten, Milk, Wheat |
Nutrients
Tuesday, May 5, 2026
| Recipes | Calories (kcal) |
Total Sugars (g) |
Total Fat (g) |
Carbs (g) |
Protein (g) |
Calcium (mg) |
|---|---|---|---|---|---|---|
| Taco Bar | 591 | *3.83 | 26.95 | 63.05 | 25.91 | 343.76 |
| Mexican Rice | 173 | *0.00 | 5.60 | 26.53 | 3.94 | 50.36 |
| Salsa | 30 | 3.00 | 0.00 | 5.00 | 1.00 | 20.00 |
| Uncrustables Grape | 320 | 15.99 | 17.05 | 34.11 | 9.59 | 45.83 |
| Seasoned Corn | 151 | *5.07 | 2.96 | 31.84 | 4.21 | 4.95 |
| String Cheese | 59 | 1.12 | 3.01 | 1.25 | 7.16 | 200.07 |
| Chilled Strawberries | 39 | 5.00 | 0.00 | 9.99 | 0.00 | 19.99 |
Allergens
Tuesday, May 5, 2026
| Recipes | Allergens |
|---|---|
| Taco Bar | Gluten, Milk |
| Uncrustables Grape | Gluten, Peanut, Wheat |
| String Cheese | Milk |
Nutrients
Wednesday, May 6, 2026
| Recipes | Calories (kcal) |
Total Sugars (g) |
Total Fat (g) |
Carbs (g) |
Protein (g) |
Calcium (mg) |
|---|---|---|---|---|---|---|
| Buffalo Chicken Dip | 134 | *0.00 | 11.56 | 0.92 | 7.01 | 99.67 |
| Steamed Broccoli | 26 | 1.00 | 0.00 | 5.00 | 3.00 | *N/A* |
| String Cheese | 59 | 1.12 | 3.01 | 1.25 | 7.16 | 200.07 |
| Frozen Strawberry Cup | 90 | 19.00 | 0.00 | 22.00 | 0.00 | 80.00 |
| Chef Salad | 304 | *4.62 | 21.72 | 15.68 | 14.01 | 311.35 |
Allergens
Wednesday, May 6, 2026
| Recipes | Allergens |
|---|---|
| Buffalo Chicken Dip | Milk |
| String Cheese | Milk |
Nutrients
Thursday, May 7, 2026
| Recipes | Calories (kcal) |
Total Sugars (g) |
Total Fat (g) |
Carbs (g) |
Protein (g) |
Calcium (mg) |
|---|---|---|---|---|---|---|
| Mandarin Orange Chicken | 150 | 10.00 | 3.00 | 19.00 | 11.00 | *N/A* |
| Brown Rice | 128 | *N/A* | 0.89 | 25.53 | 3.44 | 8.64 |
| Uncrustables Grape | 320 | 15.99 | 17.05 | 34.11 | 9.59 | 45.83 |
| String Cheese | 59 | 1.12 | 3.01 | 1.25 | 7.16 | 200.07 |
| Seasoned Green Beans | 37 | 1.99 | 1.83 | 3.97 | 0.00 | 19.86 |
| Chilled Pineapple | 60 | 13.00 | 0.00 | 15.00 | 0.00 | 0.00 |
Allergens
Thursday, May 7, 2026
| Recipes | Allergens |
|---|---|
| Uncrustables Grape | Gluten, Peanut, Wheat |
| String Cheese | Milk |
Nutrients
Friday, May 8, 2026
| Recipes | Calories (kcal) |
Total Sugars (g) |
Total Fat (g) |
Carbs (g) |
Protein (g) |
Calcium (mg) |
|---|---|---|---|---|---|---|
| Rib Sandwich | 339 | 13.20 | 11.80 | 38.00 | 19.90 | *40.00 |
| Waffle Fries | 120 | 1.00 | 5.00 | 17.00 | 1.00 | *N/A* |
| Uncrustables Grape | 320 | 15.99 | 17.05 | 34.11 | 9.59 | 45.83 |
| Chicken Caesar Wrap | 328 | 1.54 | 12.80 | 29.01 | 25.09 | 183.38 |
| String Cheese | 59 | 1.12 | 3.01 | 1.25 | 7.16 | 200.07 |
| Chilled Peaches | 70 | 13.00 | 0.00 | 17.00 | 0.00 | 0.00 |
Allergens
Friday, May 8, 2026
| Recipes | Allergens |
|---|---|
| Rib Sandwich | Wheat |
| Uncrustables Grape | Gluten, Peanut, Wheat |
| String Cheese | Milk |
Nutrients
Monday, May 11, 2026
| Recipes | Calories (kcal) |
Total Sugars (g) |
Total Fat (g) |
Carbs (g) |
Protein (g) |
Calcium (mg) |
|---|---|---|---|---|---|---|
| Pizza Cruncher | 400 | *N/A* | 19.01 | 41.03 | 20.01 | 441.32 |
| Uncrustables Grape | 320 | 15.99 | 17.05 | 34.11 | 9.59 | 45.83 |
| String Cheese | 59 | 1.12 | 3.01 | 1.25 | 7.16 | 200.07 |
| Marinara | 40 | 3.99 | 0.00 | 6.99 | 1.00 | 19.96 |
| Seasoned Peas | 76 | *N/A* | 2.23 | 10.73 | 3.76 | 17.70 |
| Chilled Tropical Fruit | 90 | 18.00 | 0.00 | 21.00 | 1.00 | 40.00 |
| Chicken Ranch Wrap | 300 | *0.71 | 14.44 | 22.96 | 18.74 | 196.35 |
Allergens
Monday, May 11, 2026
| Recipes | Allergens |
|---|---|
| Pizza Cruncher | Milk, Wheat |
| Uncrustables Grape | Gluten, Peanut, Wheat |
| String Cheese | Milk |
| Chicken Ranch Wrap | Gluten, Milk, Wheat |
Nutrients
Tuesday, May 12, 2026
| Recipes | Calories (kcal) |
Total Sugars (g) |
Total Fat (g) |
Carbs (g) |
Protein (g) |
Calcium (mg) |
|---|---|---|---|---|---|---|
| Beefy Nachos | 288 | *2.05 | 12.62 | 29.97 | 16.30 | 517.54 |
| Uncrustables Grape | 320 | 15.99 | 17.05 | 34.11 | 9.59 | 45.83 |
| String Cheese | 59 | 1.12 | 3.01 | 1.25 | 7.16 | 200.07 |
| Frozen Strawberry Cup | 90 | 19.00 | 0.00 | 22.00 | 0.00 | 80.00 |
| Seasoned Carrots | 47 | 4.00 | 1.83 | 6.00 | 0.00 | 0.00 |
Allergens
Tuesday, May 12, 2026
| Recipes | Allergens |
|---|---|
| Beefy Nachos | Milk |
| Uncrustables Grape | Gluten, Peanut, Wheat |
| String Cheese | Milk |
Nutrients
Wednesday, May 13, 2026
| Recipes | Calories (kcal) |
Total Sugars (g) |
Total Fat (g) |
Carbs (g) |
Protein (g) |
Calcium (mg) |
|---|---|---|---|---|---|---|
| Chicken and Waffles | 213 | 4.44 | 8.72 | 22.04 | 13.00 | 53.08 |
| Hashbrown Rounds | 90 | 0.00 | 2.50 | 15.00 | 1.00 | *N/A* |
| Uncrustables Grape | 320 | 15.99 | 17.05 | 34.11 | 9.59 | 45.83 |
| String Cheese | 59 | 1.12 | 3.01 | 1.25 | 7.16 | 200.07 |
| Blueberries | 79 | 13.10 | 0.99 | 18.86 | 0.65 | 12.40 |
| Mixed Vegetables | 45 | 2.00 | 0.00 | 8.00 | 1.00 | 20.00 |
| Chef Salad | 304 | *4.62 | 21.72 | 15.68 | 14.01 | 311.35 |
Allergens
Wednesday, May 13, 2026
| Recipes | Allergens |
|---|---|
| Chicken and Waffles | Egg, Gluten, Milk, Soy, Wheat |
| Uncrustables Grape | Gluten, Peanut, Wheat |
| String Cheese | Milk |
Nutrients
Thursday, May 14, 2026
| Recipes | Calories (kcal) |
Total Sugars (g) |
Total Fat (g) |
Carbs (g) |
Protein (g) |
Calcium (mg) |
|---|---|---|---|---|---|---|
| CHICKEN DRUMMIES | 440 | 0.00 | 26.00 | 12.00 | 38.00 | 28.00 |
| Mashed Potatoes | 104 | *1.00 | 1.62 | 21.02 | 2.02 | 22.68 |
| Uncrustables Grape | 320 | 15.99 | 17.05 | 34.11 | 9.59 | 45.83 |
| Chicken Caesar Wrap | 328 | 1.54 | 12.80 | 29.01 | 25.09 | 183.38 |
| String Cheese | 59 | 1.12 | 3.01 | 1.25 | 7.16 | 200.07 |
| Chilled Peaches | 70 | 13.00 | 0.00 | 17.00 | 0.00 | 0.00 |
Allergens
Thursday, May 14, 2026
| Recipes | Allergens |
|---|---|
| CHICKEN DRUMMIES | Wheat |
| Uncrustables Grape | Gluten, Peanut, Wheat |
| String Cheese | Milk |
Nutrients
Friday, May 15, 2026
| Recipes | Calories (kcal) |
Total Sugars (g) |
Total Fat (g) |
Carbs (g) |
Protein (g) |
Calcium (mg) |
|---|---|---|---|---|---|---|
| Bosco Sticks | 150 | *N/A* | 4.50 | 16.00 | 10.00 | 200.00 |
| Marinara | 40 | 3.99 | 0.00 | 6.99 | 1.00 | 19.96 |
| Uncrustables Grape | 320 | 15.99 | 17.05 | 34.11 | 9.59 | 45.83 |
| Chef Salad | 304 | *4.62 | 21.72 | 15.68 | 14.01 | 311.35 |
| String Cheese | 59 | 1.12 | 3.01 | 1.25 | 7.16 | 200.07 |
| Chilled Pears | 80 | 14.00 | 0.00 | 20.00 | 0.00 | 0.00 |
| Seasoned Peas | 76 | *N/A* | 2.23 | 10.73 | 3.76 | 17.70 |
Allergens
Friday, May 15, 2026
| Recipes | Allergens |
|---|---|
| Bosco Sticks | Gluten, Milk |
| Uncrustables Grape | Gluten, Peanut, Wheat |
| String Cheese | Milk |
Nutrients
Monday, May 18, 2026
| Recipes | Calories (kcal) |
Total Sugars (g) |
Total Fat (g) |
Carbs (g) |
Protein (g) |
Calcium (mg) |
|---|---|---|---|---|---|---|
| Mini Pizza Bagels | 260 | 4.00 | 9.00 | 24.00 | 21.00 | 35.00 |
| Uncrustables Grape | 320 | 15.99 | 17.05 | 34.11 | 9.59 | 45.83 |
| Seasoned Carrots | 47 | 4.00 | 1.83 | 6.00 | 0.00 | 0.00 |
| String Cheese | 59 | 1.12 | 3.01 | 1.25 | 7.16 | 200.07 |
| Peach Cup | 90 | 19.00 | *N/A* | 22.00 | *N/A* | 80.00 |
| Chicken Caesar Wrap | 328 | 1.54 | 12.80 | 29.01 | 25.09 | 183.38 |
Allergens
Monday, May 18, 2026
| Recipes | Allergens |
|---|---|
| Mini Pizza Bagels | Milk, Soy, Wheat |
| Uncrustables Grape | Gluten, Peanut, Wheat |
| String Cheese | Milk |
Nutrients
Tuesday, May 19, 2026
| Recipes | Calories (kcal) |
Total Sugars (g) |
Total Fat (g) |
Carbs (g) |
Protein (g) |
Calcium (mg) |
|---|---|---|---|---|---|---|
| Crispito | 270 | 1.00 | 14.00 | 23.00 | 12.00 | 40.00 |
| Salsa | 30 | 3.00 | 0.00 | 5.00 | 1.00 | 20.00 |
| Refried Beans | 55 | *0.00 | 1.46 | 7.79 | 2.60 | 14.90 |
| Uncrustables Grape | 320 | 15.99 | 17.05 | 34.11 | 9.59 | 45.83 |
| String Cheese | 59 | 1.12 | 3.01 | 1.25 | 7.16 | 200.07 |
| Blueberries | 79 | 13.10 | 0.99 | 18.86 | 0.65 | 12.40 |
| Seasoned Corn | 75 | *2.53 | 1.48 | 15.92 | 2.10 | 2.48 |
Allergens
Tuesday, May 19, 2026
| Recipes | Allergens |
|---|---|
| Crispito | Gluten |
| Uncrustables Grape | Gluten, Peanut, Wheat |
| String Cheese | Milk |
Nutrients
Wednesday, May 20, 2026
| Recipes | Calories (kcal) |
Total Sugars (g) |
Total Fat (g) |
Carbs (g) |
Protein (g) |
Calcium (mg) |
|---|---|---|---|---|---|---|
| Chicken Quesdilla | 290 | 2.00 | 11.00 | 29.00 | 19.00 | 250.00 |
| Uncrustables Grape | 320 | 15.99 | 17.05 | 34.11 | 9.59 | 45.83 |
| String Cheese | 59 | 1.12 | 3.01 | 1.25 | 7.16 | 200.07 |
| Mexican Beans | 240 | 2.71 | 2.07 | 41.55 | 13.76 | 112.52 |
| Seasoned Corn | 151 | *5.07 | 2.96 | 31.84 | 4.21 | 4.95 |
| Warm Cinnamon Apples | 72 | *0.03 | 0.52 | 18.08 | 0.24 | 17.11 |
| Salsa | 30 | 3.00 | 0.00 | 5.00 | 1.00 | 20.00 |
| Blueberries | 79 | 13.10 | 0.99 | 18.86 | 0.65 | 12.40 |
Allergens
Wednesday, May 20, 2026
| Recipes | Allergens |
|---|---|
| Chicken Quesdilla | Egg, Gluten, Milk, Soy |
| Uncrustables Grape | Gluten, Peanut, Wheat |
| String Cheese | Milk |
| Mexican Beans | Milk |
Nutrients
Thursday, May 21, 2026
| Recipes | Calories (kcal) |
Total Sugars (g) |
Total Fat (g) |
Carbs (g) |
Protein (g) |
Calcium (mg) |
|---|---|---|---|---|---|---|
| LAST DAY OF SCHOOL! | *N/A* | *N/A* | *N/A* | *N/A* | *N/A* | *N/A* |
| Uncrustable Sack Lunch | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Allergens
Thursday, May 21, 2026
| Recipes | Allergens |
|---|---|
| Uncrustable Sack Lunch | Gluten, Peanut, Wheat |
