November 2026 Middle School Lunch Menu
|
|
||
| Monday | Tuesday | Wednesday | Thursday | Friday |
|---|---|---|---|---|
|
2
Pulled Pork Sliders
Uncrustables Grape Curly Fries Chef Salad String Cheese Seasoned Carrots Chilled Fruit Cup |
3
Taco Bar
Salsa Uncrustables Grape Chicken Bacon Ranch Wrap String Cheese Chilled Strawberries |
4
Buffalo Chicken Dip
Tortilla Chips Uncrustables Grape String Cheese Grilled Chicken Salad Seasoned Peas Chilled Fruit Cup |
5
French Toast Sticks
Hashbrown Rounds Sausage Patty Uncrustables Grape Southwest Chicken Wrap String Cheese Chilled Pears |
6
Cheesy Pull Apart
Marinara Uncrustables Grape Berry Chicken Salad String Cheese Seasoned Peas Warm Cinnamon Apples |
|
9
Chicken Nuggets WG
Uncrustables Grape String Cheese Macaroni and Cheese Chef Salad Seasoned Green Beans Blueberries |
10
Pulled Pork Nachos
Uncrustables Grape Chicken Caesar Wrap String Cheese Chilled Strawberries Celery Sticks |
12
Buffalo Chicken Wrap
Waffle Fries Steamed Broccoli Uncrustables Grape String Cheese Chilled Peaches |
13
Deli Sandwich
Uncrustables Grape Grilled Chicken Salad String Cheese Chilled Applesauce Cucumber Slices |
|
|
16
Cheesy Roast Beef On Roll
Curly Fries Seasoned Carrots Chef Salad Uncrustables Grape String Cheese Blueberries |
17
Crispito
Salsa Refried Beans Uncrustables Grape Chicken Ranch Wrap String Cheese Seasoned Corn Blueberries |
18
Bosco Sticks
Marinara Uncrustables Grape Southwest Chicken Salad String Cheese Steamed Broccoli Chilled Applesauce |
19
Roasted Turkey & Gravy
Mashed Potatoes Seasoned Green Beans Dinner Roll Pumpkin Chiffon Pie Uncrustables Grape String Cheese Chilled Pineapple |
20
Grilled Cheese
Tomato Soup Uncrustables Grape String Cheese Berry Chicken Salad Baby Carrots Peach Cup |
|
23
Pizza Cruncher
Uncrustables Grape Chef Salad String Cheese Marinara Cherry Tomatoes Chilled Tropical Fruit |
24
Walking Taco
Uncrustables Grape Spicy Pinto Beans Seasoned Corn Chilled Pears String Cheese Salsa Chicken Bacon Ranch Wrap |
|||
|
30
Corndog
Curly Fries Uncrustables Grape String Cheese Chef Salad Chilled Peaches |
|
|
|
|
|
Menu Subject To Change "USDA is an equal opportunity provider, employer, and lender." "This institution is an equal opportunity provider." |
Nutrients
Monday, November 2, 2026
| Recipes | Calories (kcal) |
Total Sugars (g) |
Total Fat (g) |
Carbs (g) |
Protein (g) |
Calcium (mg) |
|---|---|---|---|---|---|---|
| Pulled Pork Sliders | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Uncrustables Grape | 300 | 15.00 | 16.00 | 32.00 | 9.00 | 43.00 |
| Curly Fries | 110 | 0.00 | 3.50 | 18.00 | 1.00 | 0.00 |
| Chef Salad | 304 | *4.62 | 21.72 | 15.68 | 14.01 | 311.35 |
| String Cheese | 59 | 1.12 | 3.01 | 1.24 | 7.16 | 200.07 |
| Seasoned Carrots | 47 | 4.00 | 1.83 | 6.00 | 0.00 | 0.00 |
| Chilled Fruit Cup | 80 | 13.00 | 0.00 | 19.00 | 0.00 | 0.00 |
Allergens
Monday, November 2, 2026
| Recipes | Allergens |
|---|---|
| Pulled Pork Sliders | Gluten, Wheat |
| Uncrustables Grape | Gluten, Peanut, Wheat |
| String Cheese | Milk |
Nutrients
Tuesday, November 3, 2026
| Recipes | Calories (kcal) |
Total Sugars (g) |
Total Fat (g) |
Carbs (g) |
Protein (g) |
Calcium (mg) |
|---|---|---|---|---|---|---|
| Taco Bar | 451 | *4.83 | 19.45 | 43.05 | 24.91 | 403.76 |
| Salsa | 30 | 3.00 | 0.00 | 5.00 | 1.00 | 20.00 |
| Uncrustables Grape | 300 | 15.00 | 16.00 | 32.00 | 9.00 | 43.00 |
|
Chicken Bacon Ranch Wrap |
499 | *1.57 | 27.60 | 32.43 | 27.61 | *198.76 |
| String Cheese | 59 | 1.12 | 3.01 | 1.24 | 7.16 | 200.07 |
| Chilled Strawberries | 39 | 5.00 | 0.00 | 9.99 | 0.00 | 19.99 |
Allergens
Tuesday, November 3, 2026
| Recipes | Allergens |
|---|---|
| Taco Bar | Gluten, Milk |
| Uncrustables Grape | Gluten, Peanut, Wheat |
|
Chicken Bacon Ranch Wrap |
Gluten, Milk, Wheat |
| String Cheese | Milk |
Nutrients
Wednesday, November 4, 2026
| Recipes | Calories (kcal) |
Total Sugars (g) |
Total Fat (g) |
Carbs (g) |
Protein (g) |
Calcium (mg) |
|---|---|---|---|---|---|---|
| Buffalo Chicken Dip | 134 | *0.00 | 11.56 | 0.92 | 7.01 | 99.67 |
| Tortilla Chips | 132 | 0.00 | 6.08 | 18.22 | 2.02 | 40.50 |
| Uncrustables Grape | 300 | 15.00 | 16.00 | 32.00 | 9.00 | 43.00 |
| String Cheese | 59 | 1.12 | 3.01 | 1.24 | 7.16 | 200.07 |
| Grilled Chicken Salad | 323 | *4.62 | 22.80 | 14.41 | 17.33 | 310.22 |
| Seasoned Peas | 76 | *N/A* | 2.23 | 10.73 | 3.76 | 17.70 |
| Chilled Fruit Cup | 80 | 13.00 | 0.00 | 19.00 | 0.00 | 0.00 |
Allergens
Wednesday, November 4, 2026
| Recipes | Allergens |
|---|---|
| Buffalo Chicken Dip | Milk |
| Uncrustables Grape | Gluten, Peanut, Wheat |
| String Cheese | Milk |
Nutrients
Thursday, November 5, 2026
| Recipes | Calories (kcal) |
Total Sugars (g) |
Total Fat (g) |
Carbs (g) |
Protein (g) |
Calcium (mg) |
|---|---|---|---|---|---|---|
| French Toast Sticks | 240 | 12.00 | 7.00 | 38.00 | 6.00 | 21.00 |
| Hashbrown Rounds | 90 | 0.00 | 2.50 | 15.00 | 1.00 | *N/A* |
| Sausage Patty | 120 | *N/A* | 10.01 | 1.00 | 6.00 | 16.01 |
| Uncrustables Grape | 300 | 15.00 | 16.00 | 32.00 | 9.00 | 43.00 |
| Southwest Chicken Wrap | 495 | *1.71 | 28.73 | 37.85 | 22.63 | 302.98 |
| String Cheese | 59 | 1.12 | 3.01 | 1.24 | 7.16 | 200.07 |
| Chilled Pears | 80 | 14.00 | 0.00 | 20.00 | 0.00 | 0.00 |
Allergens
Thursday, November 5, 2026
| Recipes | Allergens |
|---|---|
| French Toast Sticks | Egg, Gluten |
| Uncrustables Grape | Gluten, Peanut, Wheat |
| Southwest Chicken Wrap | Gluten, Milk, Soy, Wheat |
| String Cheese | Milk |
Nutrients
Friday, November 6, 2026
| Recipes | Calories (kcal) |
Total Sugars (g) |
Total Fat (g) |
Carbs (g) |
Protein (g) |
Calcium (mg) |
|---|---|---|---|---|---|---|
| Cheesy Pull Apart | 300 | 5.00 | 13.00 | 33.00 | 14.00 | 330.00 |
| Marinara | 40 | 3.99 | 0.00 | 6.99 | 1.00 | 19.96 |
| Uncrustables Grape | 300 | 15.00 | 16.00 | 32.00 | 9.00 | 43.00 |
| Berry Chicken Salad | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| String Cheese | 59 | 1.12 | 3.01 | 1.24 | 7.16 | 200.07 |
| Seasoned Peas | 76 | *N/A* | 2.23 | 10.73 | 3.76 | 17.70 |
| Warm Cinnamon Apples | 72 | *0.03 | 0.52 | 18.08 | 0.24 | 17.11 |
Allergens
Friday, November 6, 2026
| Recipes | Allergens |
|---|---|
| Cheesy Pull Apart | Gluten, Milk |
| Uncrustables Grape | Gluten, Peanut, Wheat |
| String Cheese | Milk |
Nutrients
Monday, November 9, 2026
| Recipes | Calories (kcal) |
Total Sugars (g) |
Total Fat (g) |
Carbs (g) |
Protein (g) |
Calcium (mg) |
|---|---|---|---|---|---|---|
| Chicken Nuggets WG | 240 | 1.00 | 14.00 | 16.00 | 14.00 | 30.00 |
| Uncrustables Grape | 300 | 15.00 | 16.00 | 32.00 | 9.00 | 43.00 |
| String Cheese | 59 | 1.12 | 3.01 | 1.24 | 7.16 | 200.07 |
| Macaroni and Cheese | 295 | *4.67 | 4.09 | 56.66 | 8.26 | *93.00 |
| Chef Salad | 304 | *4.62 | 21.72 | 15.68 | 14.01 | 311.35 |
| Seasoned Green Beans | 37 | 1.99 | 1.83 | 3.97 | 0.00 | 19.86 |
| Blueberries | 40 | 6.55 | 0.50 | 9.43 | 0.33 | 6.20 |
Allergens
Monday, November 9, 2026
| Recipes | Allergens |
|---|---|
| Chicken Nuggets WG | Soy, Wheat |
| Uncrustables Grape | Gluten, Peanut, Wheat |
| String Cheese | Milk |
| Macaroni and Cheese | Egg, Milk, Wheat |
Nutrients
Tuesday, November 10, 2026
| Recipes | Calories (kcal) |
Total Sugars (g) |
Total Fat (g) |
Carbs (g) |
Protein (g) |
Calcium (mg) |
|---|---|---|---|---|---|---|
| Pulled Pork Nachos | 411 | *11.46 | 18.42 | 42.36 | 18.98 | 276.83 |
| Uncrustables Grape | 300 | 15.00 | 16.00 | 32.00 | 9.00 | 43.00 |
| Chicken Caesar Wrap | 328 | 1.54 | 12.80 | 29.01 | 25.09 | 183.38 |
| String Cheese | 59 | 1.12 | 3.01 | 1.24 | 7.16 | 200.07 |
| Chilled Strawberries | 39 | 5.00 | 0.00 | 9.99 | 0.00 | 19.99 |
| Celery Sticks | 5 | 0.50 | 0.06 | 1.10 | 0.26 | 14.88 |
Allergens
Tuesday, November 10, 2026
| Recipes | Allergens |
|---|---|
| Pulled Pork Nachos | Milk |
| Uncrustables Grape | Gluten, Peanut, Wheat |
| String Cheese | Milk |
Nutrients
Wednesday, November 11, 2026
| Recipes | Calories (kcal) |
Total Sugars (g) |
Total Fat (g) |
Carbs (g) |
Protein (g) |
Calcium (mg) |
|---|---|---|---|---|---|---|
| Uncrustable Sack Lunch | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Allergens
Wednesday, November 11, 2026
| Recipes | Allergens |
|---|---|
| Uncrustable Sack Lunch | Gluten, Peanut, Wheat |
Nutrients
Thursday, November 12, 2026
| Recipes | Calories (kcal) |
Total Sugars (g) |
Total Fat (g) |
Carbs (g) |
Protein (g) |
Calcium (mg) |
|---|---|---|---|---|---|---|
| Buffalo Chicken Wrap | 408 | *1.28 | 12.85 | 37.44 | 35.94 | *83.42 |
| Waffle Fries | 120 | 1.00 | 5.00 | 17.00 | 1.00 | *N/A* |
| Steamed Broccoli | 26 | 1.00 | 0.00 | 5.00 | 3.00 | *N/A* |
| Uncrustables Grape | 300 | 15.00 | 16.00 | 32.00 | 9.00 | 43.00 |
| String Cheese | 59 | 1.12 | 3.01 | 1.24 | 7.16 | 200.07 |
| Chilled Peaches | 70 | 13.00 | 0.00 | 17.00 | 0.00 | 0.00 |
Allergens
Thursday, November 12, 2026
| Recipes | Allergens |
|---|---|
| Uncrustables Grape | Gluten, Peanut, Wheat |
| String Cheese | Milk |
Nutrients
Friday, November 13, 2026
| Recipes | Calories (kcal) |
Total Sugars (g) |
Total Fat (g) |
Carbs (g) |
Protein (g) |
Calcium (mg) |
|---|---|---|---|---|---|---|
| Deli Sandwich | 713 | *23.98 | 26.76 | 89.68 | 31.66 | 511.56 |
| Uncrustables Grape | 300 | 15.00 | 16.00 | 32.00 | 9.00 | 43.00 |
| Grilled Chicken Salad | 323 | *4.62 | 22.80 | 14.41 | 17.33 | 310.22 |
| String Cheese | 59 | 1.12 | 3.01 | 1.24 | 7.16 | 200.07 |
| Chilled Applesauce | 50 | 11.00 | 0.00 | 13.00 | 0.00 | 0.00 |
| Cucumber Slices | 4 | 0.43 | 0.03 | 0.94 | 0.17 | 4.16 |
Allergens
Friday, November 13, 2026
| Recipes | Allergens |
|---|---|
| Deli Sandwich | Milk |
| Uncrustables Grape | Gluten, Peanut, Wheat |
| String Cheese | Milk |
Nutrients
Monday, November 16, 2026
| Recipes | Calories (kcal) |
Total Sugars (g) |
Total Fat (g) |
Carbs (g) |
Protein (g) |
Calcium (mg) |
|---|---|---|---|---|---|---|
| Cheesy Roast Beef On Roll | 330 | 5.06 | 14.00 | 31.58 | 21.11 | 143.77 |
| Curly Fries | 110 | 0.00 | 3.50 | 18.00 | 1.00 | 0.00 |
| Seasoned Carrots | 47 | 4.00 | 1.83 | 6.00 | 0.00 | 0.00 |
| Chef Salad | 304 | *4.62 | 21.72 | 15.68 | 14.01 | 311.35 |
| Uncrustables Grape | 300 | 15.00 | 16.00 | 32.00 | 9.00 | 43.00 |
| String Cheese | 59 | 1.12 | 3.01 | 1.24 | 7.16 | 200.07 |
| Blueberries | 40 | 6.55 | 0.50 | 9.43 | 0.33 | 6.20 |
Allergens
Monday, November 16, 2026
| Recipes | Allergens |
|---|---|
| Cheesy Roast Beef On Roll | Gluten, Milk |
| Uncrustables Grape | Gluten, Peanut, Wheat |
| String Cheese | Milk |
Nutrients
Tuesday, November 17, 2026
| Recipes | Calories (kcal) |
Total Sugars (g) |
Total Fat (g) |
Carbs (g) |
Protein (g) |
Calcium (mg) |
|---|---|---|---|---|---|---|
| Crispito | 270 | 1.00 | 14.00 | 23.00 | 12.00 | 40.00 |
| Salsa | 30 | 3.00 | 0.00 | 5.00 | 1.00 | 20.00 |
| Refried Beans | 55 | *0.00 | 1.46 | 7.79 | 2.60 | 14.90 |
| Uncrustables Grape | 300 | 15.00 | 16.00 | 32.00 | 9.00 | 43.00 |
| Chicken Ranch Wrap | 300 | *0.71 | 14.44 | 22.96 | 18.74 | 196.35 |
| String Cheese | 59 | 1.12 | 3.01 | 1.24 | 7.16 | 200.07 |
| Seasoned Corn | 75 | *2.53 | 1.48 | 15.92 | 2.10 | 2.48 |
| Blueberries | 79 | 13.10 | 0.99 | 18.86 | 0.65 | 12.40 |
Allergens
Tuesday, November 17, 2026
| Recipes | Allergens |
|---|---|
| Crispito | Gluten |
| Uncrustables Grape | Gluten, Peanut, Wheat |
| Chicken Ranch Wrap | Gluten, Milk, Wheat |
| String Cheese | Milk |
Nutrients
Wednesday, November 18, 2026
| Recipes | Calories (kcal) |
Total Sugars (g) |
Total Fat (g) |
Carbs (g) |
Protein (g) |
Calcium (mg) |
|---|---|---|---|---|---|---|
| Bosco Sticks | 295 | 1.85 | 11.08 | 33.23 | 20.31 | 369.23 |
| Marinara | 40 | 3.99 | 0.00 | 6.99 | 1.00 | 19.96 |
| Uncrustables Grape | 300 | 15.00 | 16.00 | 32.00 | 9.00 | 43.00 |
| Southwest Chicken Salad | 751 | *5.37 | 63.62 | 32.23 | 21.64 | 340.39 |
| String Cheese | 59 | 1.12 | 3.01 | 1.24 | 7.16 | 200.07 |
| Steamed Broccoli | 26 | 1.00 | 0.00 | 5.00 | 3.00 | *N/A* |
| Chilled Applesauce | 52 | 11.01 | 0.01 | 13.52 | 0.03 | 6.51 |
Allergens
Wednesday, November 18, 2026
| Recipes | Allergens |
|---|---|
| Bosco Sticks | Gluten, Milk |
| Uncrustables Grape | Gluten, Peanut, Wheat |
| Southwest Chicken Salad | Soy, Wheat |
| String Cheese | Milk |
Nutrients
Thursday, November 19, 2026
| Recipes | Calories (kcal) |
Total Sugars (g) |
Total Fat (g) |
Carbs (g) |
Protein (g) |
Calcium (mg) |
|---|---|---|---|---|---|---|
| Roasted Turkey & Gravy | 121 | 1.97 | 5.17 | 1.26 | 14.40 | 0.00 |
| Mashed Potatoes | 104 | *1.00 | 1.62 | 21.02 | 2.02 | 22.68 |
| Seasoned Green Beans | 37 | 1.99 | 1.83 | 3.97 | 0.00 | 19.86 |
| Dinner Roll | 110 | 0.00 | 2.11 | 18.55 | 5.06 | 8.43 |
| Pumpkin Chiffon Pie | 127 | *3.02 | 2.38 | 22.90 | 3.59 | 120.34 |
| Uncrustables Grape | 300 | 15.00 | 16.00 | 32.00 | 9.00 | 43.00 |
| String Cheese | 59 | 1.12 | 3.01 | 1.24 | 7.16 | 200.07 |
| Chilled Pineapple | 60 | 13.00 | 0.00 | 15.00 | 0.00 | 0.00 |
Allergens
Thursday, November 19, 2026
| Recipes | Allergens |
|---|---|
| Dinner Roll | Egg, Gluten, Milk, Soy |
| Uncrustables Grape | Gluten, Peanut, Wheat |
| String Cheese | Milk |
Nutrients
Friday, November 20, 2026
| Recipes | Calories (kcal) |
Total Sugars (g) |
Total Fat (g) |
Carbs (g) |
Protein (g) |
Calcium (mg) |
|---|---|---|---|---|---|---|
| Grilled Cheese | 430 | 3.00 | 27.00 | 27.00 | 19.00 | 459.52 |
| Tomato Soup | 90 | 12.00 | 0.00 | 20.00 | 2.00 | 20.00 |
| Uncrustables Grape | 300 | 15.00 | 16.00 | 32.00 | 9.00 | 43.00 |
| String Cheese | 59 | 1.12 | 3.01 | 1.24 | 7.16 | 200.07 |
| Berry Chicken Salad | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Baby Carrots | 12 | 1.68 | 0.05 | 2.92 | 0.23 | 11.32 |
| Peach Cup | 90 | 19.00 | *N/A* | 22.00 | *N/A* | 80.00 |
Allergens
Friday, November 20, 2026
| Recipes | Allergens |
|---|---|
| Grilled Cheese | Milk, Wheat |
| Uncrustables Grape | Gluten, Peanut, Wheat |
| String Cheese | Milk |
Nutrients
Monday, November 23, 2026
| Recipes | Calories (kcal) |
Total Sugars (g) |
Total Fat (g) |
Carbs (g) |
Protein (g) |
Calcium (mg) |
|---|---|---|---|---|---|---|
| Pizza Cruncher | 400 | *N/A* | 19.01 | 41.03 | 20.01 | 441.32 |
| Uncrustables Grape | 300 | 15.00 | 16.00 | 32.00 | 9.00 | 43.00 |
| Chef Salad | 304 | *4.62 | 21.72 | 15.68 | 14.01 | 311.35 |
| String Cheese | 59 | 1.12 | 3.01 | 1.24 | 7.16 | 200.07 |
| Marinara | 40 | 3.99 | 0.00 | 6.99 | 1.00 | 19.96 |
| Cherry Tomatoes | 20 | *N/A* | 0.00 | 4.00 | 1.00 | 0.00 |
| Chilled Tropical Fruit | 90 | 18.00 | 0.00 | 21.00 | 1.00 | 40.00 |
Allergens
Monday, November 23, 2026
| Recipes | Allergens |
|---|---|
| Pizza Cruncher | Milk, Wheat |
| Uncrustables Grape | Gluten, Peanut, Wheat |
| String Cheese | Milk |
Nutrients
Tuesday, November 24, 2026
| Recipes | Calories (kcal) |
Total Sugars (g) |
Total Fat (g) |
Carbs (g) |
Protein (g) |
Calcium (mg) |
|---|---|---|---|---|---|---|
| Walking Taco | 364 | *3.31 | 17.08 | 33.44 | 21.78 | 345.34 |
| Uncrustables Grape | 300 | 15.00 | 16.00 | 32.00 | 9.00 | 43.00 |
| Spicy Pinto Beans | 113 | 2.00 | 1.03 | 20.97 | 6.17 | *10.50 |
| Seasoned Corn | 151 | *5.07 | 2.96 | 31.84 | 4.21 | 4.95 |
| Chilled Pears | 80 | 14.00 | 0.00 | 20.00 | 0.00 | 0.00 |
| String Cheese | 59 | 1.12 | 3.01 | 1.24 | 7.16 | 200.07 |
| Salsa | 30 | 3.00 | 0.00 | 5.00 | 1.00 | 20.00 |
|
Chicken Bacon Ranch Wrap |
499 | *1.57 | 27.60 | 32.43 | 27.61 | *198.76 |
Allergens
Tuesday, November 24, 2026
| Recipes | Allergens |
|---|---|
| Walking Taco | Milk |
| Uncrustables Grape | Gluten, Peanut, Wheat |
| String Cheese | Milk |
|
Chicken Bacon Ranch Wrap |
Gluten, Milk, Wheat |
Nutrients
Wednesday, November 25, 2026
| Recipes | Calories (kcal) |
Total Sugars (g) |
Total Fat (g) |
Carbs (g) |
Protein (g) |
Calcium (mg) |
|---|---|---|---|---|---|---|
| NO SCHOOL TODAY | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Allergens
Wednesday, November 25, 2026
| Recipes | Allergens |
|---|---|
There have not been any allergens associated with the menu items being served today. |
|
Nutrients
Thursday, November 26, 2026
| Recipes | Calories (kcal) |
Total Sugars (g) |
Total Fat (g) |
Carbs (g) |
Protein (g) |
Calcium (mg) |
|---|---|---|---|---|---|---|
| NO SCHOOL TODAY | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Allergens
Thursday, November 26, 2026
| Recipes | Allergens |
|---|---|
There have not been any allergens associated with the menu items being served today. |
|
Nutrients
Friday, November 27, 2026
| Recipes | Calories (kcal) |
Total Sugars (g) |
Total Fat (g) |
Carbs (g) |
Protein (g) |
Calcium (mg) |
|---|---|---|---|---|---|---|
| NO SCHOOL TODAY | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Allergens
Friday, November 27, 2026
| Recipes | Allergens |
|---|---|
There have not been any allergens associated with the menu items being served today. |
|
Nutrients
Monday, November 30, 2026
| Recipes | Calories (kcal) |
Total Sugars (g) |
Total Fat (g) |
Carbs (g) |
Protein (g) |
Calcium (mg) |
|---|---|---|---|---|---|---|
| Corndog | 240 | 9.00 | 8.00 | 33.00 | 9.00 | 150.00 |
| Curly Fries | 110 | 0.00 | 3.50 | 18.00 | 1.00 | 0.00 |
| Uncrustables Grape | 300 | 15.00 | 16.00 | 32.00 | 9.00 | 43.00 |
| String Cheese | 59 | 1.12 | 3.01 | 1.24 | 7.16 | 200.07 |
| Chef Salad | 304 | *4.62 | 21.72 | 15.68 | 14.01 | 311.35 |
| Chilled Peaches | 70 | 13.00 | 0.00 | 17.00 | 0.00 | 0.00 |
Allergens
Monday, November 30, 2026
| Recipes | Allergens |
|---|---|
| Corndog | Corn, Egg, Gluten, Soy |
| Uncrustables Grape | Gluten, Peanut, Wheat |
| String Cheese | Milk |
