October 2026 Elementary School Menu
|
|
||
| Monday | Tuesday | Wednesday | Thursday | Friday |
|---|---|---|---|---|
|
|
|
|
1
Chicken Alfredo
Garlic Breadstick WG Uncrustables Grape Steamed Broccoli String Cheese Chilled Tropical Fruit Chef Salad |
|
|
6
Taco Snack
Mexican Rice Salsa Uncrustables Grape Seasoned Corn String Cheese Blueberries |
7
Baked Mostaccioli
Uncrustables Grape Dinner Roll String Cheese Seasoned Green Beans Chilled Peaches |
8
Mandarin Orange Chicken
Brown Rice Seasoned Broccoli Uncrustables Grape String Cheese Chilled Pineapple |
9
Bosco Sticks
Marinara Uncrustables Grape Turkey and Cheese WG Sandwich String Cheese Chef Salad Steamed Cauliflower Oranges |
|
|
12
Crispy Chicken Wrap
Uncrustables Grape Turkey and Cheese WG Sandwich Crinkle Fries Seasoned Carrots String Cheese Warm Cinnamon Apples |
13
Crispito
Seasoned Corn Refried Beans Uncrustables Grape String Cheese Mixed Vegetables Chilled Pineapple |
14
Chicken Spaghetti
Uncrustables Grape String Cheese Garlic Breadstick WG Steamed Broccoli Chilled Peaches |
15
Cheeseburger
Crinkle Fries Uncrustables Grape String Cheese Mixed Vegetables Chilled Pears |
16
Sloppy Joe Sandwich
Sweet Potato Fries Turkey and Cheese WG Sandwich Uncrustables Grape Seasoned Green Beans String Cheese Warm Cinnamon Apples |
|
19
Austin B's Loaded Tots
Turkey and Cheese WG Sandwich Uncrustables Grape String Cheese Seasoned Green Beans Chilled Pears Chef Salad |
20
Chicken & Cheese Burrito
w/ Nacho Cheese Sauce Refried Beans Salsa Uncrustables Grape String Cheese Seasoned Corn Chilled Pears |
21
Cheeseburger Meatloaf
Mashed Potatoes Uncrustables Grape String Cheese Garlic Breadstick WG Steamed Broccoli Chilled Peaches |
22
Cheesy Roast Beef On Roll
Potato Wedges Uncrustables Grape Seasoned Carrots Chilled Pears String Cheese |
23
Pepperoni Pizza
Turkey and Cheese WG Sandwich Uncrustables Grape Seasoned Peas String Cheese Chilled Peaches |
|
26
Mini Corn Dogs
Uncrustables Grape Curly Fries String Cheese Garlic Butter Noodles Peas & Carrots Chilled Fruit Cup |
27
Chicken Quesdilla
Uncrustables Grape String Cheese Mexican Beans Seasoned Corn Warm Cinnamon Apples Salsa Blueberries |
28
Spaghetti and Meatballs
Texas Toast Uncrustables Grape String Cheese Steamed Broccoli Chilled Applesauce |
29
Sidewinders fries
Uncrustables Grape Steamed Cauliflower String Cheese Chilled Fruit Cup |
|
Menu Subject To Change "USDA is an equal opportunity provider, employer, and lender." "This institution is an equal opportunity provider." |
Nutrients
Thursday, October 1, 2026
| Recipes | Calories (kcal) |
Total Sugars (g) |
Total Fat (g) |
Carbs (g) |
Protein (g) |
|---|---|---|---|---|---|
| Chicken Alfredo | 213 | *2.01 | 1.16 | 41.22 | 8.20 |
| Garlic Breadstick WG | 160 | 2.00 | 4.50 | 25.00 | 4.00 |
| Uncrustables Grape | 320 | 15.99 | 17.05 | 34.11 | 9.59 |
| Steamed Broccoli | 26 | 1.00 | 0.00 | 5.00 | 3.00 |
| String Cheese | 59 | 1.12 | 3.01 | 1.25 | 7.16 |
| Chilled Tropical Fruit | 90 | 18.00 | 0.00 | 21.00 | 1.00 |
| Chef Salad | 304 | *4.62 | 21.72 | 15.68 | 14.01 |
Allergens
Thursday, October 1, 2026
| Recipes | Allergens |
|---|---|
| Chicken Alfredo | Milk, Wheat |
| Garlic Breadstick WG | Milk, SOYBEAN OIL, Wheat |
| Uncrustables Grape | Gluten, Peanut, Wheat |
| String Cheese | Milk |
Nutrients
Friday, October 2, 2026
| Recipes | Calories (kcal) |
Total Sugars (g) |
Total Fat (g) |
Carbs (g) |
Protein (g) |
|---|---|---|---|---|---|
| Uncrustable Sack Lunch | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
Allergens
Friday, October 2, 2026
| Recipes | Allergens |
|---|---|
| Uncrustable Sack Lunch | Gluten, Peanut, Wheat |
Nutrients
Monday, October 5, 2026
| Recipes | Calories (kcal) |
Total Sugars (g) |
Total Fat (g) |
Carbs (g) |
Protein (g) |
|---|---|---|---|---|---|
| NO SCHOOL TODAY | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
Allergens
Monday, October 5, 2026
| Recipes | Allergens |
|---|---|
There have not been any allergens associated with the menu items being served today. |
|
Nutrients
Tuesday, October 6, 2026
| Recipes | Calories (kcal) |
Total Sugars (g) |
Total Fat (g) |
Carbs (g) |
Protein (g) |
|---|---|---|---|---|---|
| Taco Snack | 344 | 5.00 | 12.50 | 35.00 | 30.00 |
| Mexican Rice | 173 | *0.00 | 5.60 | 26.53 | 3.94 |
| Salsa | 30 | 3.00 | 0.00 | 5.00 | 1.00 |
| Uncrustables Grape | 320 | 15.99 | 17.05 | 34.11 | 9.59 |
| Seasoned Corn | 151 | *5.07 | 2.96 | 31.84 | 4.21 |
| String Cheese | 59 | 1.12 | 3.01 | 1.25 | 7.16 |
| Blueberries | 40 | 6.55 | 0.50 | 9.43 | 0.33 |
Allergens
Tuesday, October 6, 2026
| Recipes | Allergens |
|---|---|
| Taco Snack | Gluten, Milk, Soy |
| Uncrustables Grape | Gluten, Peanut, Wheat |
| String Cheese | Milk |
Nutrients
Wednesday, October 7, 2026
| Recipes | Calories (kcal) |
Total Sugars (g) |
Total Fat (g) |
Carbs (g) |
Protein (g) |
|---|---|---|---|---|---|
| Baked Mostaccioli | 853 | *18.16 | 23.57 | 109.20 | 47.56 |
| Uncrustables Grape | 320 | 15.99 | 17.05 | 34.11 | 9.59 |
| Dinner Roll | 110 | 0.00 | 2.11 | 18.55 | 5.06 |
| String Cheese | 59 | 1.12 | 3.01 | 1.25 | 7.16 |
| Seasoned Green Beans | 37 | 1.99 | 1.83 | 3.97 | 0.00 |
| Chilled Peaches | 70 | 13.00 | 0.00 | 17.00 | 0.00 |
Allergens
Wednesday, October 7, 2026
| Recipes | Allergens |
|---|---|
| Baked Mostaccioli | Wheat |
| Uncrustables Grape | Gluten, Peanut, Wheat |
| Dinner Roll | Egg, Gluten, Milk, Soy |
| String Cheese | Milk |
Nutrients
Thursday, October 8, 2026
| Recipes | Calories (kcal) |
Total Sugars (g) |
Total Fat (g) |
Carbs (g) |
Protein (g) |
|---|---|---|---|---|---|
| Mandarin Orange Chicken | 150 | 10.00 | 3.00 | 19.00 | 11.00 |
| Brown Rice | 128 | *N/A* | 0.89 | 25.53 | 3.44 |
| Seasoned Broccoli | 0 | *0.00 | 0.01 | 0.05 | 0.03 |
| Uncrustables Grape | 320 | 15.99 | 17.05 | 34.11 | 9.59 |
| String Cheese | 59 | 1.12 | 3.01 | 1.25 | 7.16 |
| Chilled Pineapple | 60 | 13.00 | 0.00 | 15.00 | 0.00 |
Allergens
Thursday, October 8, 2026
| Recipes | Allergens |
|---|---|
| Uncrustables Grape | Gluten, Peanut, Wheat |
| String Cheese | Milk |
Nutrients
Friday, October 9, 2026
| Recipes | Calories (kcal) |
Total Sugars (g) |
Total Fat (g) |
Carbs (g) |
Protein (g) |
|---|---|---|---|---|---|
| Bosco Sticks | 150 | *N/A* | 4.50 | 16.00 | 10.00 |
| Marinara | 40 | 3.99 | 0.00 | 6.99 | 1.00 |
| Uncrustables Grape | 320 | 15.99 | 17.05 | 34.11 | 9.59 |
|
Turkey and Cheese WG Sandwich |
248 | 4.25 | 7.25 | 25.12 | 18.25 |
| String Cheese | 59 | 1.12 | 3.01 | 1.25 | 7.16 |
| Chef Salad | 304 | *4.62 | 21.72 | 15.68 | 14.01 |
| Steamed Cauliflower | 20 | 2.00 | 0.00 | 4.00 | 2.00 |
| Oranges | 62 | 12.25 | 0.16 | 15.39 | 1.23 |
Allergens
Friday, October 9, 2026
| Recipes | Allergens |
|---|---|
| Bosco Sticks | Gluten, Milk |
| Uncrustables Grape | Gluten, Peanut, Wheat |
|
Turkey and Cheese WG Sandwich |
Milk, Wheat |
| String Cheese | Milk |
Nutrients
Monday, October 12, 2026
| Recipes | Calories (kcal) |
Total Sugars (g) |
Total Fat (g) |
Carbs (g) |
Protein (g) |
|---|---|---|---|---|---|
| Crispy Chicken Wrap | 351 | *0.71 | 18.23 | 30.22 | 14.98 |
| Uncrustables Grape | 320 | 15.99 | 17.05 | 34.11 | 9.59 |
|
Turkey and Cheese WG Sandwich |
248 | 4.25 | 7.25 | 25.12 | 18.25 |
| Crinkle Fries | 120 | *N/A* | 4.50 | 17.99 | 2.00 |
| Seasoned Carrots | 47 | 4.00 | 1.83 | 6.00 | 0.00 |
| String Cheese | 59 | 1.12 | 3.01 | 1.25 | 7.16 |
| Warm Cinnamon Apples | 72 | *0.03 | 0.52 | 18.08 | 0.24 |
Allergens
Monday, October 12, 2026
| Recipes | Allergens |
|---|---|
| Crispy Chicken Wrap | Gluten, Milk, Soy, Wheat |
| Uncrustables Grape | Gluten, Peanut, Wheat |
|
Turkey and Cheese WG Sandwich |
Milk, Wheat |
| String Cheese | Milk |
Nutrients
Tuesday, October 13, 2026
| Recipes | Calories (kcal) |
Total Sugars (g) |
Total Fat (g) |
Carbs (g) |
Protein (g) |
|---|---|---|---|---|---|
| Crispito | 270 | 1.00 | 14.00 | 23.00 | 12.00 |
| Seasoned Corn | 151 | *5.07 | 2.96 | 31.84 | 4.21 |
| Refried Beans | 55 | *0.00 | 1.46 | 7.79 | 2.60 |
| Uncrustables Grape | 320 | 15.99 | 17.05 | 34.11 | 9.59 |
| String Cheese | 59 | 1.12 | 3.01 | 1.25 | 7.16 |
| Mixed Vegetables | 45 | 2.00 | 0.00 | 8.00 | 1.00 |
| Chilled Pineapple | 60 | 13.00 | 0.00 | 15.00 | 0.00 |
Allergens
Tuesday, October 13, 2026
| Recipes | Allergens |
|---|---|
| Crispito | Gluten |
| Uncrustables Grape | Gluten, Peanut, Wheat |
| String Cheese | Milk |
Nutrients
Wednesday, October 14, 2026
| Recipes | Calories (kcal) |
Total Sugars (g) |
Total Fat (g) |
Carbs (g) |
Protein (g) |
|---|---|---|---|---|---|
| Chicken Spaghetti | 96 | *0.00 | 4.17 | 9.96 | 5.74 |
| Uncrustables Grape | 320 | 15.99 | 17.05 | 34.11 | 9.59 |
| String Cheese | 59 | 1.12 | 3.01 | 1.25 | 7.16 |
| Garlic Breadstick WG | 160 | 2.00 | 4.50 | 25.00 | 4.00 |
| Steamed Broccoli | 26 | 1.00 | 0.00 | 5.00 | 3.00 |
| Chilled Peaches | 70 | 13.00 | 0.00 | 17.00 | 0.00 |
Allergens
Wednesday, October 14, 2026
| Recipes | Allergens |
|---|---|
| Chicken Spaghetti | Gluten, Milk |
| Uncrustables Grape | Gluten, Peanut, Wheat |
| String Cheese | Milk |
| Garlic Breadstick WG | Milk, SOYBEAN OIL, Wheat |
Nutrients
Thursday, October 15, 2026
| Recipes | Calories (kcal) |
Total Sugars (g) |
Total Fat (g) |
Carbs (g) |
Protein (g) |
|---|---|---|---|---|---|
| Cheeseburger | 460 | 10.00 | 14.50 | 58.00 | 25.00 |
| Crinkle Fries | 120 | *N/A* | 4.50 | 17.99 | 2.00 |
| Uncrustables Grape | 320 | 15.99 | 17.05 | 34.11 | 9.59 |
| String Cheese | 59 | 1.12 | 3.01 | 1.25 | 7.16 |
| Mixed Vegetables | 45 | 2.00 | 0.00 | 8.00 | 1.00 |
| Chilled Pears | 80 | 14.00 | 0.00 | 20.00 | 0.00 |
Allergens
Thursday, October 15, 2026
| Recipes | Allergens |
|---|---|
| Cheeseburger | Gluten, Milk, Soy, Wheat |
| Uncrustables Grape | Gluten, Peanut, Wheat |
| String Cheese | Milk |
Nutrients
Friday, October 16, 2026
| Recipes | Calories (kcal) |
Total Sugars (g) |
Total Fat (g) |
Carbs (g) |
Protein (g) |
|---|---|---|---|---|---|
| Sloppy Joe Sandwich | 248 | 8.99 | 6.78 | 30.27 | 16.44 |
| Sweet Potato Fries | 150 | 7.02 | 6.02 | 23.07 | 1.00 |
|
Turkey and Cheese WG Sandwich |
248 | 4.25 | 7.25 | 25.12 | 18.25 |
| Uncrustables Grape | 320 | 15.99 | 17.05 | 34.11 | 9.59 |
| Seasoned Green Beans | 37 | 1.99 | 1.83 | 3.97 | 0.00 |
| String Cheese | 59 | 1.12 | 3.01 | 1.25 | 7.16 |
| Warm Cinnamon Apples | 72 | *0.03 | 0.52 | 18.08 | 0.24 |
Allergens
Friday, October 16, 2026
| Recipes | Allergens |
|---|---|
| Sloppy Joe Sandwich | Gluten |
| Sweet Potato Fries | Corn |
|
Turkey and Cheese WG Sandwich |
Milk, Wheat |
| Uncrustables Grape | Gluten, Peanut, Wheat |
| String Cheese | Milk |
Nutrients
Monday, October 19, 2026
| Recipes | Calories (kcal) |
Total Sugars (g) |
Total Fat (g) |
Carbs (g) |
Protein (g) |
|---|---|---|---|---|---|
| Austin B's Loaded Tots | 493 | *3.00 | 21.50 | 39.00 | 34.01 |
|
Turkey and Cheese WG Sandwich |
248 | 4.25 | 7.25 | 25.12 | 18.25 |
| Uncrustables Grape | 320 | 15.99 | 17.05 | 34.11 | 9.59 |
| String Cheese | 59 | 1.12 | 3.01 | 1.25 | 7.16 |
| Seasoned Green Beans | 37 | 1.99 | 1.83 | 3.97 | 0.00 |
| Chilled Pears | 80 | 14.00 | 0.00 | 20.00 | 0.00 |
| Chef Salad | 304 | *4.62 | 21.72 | 15.68 | 14.01 |
Allergens
Monday, October 19, 2026
| Recipes | Allergens |
|---|---|
| Austin B's Loaded Tots | Milk |
|
Turkey and Cheese WG Sandwich |
Milk, Wheat |
| Uncrustables Grape | Gluten, Peanut, Wheat |
| String Cheese | Milk |
Nutrients
Tuesday, October 20, 2026
| Recipes | Calories (kcal) |
Total Sugars (g) |
Total Fat (g) |
Carbs (g) |
Protein (g) |
|---|---|---|---|---|---|
|
Chicken & Cheese Burrito w/ Nacho Cheese Sauce |
330 | 3.00 | 11.00 | 33.00 | 17.00 |
| Refried Beans | 55 | *0.00 | 1.46 | 7.79 | 2.60 |
| Salsa | 30 | 3.00 | 0.00 | 5.00 | 1.00 |
| Uncrustables Grape | 320 | 15.99 | 17.05 | 34.11 | 9.59 |
| String Cheese | 59 | 1.12 | 3.01 | 1.25 | 7.16 |
| Seasoned Corn | 151 | *5.07 | 2.96 | 31.84 | 4.21 |
| Chilled Pears | 80 | 14.00 | 0.00 | 20.00 | 0.00 |
Allergens
Tuesday, October 20, 2026
| Recipes | Allergens |
|---|---|
|
Chicken & Cheese Burrito w/ Nacho Cheese Sauce |
Corn, Gluten, Milk, Soy, SOYBEAN OIL |
| Uncrustables Grape | Gluten, Peanut, Wheat |
| String Cheese | Milk |
Nutrients
Wednesday, October 21, 2026
| Recipes | Calories (kcal) |
Total Sugars (g) |
Total Fat (g) |
Carbs (g) |
Protein (g) |
|---|---|---|---|---|---|
| Cheeseburger Meatloaf | 170 | 3.00 | 10.00 | 6.00 | 13.00 |
| Mashed Potatoes | 104 | *1.00 | 1.62 | 21.02 | 2.02 |
| Uncrustables Grape | 320 | 15.99 | 17.05 | 34.11 | 9.59 |
| String Cheese | 59 | 1.12 | 3.01 | 1.25 | 7.16 |
| Garlic Breadstick WG | 160 | 2.00 | 4.50 | 25.00 | 4.00 |
| Steamed Broccoli | 26 | 1.00 | 0.00 | 5.00 | 3.00 |
| Chilled Peaches | 70 | 13.00 | 0.00 | 17.00 | 0.00 |
Allergens
Wednesday, October 21, 2026
| Recipes | Allergens |
|---|---|
| Uncrustables Grape | Gluten, Peanut, Wheat |
| String Cheese | Milk |
| Garlic Breadstick WG | Milk, SOYBEAN OIL, Wheat |
Nutrients
Thursday, October 22, 2026
| Recipes | Calories (kcal) |
Total Sugars (g) |
Total Fat (g) |
Carbs (g) |
Protein (g) |
|---|---|---|---|---|---|
| Cheesy Roast Beef On Roll | 330 | 5.06 | 14.00 | 31.58 | 21.11 |
| Potato Wedges | 140 | 1.00 | 6.00 | 20.01 | 1.00 |
| Uncrustables Grape | 320 | 15.99 | 17.05 | 34.11 | 9.59 |
| Seasoned Carrots | 47 | 4.00 | 1.83 | 6.00 | 0.00 |
| Chilled Pears | 80 | 14.00 | 0.00 | 20.00 | 0.00 |
| String Cheese | 59 | 1.12 | 3.01 | 1.25 | 7.16 |
Allergens
Thursday, October 22, 2026
| Recipes | Allergens |
|---|---|
| Cheesy Roast Beef On Roll | Gluten, Milk |
| Potato Wedges | Corn |
| Uncrustables Grape | Gluten, Peanut, Wheat |
| String Cheese | Milk |
Nutrients
Friday, October 23, 2026
| Recipes | Calories (kcal) |
Total Sugars (g) |
Total Fat (g) |
Carbs (g) |
Protein (g) |
|---|---|---|---|---|---|
| Pepperoni Pizza | 370 | 4.00 | 18.00 | 34.00 | 20.00 |
|
Turkey and Cheese WG Sandwich |
248 | 4.25 | 7.25 | 25.12 | 18.25 |
| Uncrustables Grape | 320 | 15.99 | 17.05 | 34.11 | 9.59 |
| Seasoned Peas | 76 | *N/A* | 2.23 | 10.73 | 3.76 |
| String Cheese | 59 | 1.12 | 3.01 | 1.25 | 7.16 |
| Chilled Peaches | 70 | 13.00 | 0.00 | 17.00 | 0.00 |
Allergens
Friday, October 23, 2026
| Recipes | Allergens |
|---|---|
| Pepperoni Pizza | Gluten, Milk, Wheat |
|
Turkey and Cheese WG Sandwich |
Milk, Wheat |
| Uncrustables Grape | Gluten, Peanut, Wheat |
| String Cheese | Milk |
Nutrients
Monday, October 26, 2026
| Recipes | Calories (kcal) |
Total Sugars (g) |
Total Fat (g) |
Carbs (g) |
Protein (g) |
|---|---|---|---|---|---|
| Mini Corn Dogs | 260 | 7.00 | 12.00 | 30.00 | 9.00 |
| Uncrustables Grape | 320 | 15.99 | 17.05 | 34.11 | 9.59 |
| Curly Fries | 110 | 0.00 | 3.50 | 18.00 | 1.00 |
| String Cheese | 59 | 1.12 | 3.01 | 1.25 | 7.16 |
| Garlic Butter Noodles | 140 | *0.36 | 3.67 | 22.50 | 4.08 |
| Peas & Carrots | 65 | *N/A* | 2.24 | 10.83 | 2.79 |
| Chilled Fruit Cup | 80 | 13.00 | 0.00 | 19.00 | 0.00 |
Allergens
Monday, October 26, 2026
| Recipes | Allergens |
|---|---|
| Mini Corn Dogs | Corn, Egg, Gluten, Milk, Soy, Wheat |
| Uncrustables Grape | Gluten, Peanut, Wheat |
| String Cheese | Milk |
Nutrients
Tuesday, October 27, 2026
| Recipes | Calories (kcal) |
Total Sugars (g) |
Total Fat (g) |
Carbs (g) |
Protein (g) |
|---|---|---|---|---|---|
| Chicken Quesdilla | 290 | 2.00 | 11.00 | 29.00 | 19.00 |
| Uncrustables Grape | 320 | 15.99 | 17.05 | 34.11 | 9.59 |
| String Cheese | 59 | 1.12 | 3.01 | 1.25 | 7.16 |
| Mexican Beans | 240 | 2.71 | 2.07 | 41.55 | 13.76 |
| Seasoned Corn | 151 | *5.07 | 2.96 | 31.84 | 4.21 |
| Warm Cinnamon Apples | 72 | *0.03 | 0.52 | 18.08 | 0.24 |
| Salsa | 30 | 3.00 | 0.00 | 5.00 | 1.00 |
| Blueberries | 79 | 13.10 | 0.99 | 18.86 | 0.65 |
Allergens
Tuesday, October 27, 2026
| Recipes | Allergens |
|---|---|
| Chicken Quesdilla | Egg, Gluten, Milk, Soy |
| Uncrustables Grape | Gluten, Peanut, Wheat |
| String Cheese | Milk |
| Mexican Beans | Milk |
Nutrients
Wednesday, October 28, 2026
| Recipes | Calories (kcal) |
Total Sugars (g) |
Total Fat (g) |
Carbs (g) |
Protein (g) |
|---|---|---|---|---|---|
| Spaghetti and Meatballs | 282 | *2.00 | 9.91 | 32.84 | 17.26 |
| Texas Toast | 100 | 2.00 | 1.00 | 19.00 | 3.00 |
| Uncrustables Grape | 320 | 15.99 | 17.05 | 34.11 | 9.59 |
| String Cheese | 59 | 1.12 | 3.01 | 1.25 | 7.16 |
| Steamed Broccoli | 26 | 1.00 | 0.00 | 5.00 | 3.00 |
| Chilled Applesauce | 52 | 11.01 | 0.01 | 13.52 | 0.03 |
Allergens
Wednesday, October 28, 2026
| Recipes | Allergens |
|---|---|
| Spaghetti and Meatballs | Wheat |
| Uncrustables Grape | Gluten, Peanut, Wheat |
| String Cheese | Milk |
Nutrients
Thursday, October 29, 2026
| Recipes | Calories (kcal) |
Total Sugars (g) |
Total Fat (g) |
Carbs (g) |
Protein (g) |
|---|---|---|---|---|---|
| Sidewinders fries | 124 | 0.00 | 4.15 | 20.74 | 1.38 |
| Uncrustables Grape | 320 | 15.99 | 17.05 | 34.11 | 9.59 |
| Steamed Cauliflower | 20 | 2.00 | 0.00 | 4.00 | 2.00 |
| String Cheese | 59 | 1.12 | 3.01 | 1.25 | 7.16 |
| Chilled Fruit Cup | 80 | 13.00 | 0.00 | 19.00 | 0.00 |
Allergens
Thursday, October 29, 2026
| Recipes | Allergens |
|---|---|
| Sidewinders fries | SOYBEAN OIL, Wheat |
| Uncrustables Grape | Gluten, Peanut, Wheat |
| String Cheese | Milk |
Nutrients
Friday, October 30, 2026
| Recipes | Calories (kcal) |
Total Sugars (g) |
Total Fat (g) |
Carbs (g) |
Protein (g) |
|---|---|---|---|---|---|
| NO SCHOOL TODAY | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
Allergens
Friday, October 30, 2026
| Recipes | Allergens |
|---|---|
There have not been any allergens associated with the menu items being served today. |
|
