October 2026 Middle School Menu
|
|
||
| Monday | Tuesday | Wednesday | Thursday | Friday |
|---|---|---|---|---|
|
|
|
|
1
Chicken Alfredo
Garlic Breadstick WG Uncrustables Grape Steamed Broccoli String Cheese Chilled Tropical Fruit Chef Salad |
2
Buffalo Chicken Wrap
Waffle Fries Uncrustables Grape String Cheese Chilled Peaches Chef Salad |
|
6
Taco Snack
Mexican Rice Salsa Uncrustables Grape Seasoned Corn String Cheese Chicken Caesar Wrap Blueberries |
7
Baked Mostaccioli
Uncrustables Grape Dinner Roll String Cheese Grilled Chicken Salad Seasoned Green Beans Chilled Peaches Chef Salad |
8
Mandarin Orange Chicken
Brown Rice Seasoned Broccoli Uncrustables Grape String Cheese Southwest Chicken Wrap Chilled Pineapple |
9
Bosco Sticks
Marinara Uncrustables Grape String Cheese Chef Salad Steamed Cauliflower Oranges |
|
|
12
Bacon Cheeseburger WG Bun
Uncrustables Grape Crinkle Fries Seasoned Carrots String Cheese Chicken Caesar Wrap Warm Cinnamon Apples |
13
Crunchy Beef Tacos
Seasoned Corn Refried Beans Uncrustables Grape String Cheese Mixed Vegetables Chef Salad Chilled Pineapple |
14
Honey Sriracha
Chicken Bowl Uncrustables Grape String Cheese Garlic Breadstick WG Steamed Broccoli Berry Chicken Salad Chilled Peaches |
15
Meatball Sub
Sweet Potato Fries Uncrustables Grape String Cheese Mixed Vegetables Chilled Pears Chef Salad |
16
Toasted Ravioli
Marinara Uncrustables Grape Seasoned Green Beans String Cheese Warm Cinnamon Apples Chicken Bacon Ranch Wrap |
|
19
Austin B's Loaded Tots
Uncrustables Grape String Cheese Seasoned Green Beans Chilled Pears Chef Salad |
20
Chicken & Cheese Burrito
w/ Nacho Cheese Sauce Refried Beans Salsa Uncrustables Grape String Cheese Seasoned Corn Chilled Pears |
21
Cheeseburger Meatloaf
Uncrustables Grape String Cheese Garlic Breadstick WG Southwest Chicken Salad Steamed Broccoli Chilled Peaches |
22
Broccoli Cheddar Soup
Dinner Roll Uncrustables Grape Chilled Pears Chicken Caesar Wrap String Cheese |
23
Deli Sandwich
Uncrustables Grape String Cheese Chilled Peaches Seasoned Carrots |
|
26
Mini Corn Dogs
Uncrustables Grape Curly Fries Garlic Butter Noodles String Cheese Chicken Bacon Ranch Wrap Peas & Carrots Chilled Fruit Cup |
27
Chicken Quesdilla
Uncrustables Grape String Cheese Mexican Beans Seasoned Corn Warm Cinnamon Apples Salsa Blueberries |
28
Spaghetti and Meatballs
Texas Toast Uncrustables Grape String Cheese Steamed Broccoli Chilled Applesauce Chicken Caesar Wrap |
29
Sidewinders fries
Uncrustables Grape String Cheese Chef Salad Seasoned Corn Chilled Fruit Cup |
|
Menu Subject To Change "USDA is an equal opportunity provider, employer, and lender." "This institution is an equal opportunity provider." |
Nutrients
Thursday, October 1, 2026
| Recipes | Calories (kcal) |
Total Sugars (g) |
Total Fat (g) |
Carbs (g) |
Protein (g) |
Calcium (mg) |
|---|---|---|---|---|---|---|
| Chicken Alfredo | 213 | *2.01 | 1.16 | 41.22 | 8.20 | *0.10 |
| Garlic Breadstick WG | 160 | 2.00 | 4.50 | 25.00 | 4.00 | 0.00 |
| Uncrustables Grape | 320 | 15.99 | 17.05 | 34.11 | 9.59 | 45.83 |
| Steamed Broccoli | 26 | 1.00 | 0.00 | 5.00 | 3.00 | *N/A* |
| String Cheese | 59 | 1.12 | 3.01 | 1.25 | 7.16 | 200.07 |
| Chilled Tropical Fruit | 90 | 18.00 | 0.00 | 21.00 | 1.00 | 40.00 |
| Chef Salad | 304 | *4.62 | 21.72 | 15.68 | 14.01 | 311.35 |
Allergens
Thursday, October 1, 2026
| Recipes | Allergens |
|---|---|
| Chicken Alfredo | Milk, Wheat |
| Garlic Breadstick WG | Milk, SOYBEAN OIL, Wheat |
| Uncrustables Grape | Gluten, Peanut, Wheat |
| String Cheese | Milk |
Nutrients
Friday, October 2, 2026
| Recipes | Calories (kcal) |
Total Sugars (g) |
Total Fat (g) |
Carbs (g) |
Protein (g) |
Calcium (mg) |
|---|---|---|---|---|---|---|
| Buffalo Chicken Wrap | 408 | *1.28 | 12.85 | 37.45 | 35.94 | *83.42 |
| Waffle Fries | 120 | 1.00 | 5.00 | 17.00 | 1.00 | *N/A* |
| Uncrustables Grape | 320 | 15.99 | 17.05 | 34.11 | 9.59 | 45.83 |
| String Cheese | 59 | 1.12 | 3.01 | 1.25 | 7.16 | 200.07 |
| Chilled Peaches | 70 | 13.00 | 0.00 | 17.00 | 0.00 | 0.00 |
| Chef Salad | 304 | *4.62 | 21.72 | 15.68 | 14.01 | 311.35 |
Allergens
Friday, October 2, 2026
| Recipes | Allergens |
|---|---|
| Uncrustables Grape | Gluten, Peanut, Wheat |
| String Cheese | Milk |
Nutrients
Monday, October 5, 2026
| Recipes | Calories (kcal) |
Total Sugars (g) |
Total Fat (g) |
Carbs (g) |
Protein (g) |
Calcium (mg) |
|---|---|---|---|---|---|---|
| NO SCHOOL TODAY | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Allergens
Monday, October 5, 2026
| Recipes | Allergens |
|---|---|
There have not been any allergens associated with the menu items being served today. |
|
Nutrients
Tuesday, October 6, 2026
| Recipes | Calories (kcal) |
Total Sugars (g) |
Total Fat (g) |
Carbs (g) |
Protein (g) |
Calcium (mg) |
|---|---|---|---|---|---|---|
| Taco Snack | 344 | 5.00 | 12.50 | 35.00 | 30.00 | 286.00 |
| Mexican Rice | 173 | *0.00 | 5.60 | 26.53 | 3.94 | 50.36 |
| Salsa | 30 | 3.00 | 0.00 | 5.00 | 1.00 | 20.00 |
| Uncrustables Grape | 320 | 15.99 | 17.05 | 34.11 | 9.59 | 45.83 |
| Seasoned Corn | 151 | *5.07 | 2.96 | 31.84 | 4.21 | 4.95 |
| String Cheese | 59 | 1.12 | 3.01 | 1.25 | 7.16 | 200.07 |
| Chicken Caesar Wrap | 328 | 1.54 | 12.80 | 29.01 | 25.09 | 183.38 |
| Blueberries | 40 | 6.55 | 0.50 | 9.43 | 0.33 | 6.20 |
Allergens
Tuesday, October 6, 2026
| Recipes | Allergens |
|---|---|
| Taco Snack | Gluten, Milk, Soy |
| Uncrustables Grape | Gluten, Peanut, Wheat |
| String Cheese | Milk |
Nutrients
Wednesday, October 7, 2026
| Recipes | Calories (kcal) |
Total Sugars (g) |
Total Fat (g) |
Carbs (g) |
Protein (g) |
Calcium (mg) |
|---|---|---|---|---|---|---|
| Baked Mostaccioli | 853 | *18.16 | 23.57 | 109.20 | 47.56 | 50.96 |
| Uncrustables Grape | 320 | 15.99 | 17.05 | 34.11 | 9.59 | 45.83 |
| Dinner Roll | 110 | 0.00 | 2.11 | 18.55 | 5.06 | 8.43 |
| String Cheese | 59 | 1.12 | 3.01 | 1.25 | 7.16 | 200.07 |
| Grilled Chicken Salad | 323 | *4.62 | 22.80 | 14.41 | 17.33 | 310.22 |
| Seasoned Green Beans | 37 | 1.99 | 1.83 | 3.97 | 0.00 | 19.86 |
| Chilled Peaches | 70 | 13.00 | 0.00 | 17.00 | 0.00 | 0.00 |
| Chef Salad | 304 | *4.62 | 21.72 | 15.68 | 14.01 | 311.35 |
Allergens
Wednesday, October 7, 2026
| Recipes | Allergens |
|---|---|
| Baked Mostaccioli | Wheat |
| Uncrustables Grape | Gluten, Peanut, Wheat |
| Dinner Roll | Egg, Gluten, Milk, Soy |
| String Cheese | Milk |
Nutrients
Thursday, October 8, 2026
| Recipes | Calories (kcal) |
Total Sugars (g) |
Total Fat (g) |
Carbs (g) |
Protein (g) |
Calcium (mg) |
|---|---|---|---|---|---|---|
| Mandarin Orange Chicken | 150 | 10.00 | 3.00 | 19.00 | 11.00 | *N/A* |
| Brown Rice | 128 | *N/A* | 0.89 | 25.53 | 3.44 | 8.64 |
| Seasoned Broccoli | 0 | *0.00 | 0.01 | 0.05 | 0.03 | 0.50 |
| Uncrustables Grape | 320 | 15.99 | 17.05 | 34.11 | 9.59 | 45.83 |
| String Cheese | 59 | 1.12 | 3.01 | 1.25 | 7.16 | 200.07 |
| Southwest Chicken Wrap | 495 | *1.71 | 28.73 | 37.85 | 22.63 | 302.98 |
| Chilled Pineapple | 60 | 13.00 | 0.00 | 15.00 | 0.00 | 0.00 |
Allergens
Thursday, October 8, 2026
| Recipes | Allergens |
|---|---|
| Uncrustables Grape | Gluten, Peanut, Wheat |
| String Cheese | Milk |
| Southwest Chicken Wrap | Gluten, Milk, Soy, Wheat |
Nutrients
Friday, October 9, 2026
| Recipes | Calories (kcal) |
Total Sugars (g) |
Total Fat (g) |
Carbs (g) |
Protein (g) |
Calcium (mg) |
|---|---|---|---|---|---|---|
| Bosco Sticks | 150 | *N/A* | 4.50 | 16.00 | 10.00 | 200.00 |
| Marinara | 40 | 3.99 | 0.00 | 6.99 | 1.00 | 19.96 |
| Uncrustables Grape | 320 | 15.99 | 17.05 | 34.11 | 9.59 | 45.83 |
| String Cheese | 59 | 1.12 | 3.01 | 1.25 | 7.16 | 200.07 |
| Chef Salad | 304 | *4.62 | 21.72 | 15.68 | 14.01 | 311.35 |
| Steamed Cauliflower | 20 | 2.00 | 0.00 | 4.00 | 2.00 | *N/A* |
| Oranges | 62 | 12.25 | 0.16 | 15.39 | 1.23 | 52.40 |
Allergens
Friday, October 9, 2026
| Recipes | Allergens |
|---|---|
| Bosco Sticks | Gluten, Milk |
| Uncrustables Grape | Gluten, Peanut, Wheat |
| String Cheese | Milk |
Nutrients
Monday, October 12, 2026
| Recipes | Calories (kcal) |
Total Sugars (g) |
Total Fat (g) |
Carbs (g) |
Protein (g) |
Calcium (mg) |
|---|---|---|---|---|---|---|
| Bacon Cheeseburger WG Bun | 444 | 5.54 | 21.79 | 29.54 | 30.36 | 259.50 |
| Uncrustables Grape | 320 | 15.99 | 17.05 | 34.11 | 9.59 | 45.83 |
| Crinkle Fries | 120 | *N/A* | 4.50 | 17.99 | 2.00 | 0.00 |
| Seasoned Carrots | 47 | 4.00 | 1.83 | 6.00 | 0.00 | 0.00 |
| String Cheese | 59 | 1.12 | 3.01 | 1.25 | 7.16 | 200.07 |
| Chicken Caesar Wrap | 328 | 1.54 | 12.80 | 29.01 | 25.09 | 183.38 |
| Warm Cinnamon Apples | 72 | *0.03 | 0.52 | 18.08 | 0.24 | 17.11 |
Allergens
Monday, October 12, 2026
| Recipes | Allergens |
|---|---|
| Bacon Cheeseburger WG Bun | Gluten, Milk, Soy, Wheat |
| Uncrustables Grape | Gluten, Peanut, Wheat |
| String Cheese | Milk |
Nutrients
Tuesday, October 13, 2026
| Recipes | Calories (kcal) |
Total Sugars (g) |
Total Fat (g) |
Carbs (g) |
Protein (g) |
Calcium (mg) |
|---|---|---|---|---|---|---|
| Crunchy Beef Tacos | 97 | *0.75 | 4.69 | 8.90 | 5.90 | 171.87 |
| Seasoned Corn | 151 | *5.07 | 2.96 | 31.84 | 4.21 | 4.95 |
| Refried Beans | 55 | *0.00 | 1.46 | 7.79 | 2.60 | 14.90 |
| Uncrustables Grape | 320 | 15.99 | 17.05 | 34.11 | 9.59 | 45.83 |
| String Cheese | 59 | 1.12 | 3.01 | 1.25 | 7.16 | 200.07 |
| Mixed Vegetables | 45 | 2.00 | 0.00 | 8.00 | 1.00 | 20.00 |
| Chef Salad | 304 | *4.62 | 21.72 | 15.68 | 14.01 | 311.35 |
| Chilled Pineapple | 60 | 13.00 | 0.00 | 15.00 | 0.00 | 0.00 |
Allergens
Tuesday, October 13, 2026
| Recipes | Allergens |
|---|---|
| Uncrustables Grape | Gluten, Peanut, Wheat |
| String Cheese | Milk |
Nutrients
Wednesday, October 14, 2026
| Recipes | Calories (kcal) |
Total Sugars (g) |
Total Fat (g) |
Carbs (g) |
Protein (g) |
Calcium (mg) |
|---|---|---|---|---|---|---|
|
Honey Sriracha Chicken Bowl |
532 | *16.86 | 15.39 | 77.56 | *19.35 | *19.28 |
| Uncrustables Grape | 320 | 15.99 | 17.05 | 34.11 | 9.59 | 45.83 |
| String Cheese | 59 | 1.12 | 3.01 | 1.25 | 7.16 | 200.07 |
| Garlic Breadstick WG | 160 | 2.00 | 4.50 | 25.00 | 4.00 | 0.00 |
| Steamed Broccoli | 26 | 1.00 | 0.00 | 5.00 | 3.00 | *N/A* |
| Berry Chicken Salad | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Chilled Peaches | 70 | 13.00 | 0.00 | 17.00 | 0.00 | 0.00 |
Allergens
Wednesday, October 14, 2026
| Recipes | Allergens |
|---|---|
|
Honey Sriracha Chicken Bowl |
Gluten |
| Uncrustables Grape | Gluten, Peanut, Wheat |
| String Cheese | Milk |
| Garlic Breadstick WG | Milk, SOYBEAN OIL, Wheat |
Nutrients
Thursday, October 15, 2026
| Recipes | Calories (kcal) |
Total Sugars (g) |
Total Fat (g) |
Carbs (g) |
Protein (g) |
Calcium (mg) |
|---|---|---|---|---|---|---|
| Meatball Sub | 400 | *7.03 | 19.75 | 37.16 | 22.43 | 606.43 |
| Sweet Potato Fries | 150 | 7.02 | 6.02 | 23.07 | 1.00 | 30.10 |
| Uncrustables Grape | 320 | 15.99 | 17.05 | 34.11 | 9.59 | 45.83 |
| String Cheese | 59 | 1.12 | 3.01 | 1.25 | 7.16 | 200.07 |
| Mixed Vegetables | 45 | 2.00 | 0.00 | 8.00 | 1.00 | 20.00 |
| Chilled Pears | 80 | 14.00 | 0.00 | 20.00 | 0.00 | 0.00 |
| Chef Salad | 304 | *4.62 | 21.72 | 15.68 | 14.01 | 311.35 |
Allergens
Thursday, October 15, 2026
| Recipes | Allergens |
|---|---|
| Meatball Sub | Gluten |
| Sweet Potato Fries | Corn |
| Uncrustables Grape | Gluten, Peanut, Wheat |
| String Cheese | Milk |
Nutrients
Friday, October 16, 2026
| Recipes | Calories (kcal) |
Total Sugars (g) |
Total Fat (g) |
Carbs (g) |
Protein (g) |
Calcium (mg) |
|---|---|---|---|---|---|---|
| Toasted Ravioli | 240 | *N/A* | 12.00 | 26.66 | 7.33 | 39.99 |
| Marinara | 40 | 3.99 | 0.00 | 6.99 | 1.00 | 19.96 |
| Uncrustables Grape | 320 | 15.99 | 17.05 | 34.11 | 9.59 | 45.83 |
| Seasoned Green Beans | 37 | 1.99 | 1.83 | 3.97 | 0.00 | 19.86 |
| String Cheese | 59 | 1.12 | 3.01 | 1.25 | 7.16 | 200.07 |
| Warm Cinnamon Apples | 72 | *0.03 | 0.52 | 18.08 | 0.24 | 17.11 |
| Chicken Bacon Ranch Wrap | 499 | *1.57 | 27.60 | 32.43 | 27.61 | *198.76 |
Allergens
Friday, October 16, 2026
| Recipes | Allergens |
|---|---|
| Toasted Ravioli | SOYBEAN OIL, Wheat |
| Uncrustables Grape | Gluten, Peanut, Wheat |
| String Cheese | Milk |
| Chicken Bacon Ranch Wrap | Gluten, Milk, Wheat |
Nutrients
Monday, October 19, 2026
| Recipes | Calories (kcal) |
Total Sugars (g) |
Total Fat (g) |
Carbs (g) |
Protein (g) |
Calcium (mg) |
|---|---|---|---|---|---|---|
| Austin B's Loaded Tots | 493 | *3.00 | 21.50 | 39.00 | 34.01 | *390.03 |
| Uncrustables Grape | 320 | 15.99 | 17.05 | 34.11 | 9.59 | 45.83 |
| String Cheese | 59 | 1.12 | 3.01 | 1.25 | 7.16 | 200.07 |
| Seasoned Green Beans | 37 | 1.99 | 1.83 | 3.97 | 0.00 | 19.86 |
| Chilled Pears | 80 | 14.00 | 0.00 | 20.00 | 0.00 | 0.00 |
| Chef Salad | 304 | *4.62 | 21.72 | 15.68 | 14.01 | 311.35 |
Allergens
Monday, October 19, 2026
| Recipes | Allergens |
|---|---|
| Austin B's Loaded Tots | Milk |
| Uncrustables Grape | Gluten, Peanut, Wheat |
| String Cheese | Milk |
Nutrients
Tuesday, October 20, 2026
| Recipes | Calories (kcal) |
Total Sugars (g) |
Total Fat (g) |
Carbs (g) |
Protein (g) |
Calcium (mg) |
|---|---|---|---|---|---|---|
|
Chicken & Cheese Burrito w/ Nacho Cheese Sauce |
330 | 3.00 | 11.00 | 33.00 | 17.00 | 100.00 |
| Refried Beans | 55 | *0.00 | 1.46 | 7.79 | 2.60 | 14.90 |
| Salsa | 30 | 3.00 | 0.00 | 5.00 | 1.00 | 20.00 |
| Uncrustables Grape | 320 | 15.99 | 17.05 | 34.11 | 9.59 | 45.83 |
| String Cheese | 59 | 1.12 | 3.01 | 1.25 | 7.16 | 200.07 |
| Seasoned Corn | 151 | *5.07 | 2.96 | 31.84 | 4.21 | 4.95 |
| Chilled Pears | 80 | 14.00 | 0.00 | 20.00 | 0.00 | 0.00 |
Allergens
Tuesday, October 20, 2026
| Recipes | Allergens |
|---|---|
|
Chicken & Cheese Burrito w/ Nacho Cheese Sauce |
Corn, Gluten, Milk, Soy, SOYBEAN OIL |
| Uncrustables Grape | Gluten, Peanut, Wheat |
| String Cheese | Milk |
Nutrients
Wednesday, October 21, 2026
| Recipes | Calories (kcal) |
Total Sugars (g) |
Total Fat (g) |
Carbs (g) |
Protein (g) |
Calcium (mg) |
|---|---|---|---|---|---|---|
| Cheeseburger Meatloaf | 170 | 3.00 | 10.00 | 6.00 | 13.00 | 60.00 |
| Uncrustables Grape | 320 | 15.99 | 17.05 | 34.11 | 9.59 | 45.83 |
| String Cheese | 59 | 1.12 | 3.01 | 1.25 | 7.16 | 200.07 |
| Garlic Breadstick WG | 160 | 2.00 | 4.50 | 25.00 | 4.00 | 0.00 |
| Southwest Chicken Salad | 751 | *5.37 | 63.61 | 32.23 | 21.64 | 340.39 |
| Steamed Broccoli | 26 | 1.00 | 0.00 | 5.00 | 3.00 | *N/A* |
| Chilled Peaches | 70 | 13.00 | 0.00 | 17.00 | 0.00 | 0.00 |
Allergens
Wednesday, October 21, 2026
| Recipes | Allergens |
|---|---|
| Uncrustables Grape | Gluten, Peanut, Wheat |
| String Cheese | Milk |
| Garlic Breadstick WG | Milk, SOYBEAN OIL, Wheat |
| Southwest Chicken Salad | Soy, Wheat |
Nutrients
Thursday, October 22, 2026
| Recipes | Calories (kcal) |
Total Sugars (g) |
Total Fat (g) |
Carbs (g) |
Protein (g) |
Calcium (mg) |
|---|---|---|---|---|---|---|
| Broccoli Cheddar Soup | 180 | *N/A* | 11.83 | 12.91 | *N/A* | *N/A* |
| Dinner Roll | 110 | 0.00 | 2.11 | 18.55 | 5.06 | 8.43 |
| Uncrustables Grape | 320 | 15.99 | 17.05 | 34.11 | 9.59 | 45.83 |
| Chilled Pears | 80 | 14.00 | 0.00 | 20.00 | 0.00 | 0.00 |
| Chicken Caesar Wrap | 328 | 1.54 | 12.80 | 29.01 | 25.09 | 183.38 |
| String Cheese | 59 | 1.12 | 3.01 | 1.25 | 7.16 | 200.07 |
Allergens
Thursday, October 22, 2026
| Recipes | Allergens |
|---|---|
| Broccoli Cheddar Soup | Gluten, Milk |
| Dinner Roll | Egg, Gluten, Milk, Soy |
| Uncrustables Grape | Gluten, Peanut, Wheat |
| String Cheese | Milk |
Nutrients
Friday, October 23, 2026
| Recipes | Calories (kcal) |
Total Sugars (g) |
Total Fat (g) |
Carbs (g) |
Protein (g) |
Calcium (mg) |
|---|---|---|---|---|---|---|
| Deli Sandwich | 713 | *23.98 | 26.76 | 89.68 | 31.66 | 511.56 |
| Uncrustables Grape | 320 | 15.99 | 17.05 | 34.11 | 9.59 | 45.83 |
| String Cheese | 59 | 1.12 | 3.01 | 1.25 | 7.16 | 200.07 |
| Chilled Peaches | 70 | 13.00 | 0.00 | 17.00 | 0.00 | 0.00 |
| Seasoned Carrots | 47 | 4.00 | 1.83 | 6.00 | 0.00 | 0.00 |
Allergens
Friday, October 23, 2026
| Recipes | Allergens |
|---|---|
| Deli Sandwich | Milk |
| Uncrustables Grape | Gluten, Peanut, Wheat |
| String Cheese | Milk |
Nutrients
Monday, October 26, 2026
| Recipes | Calories (kcal) |
Total Sugars (g) |
Total Fat (g) |
Carbs (g) |
Protein (g) |
Calcium (mg) |
|---|---|---|---|---|---|---|
| Mini Corn Dogs | 260 | 7.00 | 12.00 | 30.00 | 9.00 | 70.00 |
| Uncrustables Grape | 320 | 15.99 | 17.05 | 34.11 | 9.59 | 45.83 |
| Curly Fries | 110 | 0.00 | 3.50 | 18.00 | 1.00 | 0.00 |
| Garlic Butter Noodles | 140 | *0.36 | 3.67 | 22.50 | 4.08 | 11.44 |
| String Cheese | 59 | 1.12 | 3.01 | 1.25 | 7.16 | 200.07 |
| Chicken Bacon Ranch Wrap | 499 | *1.57 | 27.60 | 32.43 | 27.61 | *198.76 |
| Peas & Carrots | 65 | *N/A* | 2.24 | 10.83 | 2.79 | 30.03 |
| Chilled Fruit Cup | 80 | 13.00 | 0.00 | 19.00 | 0.00 | 0.00 |
Allergens
Monday, October 26, 2026
| Recipes | Allergens |
|---|---|
| Mini Corn Dogs | Corn, Egg, Gluten, Milk, Soy, Wheat |
| Uncrustables Grape | Gluten, Peanut, Wheat |
| String Cheese | Milk |
| Chicken Bacon Ranch Wrap | Gluten, Milk, Wheat |
Nutrients
Tuesday, October 27, 2026
| Recipes | Calories (kcal) |
Total Sugars (g) |
Total Fat (g) |
Carbs (g) |
Protein (g) |
Calcium (mg) |
|---|---|---|---|---|---|---|
| Chicken Quesdilla | 290 | 2.00 | 11.00 | 29.00 | 19.00 | 250.00 |
| Uncrustables Grape | 320 | 15.99 | 17.05 | 34.11 | 9.59 | 45.83 |
| String Cheese | 59 | 1.12 | 3.01 | 1.25 | 7.16 | 200.07 |
| Mexican Beans | 240 | 2.71 | 2.07 | 41.55 | 13.76 | 112.52 |
| Seasoned Corn | 151 | *5.07 | 2.96 | 31.84 | 4.21 | 4.95 |
| Warm Cinnamon Apples | 72 | *0.03 | 0.52 | 18.08 | 0.24 | 17.11 |
| Salsa | 30 | 3.00 | 0.00 | 5.00 | 1.00 | 20.00 |
| Blueberries | 79 | 13.10 | 0.99 | 18.86 | 0.65 | 12.40 |
Allergens
Tuesday, October 27, 2026
| Recipes | Allergens |
|---|---|
| Chicken Quesdilla | Egg, Gluten, Milk, Soy |
| Uncrustables Grape | Gluten, Peanut, Wheat |
| String Cheese | Milk |
| Mexican Beans | Milk |
Nutrients
Wednesday, October 28, 2026
| Recipes | Calories (kcal) |
Total Sugars (g) |
Total Fat (g) |
Carbs (g) |
Protein (g) |
Calcium (mg) |
|---|---|---|---|---|---|---|
| Spaghetti and Meatballs | 282 | *2.00 | 9.91 | 32.84 | 17.26 | 86.35 |
| Texas Toast | 100 | 2.00 | 1.00 | 19.00 | 3.00 | 20.00 |
| Uncrustables Grape | 320 | 15.99 | 17.05 | 34.11 | 9.59 | 45.83 |
| String Cheese | 59 | 1.12 | 3.01 | 1.25 | 7.16 | 200.07 |
| Steamed Broccoli | 26 | 1.00 | 0.00 | 5.00 | 3.00 | *N/A* |
| Chilled Applesauce | 52 | 11.01 | 0.01 | 13.52 | 0.03 | 6.51 |
| Chicken Caesar Wrap | 328 | 1.54 | 12.80 | 29.01 | 25.09 | 183.38 |
Allergens
Wednesday, October 28, 2026
| Recipes | Allergens |
|---|---|
| Spaghetti and Meatballs | Wheat |
| Uncrustables Grape | Gluten, Peanut, Wheat |
| String Cheese | Milk |
Nutrients
Thursday, October 29, 2026
| Recipes | Calories (kcal) |
Total Sugars (g) |
Total Fat (g) |
Carbs (g) |
Protein (g) |
Calcium (mg) |
|---|---|---|---|---|---|---|
| Sidewinders fries | 124 | 0.00 | 4.15 | 20.74 | 1.38 | 0.00 |
| Uncrustables Grape | 320 | 15.99 | 17.05 | 34.11 | 9.59 | 45.83 |
| String Cheese | 59 | 1.12 | 3.01 | 1.25 | 7.16 | 200.07 |
| Chef Salad | 304 | *4.62 | 21.72 | 15.68 | 14.01 | 311.35 |
| Seasoned Corn | 75 | *2.53 | 1.48 | 15.92 | 2.10 | 2.48 |
| Chilled Fruit Cup | 80 | 13.00 | 0.00 | 19.00 | 0.00 | 0.00 |
Allergens
Thursday, October 29, 2026
| Recipes | Allergens |
|---|---|
| Sidewinders fries | SOYBEAN OIL, Wheat |
| Uncrustables Grape | Gluten, Peanut, Wheat |
| String Cheese | Milk |
Nutrients
Friday, October 30, 2026
| Recipes | Calories (kcal) |
Total Sugars (g) |
Total Fat (g) |
Carbs (g) |
Protein (g) |
Calcium (mg) |
|---|---|---|---|---|---|---|
| NO SCHOOL TODAY | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Allergens
Friday, October 30, 2026
| Recipes | Allergens |
|---|---|
There have not been any allergens associated with the menu items being served today. |
|
