September 2026 Intermediate School Lunch
| Monday | Tuesday | Wednesday | Thursday | Friday |
|---|---|---|---|---|
|
|
1
Beefy Nachos
Uncrustables Grape Chef Salad String Cheese Chilled Strawberries Seasoned Carrots |
2
Creamy Cheeseburger Penne
Uncrustables Grape String Cheese Garlic Breadstick WG Steamed Broccoli Chilled Peaches |
3
French Toast Sticks
Sausage Patty Chicken Caesar Wrap Uncrustables Grape String Cheese Mixed Vegetables Chilled Pears |
4
Bosco Sticks
Marinara Uncrustables Grape String Cheese Seasoned Peas Warm Cinnamon Apples |
|
8
Pulled Pork Nachos
Uncrustables Grape Grilled Chicken Salad String Cheese Chilled Strawberries Seasoned Carrots |
9
Chicken Spaghetti
Uncrustables Grape String Cheese Dinner Roll Chilled Pineapple Steamed Broccoli |
10
Cheeseburger
Uncrustables Grape Tater Tots Southwest Chicken Wrap String Cheese Seasoned Peas Chilled Fruit Cup |
11
Toasted Ravioli
Marinara Uncrustables Grape Sriracha Green Beans String Cheese Warm Cinnamon Apples |
|
|
14
Pizza Cruncher
Marinara Uncrustables Grape String Cheese Seasoned Peas Chilled Tropical Fruit |
15
Walking Taco
Uncrustables Grape Spicy Pinto Beans Grilled Chicken Salad Seasoned Corn Chilled Pears String Cheese Salsa |
16
Chicken and Waffles
Hashbrown Rounds Uncrustables Grape String Cheese Mixed Vegetables Chilled Pears |
17
Popcorn Chicken Bowl
Dinner Roll Loaded Mashed Potatoes Uncrustables Grape Chicken Ranch Wrap Seasoned Peas String Cheese Chilled Tropical Fruit |
18
Cheesy Pull Apart
Marinara Uncrustables Grape String Cheese Seasoned Peas Warm Cinnamon Apples |
|
21
Corndog
Curly Fries Uncrustables Grape String Cheese Normandy Vegetable Blend Chilled Peaches |
22
Cheese Enchiladas
Uncrustables Grape String Cheese Chef Salad Chilled Strawberries Sriracha Green Beans |
23
Chicken Drummies
Mashed Potatoes Uncrustables Grape String Cheese Chilled Peaches |
24
Meatball Stroganoff
Garlic Breadstick WG Uncrustables Grape String Cheese Southwest Chicken Wrap Steamed Broccoli Chilled Tropical Fruit |
25
Pepperoni Pizza
Uncrustables Grape Seasoned Carrots String Cheese Chilled Peaches |
|
28
Chicken Tenders
Uncrustables Grape Seasoned Carrots String Cheese Peach Cup |
29
Fiestada Pizza
Marinara Uncrustables Grape Chef Salad Seasoned Corn String Cheese Chilled Strawberries |
30
Rib Sandwich
Waffle Fries Uncrustables Grape String Cheese Chilled Peaches |
|
|
| Menu Subject To Change "USDA is an equal opportunity provider, employer, and lender." "This institution is an equal opportunity provider." |
Nutrients
Tuesday, September 1, 2026
| Recipes | Calories (kcal) |
Total Sugars (g) |
Total Fat (g) |
Carbs (g) |
Protein (g) |
Calcium (mg) |
|---|---|---|---|---|---|---|
| Beefy Nachos | 288 | *2.05 | 12.62 | 29.97 | 16.30 | 517.54 |
| Uncrustables Grape | 320 | 15.99 | 17.05 | 34.11 | 9.59 | 45.83 |
| Chef Salad | 304 | *4.62 | 21.72 | 15.68 | 14.01 | 311.35 |
| String Cheese | 59 | 1.12 | 3.01 | 1.25 | 7.16 | 200.07 |
| Chilled Strawberries | 39 | 5.00 | 0.00 | 9.99 | 0.00 | 19.99 |
| Seasoned Carrots | 47 | 4.00 | 1.83 | 6.00 | 0.00 | 0.00 |
Allergens
Tuesday, September 1, 2026
| Recipes | Allergens |
|---|---|
| Beefy Nachos | Milk |
| Uncrustables Grape | Gluten, Peanut, Wheat |
| String Cheese | Milk |
Nutrients
Wednesday, September 2, 2026
| Recipes | Calories (kcal) |
Total Sugars (g) |
Total Fat (g) |
Carbs (g) |
Protein (g) |
Calcium (mg) |
|---|---|---|---|---|---|---|
| Creamy Cheeseburger Penne | 306 | 4.80 | 11.20 | 33.00 | 19.00 | 150.60 |
| Uncrustables Grape | 320 | 15.99 | 17.05 | 34.11 | 9.59 | 45.83 |
| String Cheese | 59 | 1.12 | 3.01 | 1.25 | 7.16 | 200.07 |
| Garlic Breadstick WG | 160 | 2.00 | 4.50 | 25.00 | 4.00 | 0.00 |
| Steamed Broccoli | 26 | 1.00 | 0.00 | 5.00 | 3.00 | *N/A* |
| Chilled Peaches | 70 | 13.00 | 0.00 | 17.00 | 0.00 | 0.00 |
Allergens
Wednesday, September 2, 2026
| Recipes | Allergens |
|---|---|
| Creamy Cheeseburger Penne | Gluten, Milk |
| Uncrustables Grape | Gluten, Peanut, Wheat |
| String Cheese | Milk |
| Garlic Breadstick WG | Milk, SOYBEAN OIL, Wheat |
Nutrients
Thursday, September 3, 2026
| Recipes | Calories (kcal) |
Total Sugars (g) |
Total Fat (g) |
Carbs (g) |
Protein (g) |
Calcium (mg) |
|---|---|---|---|---|---|---|
| French Toast Sticks | 240 | 12.00 | 7.00 | 38.00 | 6.00 | 21.00 |
| Sausage Patty | 120 | *N/A* | 10.01 | 1.00 | 6.00 | 16.01 |
| Chicken Caesar Wrap | 328 | 1.54 | 12.80 | 29.01 | 25.09 | 183.38 |
| Uncrustables Grape | 320 | 15.99 | 17.05 | 34.11 | 9.59 | 45.83 |
| String Cheese | 59 | 1.12 | 3.01 | 1.25 | 7.16 | 200.07 |
| Mixed Vegetables | 45 | 2.00 | 0.00 | 8.00 | 1.00 | 20.00 |
| Chilled Pears | 80 | 14.00 | 0.00 | 20.00 | 0.00 | 0.00 |
Allergens
Thursday, September 3, 2026
| Recipes | Allergens |
|---|---|
| French Toast Sticks | Egg, Gluten |
| Uncrustables Grape | Gluten, Peanut, Wheat |
| String Cheese | Milk |
Nutrients
Friday, September 4, 2026
| Recipes | Calories (kcal) |
Total Sugars (g) |
Total Fat (g) |
Carbs (g) |
Protein (g) |
Calcium (mg) |
|---|---|---|---|---|---|---|
| Bosco Sticks | 150 | *N/A* | 4.50 | 16.00 | 10.00 | 200.00 |
| Marinara | 40 | 3.99 | 0.00 | 6.99 | 1.00 | 19.96 |
| Uncrustables Grape | 320 | 15.99 | 17.05 | 34.11 | 9.59 | 45.83 |
| String Cheese | 59 | 1.12 | 3.01 | 1.25 | 7.16 | 200.07 |
| Seasoned Peas | 76 | *N/A* | 2.23 | 10.73 | 3.76 | 17.70 |
| Warm Cinnamon Apples | 72 | *0.03 | 0.52 | 18.08 | 0.24 | 17.11 |
Allergens
Friday, September 4, 2026
| Recipes | Allergens |
|---|---|
| Bosco Sticks | Gluten, Milk |
| Uncrustables Grape | Gluten, Peanut, Wheat |
| String Cheese | Milk |
Nutrients
Monday, September 7, 2026
| Recipes | Calories (kcal) |
Total Sugars (g) |
Total Fat (g) |
Carbs (g) |
Protein (g) |
Calcium (mg) |
|---|---|---|---|---|---|---|
| NO SCHOOL TODAY | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Allergens
Monday, September 7, 2026
| Recipes | Allergens |
|---|---|
|
There have not been any allergens associated with the menu items being served today. |
|
Nutrients
Tuesday, September 8, 2026
| Recipes | Calories (kcal) |
Total Sugars (g) |
Total Fat (g) |
Carbs (g) |
Protein (g) |
Calcium (mg) |
|---|---|---|---|---|---|---|
| Pulled Pork Nachos | 411 | *11.46 | 18.41 | 42.36 | 18.98 | 276.83 |
| Uncrustables Grape | 320 | 15.99 | 17.05 | 34.11 | 9.59 | 45.83 |
| Grilled Chicken Salad | 323 | *4.62 | 22.80 | 14.41 | 17.33 | 310.22 |
| String Cheese | 59 | 1.12 | 3.01 | 1.25 | 7.16 | 200.07 |
| Chilled Strawberries | 39 | 5.00 | 0.00 | 9.99 | 0.00 | 19.99 |
| Seasoned Carrots | 47 | 4.00 | 1.83 | 6.00 | 0.00 | 0.00 |
Allergens
Tuesday, September 8, 2026
| Recipes | Allergens |
|---|---|
| Pulled Pork Nachos | Milk |
| Uncrustables Grape | Gluten, Peanut, Wheat |
| String Cheese | Milk |
Nutrients
Wednesday, September 9, 2026
| Recipes | Calories (kcal) |
Total Sugars (g) |
Total Fat (g) |
Carbs (g) |
Protein (g) |
Calcium (mg) |
|---|---|---|---|---|---|---|
| Chicken Spaghetti | 96 | *0.00 | 4.17 | 9.96 | 5.74 | 87.14 |
| Uncrustables Grape | 320 | 15.99 | 17.05 | 34.11 | 9.59 | 45.83 |
| String Cheese | 59 | 1.12 | 3.01 | 1.25 | 7.16 | 200.07 |
| Dinner Roll | 110 | 0.00 | 2.11 | 18.55 | 5.06 | 8.43 |
| Chilled Pineapple | 60 | 13.00 | 0.00 | 15.00 | 0.00 | 0.00 |
| Steamed Broccoli | 26 | 1.00 | 0.00 | 5.00 | 3.00 | *N/A* |
Allergens
Wednesday, September 9, 2026
| Recipes | Allergens |
|---|---|
| Chicken Spaghetti | Gluten, Milk |
| Uncrustables Grape | Gluten, Peanut, Wheat |
| String Cheese | Milk |
| Dinner Roll | Egg, Gluten, Milk, Soy |
Nutrients
Thursday, September 10, 2026
| Recipes | Calories (kcal) |
Total Sugars (g) |
Total Fat (g) |
Carbs (g) |
Protein (g) |
Calcium (mg) |
|---|---|---|---|---|---|---|
| Cheeseburger | 460 | 10.00 | 14.50 | 58.00 | 25.00 | 395.50 |
| Uncrustables Grape | 320 | 15.99 | 17.05 | 34.11 | 9.59 | 45.83 |
| Tater Tots | 200 | 1.00 | 6.00 | 24.00 | 11.00 | 290.00 |
| Southwest Chicken Wrap | 495 | *1.71 | 28.73 | 37.85 | 22.63 | 302.98 |
| String Cheese | 59 | 1.12 | 3.01 | 1.25 | 7.16 | 200.07 |
| Seasoned Peas | 76 | *N/A* | 2.23 | 10.73 | 3.76 | 17.70 |
| Chilled Fruit Cup | 80 | 13.00 | 0.00 | 19.00 | 0.00 | 0.00 |
Allergens
Thursday, September 10, 2026
| Recipes | Allergens |
|---|---|
| Cheeseburger | Gluten, Milk, Soy, Wheat |
| Uncrustables Grape | Gluten, Peanut, Wheat |
| Southwest Chicken Wrap | Gluten, Milk, Soy, Wheat |
| String Cheese | Milk |
Nutrients
Friday, September 11, 2026
| Recipes | Calories (kcal) |
Total Sugars (g) |
Total Fat (g) |
Carbs (g) |
Protein (g) |
Calcium (mg) |
|---|---|---|---|---|---|---|
| Toasted Ravioli | 240 | *N/A* | 12.00 | 26.66 | 7.33 | 39.99 |
| Marinara | 40 | 3.99 | 0.00 | 6.99 | 1.00 | 19.96 |
| Uncrustables Grape | 320 | 15.99 | 17.05 | 34.11 | 9.59 | 45.83 |
| Sriracha Green Beans | 0 | *0.06 | 0.00 | 0.11 | 0.02 | *0.35 |
| String Cheese | 59 | 1.12 | 3.01 | 1.25 | 7.16 | 200.07 |
| Warm Cinnamon Apples | 72 | *0.03 | 0.52 | 18.08 | 0.24 | 17.11 |
Allergens
Friday, September 11, 2026
| Recipes | Allergens |
|---|---|
| Toasted Ravioli | SOYBEAN OIL, Wheat |
| Uncrustables Grape | Gluten, Peanut, Wheat |
| String Cheese | Milk |
Nutrients
Monday, September 14, 2026
| Recipes | Calories (kcal) |
Total Sugars (g) |
Total Fat (g) |
Carbs (g) |
Protein (g) |
Calcium (mg) |
|---|---|---|---|---|---|---|
| Pizza Cruncher | 400 | *N/A* | 19.01 | 41.03 | 20.01 | 441.32 |
| Marinara | 40 | 3.99 | 0.00 | 6.99 | 1.00 | 19.96 |
| Uncrustables Grape | 320 | 15.99 | 17.05 | 34.11 | 9.59 | 45.83 |
| String Cheese | 59 | 1.12 | 3.01 | 1.25 | 7.16 | 200.07 |
| Seasoned Peas | 76 | *N/A* | 2.23 | 10.73 | 3.76 | 17.70 |
| Chilled Tropical Fruit | 90 | 18.00 | 0.00 | 21.00 | 1.00 | 40.00 |
Allergens
Monday, September 14, 2026
| Recipes | Allergens |
|---|---|
| Pizza Cruncher | Milk, Wheat |
| Uncrustables Grape | Gluten, Peanut, Wheat |
| String Cheese | Milk |
Nutrients
Tuesday, September 15, 2026
| Recipes | Calories (kcal) |
Total Sugars (g) |
Total Fat (g) |
Carbs (g) |
Protein (g) |
Calcium (mg) |
|---|---|---|---|---|---|---|
| Walking Taco | 364 | *3.31 | 17.08 | 33.44 | 21.78 | 345.34 |
| Uncrustables Grape | 320 | 15.99 | 17.05 | 34.11 | 9.59 | 45.83 |
| Spicy Pinto Beans | 113 | 2.00 | 1.03 | 20.97 | 6.17 | *10.50 |
| Grilled Chicken Salad | 323 | *4.62 | 22.80 | 14.41 | 17.33 | 310.22 |
| Seasoned Corn | 151 | *5.07 | 2.96 | 31.84 | 4.21 | 4.95 |
| Chilled Pears | 80 | 14.00 | 0.00 | 20.00 | 0.00 | 0.00 |
| String Cheese | 59 | 1.12 | 3.01 | 1.25 | 7.16 | 200.07 |
| Salsa | 30 | 3.00 | 0.00 | 5.00 | 1.00 | 20.00 |
Allergens
Tuesday, September 15, 2026
| Recipes | Allergens |
|---|---|
| Walking Taco | Milk |
| Uncrustables Grape | Gluten, Peanut, Wheat |
| String Cheese | Milk |
Nutrients
Wednesday, September 16, 2026
| Recipes | Calories (kcal) |
Total Sugars (g) |
Total Fat (g) |
Carbs (g) |
Protein (g) |
Calcium (mg) |
|---|---|---|---|---|---|---|
| Chicken and Waffles | 213 | 4.44 | 8.72 | 22.04 | 13.00 | 53.08 |
| Hashbrown Rounds | 90 | 0.00 | 2.50 | 15.00 | 1.00 | *N/A* |
| Uncrustables Grape | 320 | 15.99 | 17.05 | 34.11 | 9.59 | 45.83 |
| String Cheese | 59 | 1.12 | 3.01 | 1.25 | 7.16 | 200.07 |
| Mixed Vegetables | 45 | 2.00 | 0.00 | 8.00 | 1.00 | 20.00 |
| Chilled Pears | 80 | 14.00 | 0.00 | 20.00 | 0.00 | 0.00 |
Allergens
Wednesday, September 16, 2026
| Recipes | Allergens |
|---|---|
| Chicken and Waffles | Egg, Gluten, Milk, Soy, Wheat |
| Uncrustables Grape | Gluten, Peanut, Wheat |
| String Cheese | Milk |
Nutrients
Thursday, September 17, 2026
| Recipes | Calories (kcal) |
Total Sugars (g) |
Total Fat (g) |
Carbs (g) |
Protein (g) |
Calcium (mg) |
|---|---|---|---|---|---|---|
| Popcorn Chicken Bowl | 250 | 1.00 | 15.00 | 16.00 | 15.00 | 36.00 |
| Dinner Roll | 110 | 0.00 | 2.11 | 18.55 | 5.06 | 8.43 |
| Loaded Mashed Potatoes | 90 | *2.00 | 2.00 | 16.00 | 2.00 | 21.92 |
| Uncrustables Grape | 320 | 15.99 | 17.05 | 34.11 | 9.59 | 45.83 |
| Chicken Ranch Wrap | 300 | *0.71 | 14.44 | 22.96 | 18.74 | 196.35 |
| Seasoned Peas | 76 | *N/A* | 2.23 | 10.73 | 3.76 | 17.70 |
| String Cheese | 59 | 1.12 | 3.01 | 1.25 | 7.16 | 200.07 |
| Chilled Tropical Fruit | 90 | 18.00 | 0.00 | 21.00 | 1.00 | 40.00 |
Allergens
Thursday, September 17, 2026
| Recipes | Allergens |
|---|---|
| Popcorn Chicken Bowl | Soy, Wheat |
| Dinner Roll | Egg, Gluten, Milk, Soy |
| Uncrustables Grape | Gluten, Peanut, Wheat |
| Chicken Ranch Wrap | Gluten, Milk, Wheat |
| String Cheese | Milk |
Nutrients
Friday, September 18, 2026
| Recipes | Calories (kcal) |
Total Sugars (g) |
Total Fat (g) |
Carbs (g) |
Protein (g) |
Calcium (mg) |
|---|---|---|---|---|---|---|
| Cheesy Pull Apart | 300 | 5.00 | 13.00 | 33.00 | 14.00 | 330.00 |
| Marinara | 40 | 3.99 | 0.00 | 6.99 | 1.00 | 19.96 |
| Uncrustables Grape | 320 | 15.99 | 17.05 | 34.11 | 9.59 | 45.83 |
| String Cheese | 59 | 1.12 | 3.01 | 1.25 | 7.16 | 200.07 |
| Seasoned Peas | 76 | *N/A* | 2.23 | 10.73 | 3.76 | 17.70 |
| Warm Cinnamon Apples | 72 | *0.03 | 0.52 | 18.08 | 0.24 | 17.11 |
Allergens
Friday, September 18, 2026
| Recipes | Allergens |
|---|---|
| Cheesy Pull Apart | Gluten, Milk |
| Uncrustables Grape | Gluten, Peanut, Wheat |
| String Cheese | Milk |
Nutrients
Monday, September 21, 2026
| Recipes | Calories (kcal) |
Total Sugars (g) |
Total Fat (g) |
Carbs (g) |
Protein (g) |
Calcium (mg) |
|---|---|---|---|---|---|---|
| Corndog | 240 | 9.00 | 8.00 | 33.00 | 9.00 | 150.00 |
| Curly Fries | 110 | 0.00 | 3.50 | 18.00 | 1.00 | 0.00 |
| Uncrustables Grape | 320 | 15.99 | 17.05 | 34.11 | 9.59 | 45.83 |
| String Cheese | 59 | 1.12 | 3.01 | 1.25 | 7.16 | 200.07 |
| Normandy Vegetable Blend | 15 | *N/A* | 0.00 | 2.50 | 0.50 | 10.00 |
| Chilled Peaches | 70 | 13.00 | 0.00 | 17.00 | 0.00 | 0.00 |
Allergens
Monday, September 21, 2026
| Recipes | Allergens |
|---|---|
| Corndog | Corn, Egg, Gluten, Soy |
| Uncrustables Grape | Gluten, Peanut, Wheat |
| String Cheese | Milk |
Nutrients
Tuesday, September 22, 2026
| Recipes | Calories (kcal) |
Total Sugars (g) |
Total Fat (g) |
Carbs (g) |
Protein (g) |
Calcium (mg) |
|---|---|---|---|---|---|---|
| Cheese Enchiladas | 2 | 0.01 | 0.14 | 0.21 | 0.10 | 2.73 |
| Uncrustables Grape | 320 | 15.99 | 17.05 | 34.11 | 9.59 | 45.83 |
| String Cheese | 59 | 1.12 | 3.01 | 1.25 | 7.16 | 200.07 |
| Chef Salad | 304 | *4.62 | 21.72 | 15.68 | 14.01 | 311.35 |
| Chilled Strawberries | 39 | 5.00 | 0.00 | 9.99 | 0.00 | 19.99 |
| Sriracha Green Beans | 0 | *0.06 | 0.00 | 0.11 | 0.02 | *0.35 |
Allergens
Tuesday, September 22, 2026
| Recipes | Allergens |
|---|---|
| Cheese Enchiladas | Corn, Gluten, Milk |
| Uncrustables Grape | Gluten, Peanut, Wheat |
| String Cheese | Milk |
Nutrients
Wednesday, September 23, 2026
| Recipes | Calories (kcal) |
Total Sugars (g) |
Total Fat (g) |
Carbs (g) |
Protein (g) |
Calcium (mg) |
|---|---|---|---|---|---|---|
| Chicken Drummies | 440 | 0.00 | 26.00 | 12.00 | 38.00 | 28.00 |
| Mashed Potatoes | 104 | *1.00 | 1.62 | 21.02 | 2.02 | 22.68 |
| Uncrustables Grape | 320 | 15.99 | 17.05 | 34.11 | 9.59 | 45.83 |
| String Cheese | 59 | 1.12 | 3.01 | 1.25 | 7.16 | 200.07 |
| Chilled Peaches | 70 | 13.00 | 0.00 | 17.00 | 0.00 | 0.00 |
Allergens
Wednesday, September 23, 2026
| Recipes | Allergens |
|---|---|
| Chicken Drummies | Wheat |
| Uncrustables Grape | Gluten, Peanut, Wheat |
| String Cheese | Milk |
Nutrients
Thursday, September 24, 2026
| Recipes | Calories (kcal) |
Total Sugars (g) |
Total Fat (g) |
Carbs (g) |
Protein (g) |
Calcium (mg) |
|---|---|---|---|---|---|---|
| Meatball Stroganoff | 430 | 4.74 | 13.25 | 48.00 | 24.72 | 133.00 |
| Garlic Breadstick WG | 160 | 2.00 | 4.50 | 25.00 | 4.00 | 0.00 |
| Uncrustables Grape | 320 | 15.99 | 17.05 | 34.11 | 9.59 | 45.83 |
| String Cheese | 59 | 1.12 | 3.01 | 1.25 | 7.16 | 200.07 |
| Southwest Chicken Wrap | 495 | *1.71 | 28.73 | 37.85 | 22.63 | 302.98 |
| Steamed Broccoli | 26 | 1.00 | 0.00 | 5.00 | 3.00 | *N/A* |
| Chilled Tropical Fruit | 90 | 18.00 | 0.00 | 21.00 | 1.00 | 40.00 |
Allergens
Thursday, September 24, 2026
| Recipes | Allergens |
|---|---|
| Meatball Stroganoff | Egg, Gluten, Milk, MUSHROOM |
| Garlic Breadstick WG | Milk, SOYBEAN OIL, Wheat |
| Uncrustables Grape | Gluten, Peanut, Wheat |
| String Cheese | Milk |
| Southwest Chicken Wrap | Gluten, Milk, Soy, Wheat |
Nutrients
Friday, September 25, 2026
| Recipes | Calories (kcal) |
Total Sugars (g) |
Total Fat (g) |
Carbs (g) |
Protein (g) |
Calcium (mg) |
|---|---|---|---|---|---|---|
| Pepperoni Pizza | 370 | 4.00 | 18.00 | 34.00 | 20.00 | 400.00 |
| Uncrustables Grape | 320 | 15.99 | 17.05 | 34.11 | 9.59 | 45.83 |
| Seasoned Carrots | 47 | 4.00 | 1.83 | 6.00 | 0.00 | 0.00 |
| String Cheese | 59 | 1.12 | 3.01 | 1.25 | 7.16 | 200.07 |
| Chilled Peaches | 70 | 13.00 | 0.00 | 17.00 | 0.00 | 0.00 |
Allergens
Friday, September 25, 2026
| Recipes | Allergens |
|---|---|
| Pepperoni Pizza | Gluten, Milk, Wheat |
| Uncrustables Grape | Gluten, Peanut, Wheat |
| String Cheese | Milk |
Nutrients
Monday, September 28, 2026
| Recipes | Calories (kcal) |
Total Sugars (g) |
Total Fat (g) |
Carbs (g) |
Protein (g) |
Calcium (mg) |
|---|---|---|---|---|---|---|
| Chicken Tenders | 187 | 0.67 | 8.67 | 10.67 | 16.67 | 11.33 |
| Uncrustables Grape | 320 | 15.99 | 17.05 | 34.11 | 9.59 | 45.83 |
| Seasoned Carrots | 47 | 4.00 | 1.83 | 6.00 | 0.00 | 0.00 |
| String Cheese | 59 | 1.12 | 3.01 | 1.25 | 7.16 | 200.07 |
| Peach Cup | 90 | 19.00 | *N/A* | 22.00 | *N/A* | 80.00 |
Allergens
Monday, September 28, 2026
| Recipes | Allergens |
|---|---|
| Chicken Tenders | Wheat |
| Uncrustables Grape | Gluten, Peanut, Wheat |
| String Cheese | Milk |
Nutrients
Tuesday, September 29, 2026
| Recipes | Calories (kcal) |
Total Sugars (g) |
Total Fat (g) |
Carbs (g) |
Protein (g) |
Calcium (mg) |
|---|---|---|---|---|---|---|
| Fiestada Pizza | 340 | *N/A* | 12.00 | 42.00 | 17.00 | 250.00 |
| Marinara | 40 | 3.99 | 0.00 | 6.99 | 1.00 | 19.96 |
| Uncrustables Grape | 320 | 15.99 | 17.05 | 34.11 | 9.59 | 45.83 |
| Chef Salad | 304 | *4.62 | 21.72 | 15.68 | 14.01 | 311.35 |
| Seasoned Corn | 151 | *5.07 | 2.96 | 31.84 | 4.21 | 4.95 |
| String Cheese | 59 | 1.12 | 3.01 | 1.25 | 7.16 | 200.07 |
| Chilled Strawberries | 39 | 5.00 | 0.00 | 9.99 | 0.00 | 19.99 |
Allergens
Tuesday, September 29, 2026
| Recipes | Allergens |
|---|---|
| Fiestada Pizza | Milk, Soy, Wheat |
| Uncrustables Grape | Gluten, Peanut, Wheat |
| String Cheese | Milk |
Nutrients
Wednesday, September 30, 2026
| Recipes | Calories (kcal) |
Total Sugars (g) |
Total Fat (g) |
Carbs (g) |
Protein (g) |
Calcium (mg) |
|---|---|---|---|---|---|---|
| Rib Sandwich | 339 | 13.20 | 11.80 | 38.00 | 19.90 | *40.00 |
| Waffle Fries | 120 | 1.00 | 5.00 | 17.00 | 1.00 | *N/A* |
| Uncrustables Grape | 320 | 15.99 | 17.05 | 34.11 | 9.59 | 45.83 |
| String Cheese | 59 | 1.12 | 3.01 | 1.25 | 7.16 | 200.07 |
| Chilled Peaches | 70 | 13.00 | 0.00 | 17.00 | 0.00 | 0.00 |
Allergens
Wednesday, September 30, 2026
| Recipes | Allergens |
|---|---|
| Rib Sandwich | Wheat |
| Uncrustables Grape | Gluten, Peanut, Wheat |
| String Cheese | Milk |
